totems
Timezone Mismatch detected!
Your profile setting (Offset: 0h) does not match your computer's current time.
This might be due to
Daylight Saving Time changes in March.
Update my Offset now
March Notice: Daylight Saving Time changes occur globally this month
(USA: March 8th, Europe: March 29th). Please ensure your local time matches the feeding schedule.
Hint #1: take a look at the details of your totem to get more informations
Hint #2: feeding shedule after activation of a totem is a free feature for registered users (and connected to upland)
Hint #3: amalgamated shedule (totem feeding timings for all your totems in a combined list) is a feature for connected users too
Please wait while loading the data...
Just enter your name in the searchbar to see your totems!
| totem name | style / input | color / frequency | scale / capacity | base / stamina | myRarity | sunnyRarity | burned | ownerUsername | details |
| Llama Totem #1A1A | 7 - Fluid | 7 - Gold | 9 - Epic | 4 - Round | 4 | 95.652 | no | crowly27 | details |
| Dragonfly Totem #6D9D | 2 - Gamer | 4 - Green | 1 - Micro | 1 - Hexagonal | 1.22 | 78.807 | no | uplandbureau | details |
| Dragonfly Totem #7D7B | 1 - Elegant | 4 - Green | 3 - Normal | 3 - Square | 1.79 | 82.321 | no | toro33 | details |
| Palm Tree Totem #5G9B | 3 - Ancient | 1 - Orange | 1 - Micro | 3 - Square | 1.43 | 83.957 | yes | natinho100 | details |
| Dragonfly Totem #6G8C | 2 - Gamer | 1 - Orange | 2 - Small | 2 - Pentagonal | 1.15 | 80.034 | no | trotamun2 | details |
| Dragonfly Totem #3G7C | 5 - Future | 1 - Orange | 3 - Normal | 2 - Pentagonal | 1.68 | 81.396 | no | mikoup | details |
| Dragonfly Totem #5C8B | 3 - Ancient | 5 - Red | 2 - Small | 3 - Square | 2.11 | 83.254 | no | bignorm611 | details |
| Dragonfly Totem #7B5C | 1 - Elegant | 6 - Blue | 5 - Large | 2 - Pentagonal | 2.06 | 82.908 | no | capin25 | details |
| Palm Tree Totem #3F5D | 5 - Future | 2 - Brown | 5 - Large | 1 - Hexagonal | 1.81 | 82.047 | no | sirness4 | details |
| Dragonfly Totem #6F7C | 2 - Gamer | 2 - Brown | 3 - Normal | 2 - Pentagonal | 1.41 | 80.171 | no | iseemore | details |
| Palm Tree Totem #6G8D | 2 - Gamer | 1 - Orange | 2 - Small | 1 - Hexagonal | 0.9 | 80.281 | no | obay | details |
| Dragonfly Totem #7C7C | 1 - Elegant | 5 - Red | 3 - Normal | 2 - Pentagonal | 1.68 | 81.317 | no | xandemerigio | details |
| Dragonfly Totem #6E9D | 2 - Gamer | 3 - Purple | 1 - Micro | 1 - Hexagonal | 1.08 | 78.755 | no | wandrake | details |
| Dragonfly Totem #6G7D | 2 - Gamer | 1 - Orange | 3 - Normal | 1 - Hexagonal | 1.01 | 78.344 | no | wagon_master | details |
| Dragonfly Totem #2G8D | 6 - Painted | 1 - Orange | 2 - Small | 1 - Hexagonal | 1.47 | 80.521 | no | sirness4 | details |
| Dragonfly Totem #4C7C | 4 - Fantasy | 5 - Red | 3 - Normal | 2 - Pentagonal | 2.11 | 81.999 | no | jay_storm | details |
| Palm Tree Totem #2G4D | 6 - Painted | 1 - Orange | 6 - Extra Large | 1 - Hexagonal | 1.92 | 83.130 | no | bcrclau | details |
| Dragonfly Totem #6E8D | 2 - Gamer | 3 - Purple | 2 - Small | 1 - Hexagonal | 1.19 | 78.841 | no | bouldermagic | details |
| Palm Tree Totem #6G4C | 2 - Gamer | 1 - Orange | 6 - Extra Large | 2 - Pentagonal | 1.6 | 82.644 | no | thugganaut | details |
| Dragonfly Totem #5F7C | 3 - Ancient | 2 - Brown | 3 - Normal | 2 - Pentagonal | 1.55 | 80.528 | no | jugp | details |
| Dragonfly Totem #5F2D | 3 - Ancient | 2 - Brown | 8 - Gigantic | 1 - Hexagonal | 1.86 | 79.777 | no | bijan | details |
| Dragonfly Totem #5G7C | 3 - Ancient | 1 - Orange | 3 - Normal | 2 - Pentagonal | 1.4 | 80.501 | no | giljack | details |
| Dragonfly Totem #4C8D | 4 - Fantasy | 5 - Red | 2 - Small | 1 - Hexagonal | 1.75 | 80.089 | no | nociphe | details |
| Dragonfly Totem #4F6C | 4 - Fantasy | 2 - Brown | 4 - Medium | 2 - Pentagonal | 1.8 | 80.809 | no | dannyboyt | details |
| Palm Tree Totem #5F9C | 3 - Ancient | 2 - Brown | 1 - Micro | 2 - Pentagonal | 1.33 | 82.380 | no | maharjansabi | details |
| Dragonfly Totem #5F3D | 3 - Ancient | 2 - Brown | 7 - Huge | 1 - Hexagonal | 1.75 | 79.270 | no | taloc | details |
| Dragonfly Totem #6F8D | 2 - Gamer | 2 - Brown | 2 - Small | 1 - Hexagonal | 1.05 | 78.262 | no | cahach | details |
| Dragonfly Totem #7E6D | 1 - Elegant | 3 - Purple | 4 - Medium | 1 - Hexagonal | 1.26 | 78.906 | no | bdawg505 | details |
| Dragonfly Totem #5D4C | 3 - Ancient | 4 - Green | 6 - Extra Large | 2 - Pentagonal | 2.17 | 81.612 | no | tmals | details |
| Dragonfly Totem #7E9C | 1 - Elegant | 3 - Purple | 1 - Micro | 2 - Pentagonal | 1.18 | 80.470 | no | checcob | details |
| Dragonfly Totem #6F3D | 2 - Gamer | 2 - Brown | 7 - Huge | 1 - Hexagonal | 1.61 | 78.913 | no | mcstoned420 | details |
| Dragonfly Totem #7D9C | 1 - Elegant | 4 - Green | 1 - Micro | 2 - Pentagonal | 1.32 | 80.521 | no | efinissmoke | details |
| Dragonfly Totem #6E5D | 2 - Gamer | 3 - Purple | 5 - Large | 1 - Hexagonal | 1.53 | 79.328 | no | daninoferrer | details |
| Dragonfly Totem #6G2C | 2 - Gamer | 1 - Orange | 8 - Gigantic | 2 - Pentagonal | 1.82 | 81.193 | no | manumioto21 | details |
| Palm Tree Totem #7D8D | 1 - Elegant | 4 - Green | 2 - Small | 1 - Hexagonal | 1.18 | 80.854 | no | uplandinger | details |
| Dragonfly Totem #6G6B | 2 - Gamer | 1 - Orange | 4 - Medium | 3 - Square | 1.62 | 81.790 | no | rodroch | details |
| Palm Tree Totem #5E9C | 3 - Ancient | 3 - Purple | 1 - Micro | 2 - Pentagonal | 1.47 | 82.959 | no | zhidalgokidz | details |
| Dragonfly Totem #7G7D | 1 - Elegant | 1 - Orange | 3 - Normal | 1 - Hexagonal | 0.86 | 78.258 | yes | mikebenzie | details |
| Dragonfly Totem #3F7D | 5 - Future | 2 - Brown | 3 - Normal | 1 - Hexagonal | 1.58 | 79.623 | yes | piromane85 | details |
| Dragonfly Totem #6G9C | 2 - Gamer | 1 - Orange | 1 - Micro | 2 - Pentagonal | 1.04 | 79.949 | no | bmk5 | details |
| Dragonfly Totem #4E6B | 4 - Fantasy | 3 - Purple | 4 - Medium | 3 - Square | 2.19 | 82.993 | no | 01flow | details |
| Dragonfly Totem #5F4B | 3 - Ancient | 2 - Brown | 6 - Extra Large | 3 - Square | 2.14 | 82.585 | no | jurdi | details |
| Palm Tree Totem #7F5B | 1 - Elegant | 2 - Brown | 5 - Large | 3 - Square | 1.74 | 84.115 | yes | grandegeek | details |
| Dragonfly Totem #7E2D | 1 - Elegant | 3 - Purple | 8 - Gigantic | 1 - Hexagonal | 1.71 | 79.914 | no | tauntondean | details |
| Dragonfly Totem #6C7B | 2 - Gamer | 5 - Red | 3 - Normal | 3 - Square | 2.08 | 83.007 | no | gracecrypto | details |
| Dragonfly Totem #6F6D | 2 - Gamer | 2 - Brown | 4 - Medium | 1 - Hexagonal | 1.27 | 78.412 | no | chargers13 | details |
| Dragonfly Totem #7E7B | 1 - Elegant | 3 - Purple | 3 - Normal | 3 - Square | 1.65 | 82.270 | no | zhidalgokidz | details |
| Dragonfly Totem #7G7C | 1 - Elegant | 1 - Orange | 3 - Normal | 2 - Pentagonal | 1.11 | 80.058 | yes | chargers13 | details |
| Palm Tree Totem #6G9D | 2 - Gamer | 1 - Orange | 1 - Micro | 1 - Hexagonal | 0.79 | 80.195 | no | falveens | details |
| Dragonfly Totem #6F5C | 2 - Gamer | 2 - Brown | 5 - Large | 2 - Pentagonal | 1.64 | 80.549 | no | far_sp | details |
| Dragonfly Totem #6E6C | 2 - Gamer | 3 - Purple | 4 - Medium | 2 - Pentagonal | 1.66 | 80.792 | no | ianbucklar | details |
| Dragonfly Totem #5F5C | 3 - Ancient | 2 - Brown | 5 - Large | 2 - Pentagonal | 1.78 | 80.905 | no | deathender | details |
| Dragonfly Totem #6G9B | 2 - Gamer | 1 - Orange | 1 - Micro | 3 - Square | 1.29 | 81.553 | no | skru | details |
| Dragonfly Totem #6F4D | 2 - Gamer | 2 - Brown | 6 - Extra Large | 1 - Hexagonal | 1.5 | 78.824 | no | bbussey92 | details |
| Dragonfly Totem #4F8D | 4 - Fantasy | 2 - Brown | 2 - Small | 1 - Hexagonal | 1.33 | 78.858 | no | krolikx | details |
| Dragonfly Totem #3F6C | 5 - Future | 2 - Brown | 4 - Medium | 2 - Pentagonal | 1.94 | 81.464 | no | chiun307 | details |
| Dragonfly Totem #7E8C | 1 - Elegant | 3 - Purple | 2 - Small | 2 - Pentagonal | 1.29 | 80.555 | no | slinkyrabbi | details |
| Dragonfly Totem #6D5C | 2 - Gamer | 4 - Green | 5 - Large | 2 - Pentagonal | 1.92 | 81.179 | no | heverlybills | details |
| Dragonfly Totem #2E4D | 6 - Painted | 3 - Purple | 6 - Extra Large | 1 - Hexagonal | 2.21 | 81.690 | no | dasmustang | details |
| Dragonfly Totem #4E8C | 4 - Fantasy | 3 - Purple | 2 - Small | 2 - Pentagonal | 1.72 | 81.238 | no | telemachus12 | details |
| Dragonfly Totem #3G8C | 5 - Future | 1 - Orange | 2 - Small | 2 - Pentagonal | 1.57 | 81.286 | no | ragnar1495 | details |
| Dragonfly Totem #5E9D | 3 - Ancient | 3 - Purple | 1 - Micro | 1 - Hexagonal | 1.22 | 79.112 | no | jmattieb | details |
| Dragonfly Totem #6C9C | 2 - Gamer | 5 - Red | 1 - Micro | 2 - Pentagonal | 1.61 | 81.207 | no | matth60 | details |
| Dragonfly Totem #2G2D | 6 - Painted | 1 - Orange | 8 - Gigantic | 1 - Hexagonal | 2.14 | 81.680 | no | prezenz | details |
| Dragonfly Totem #2F8D | 6 - Painted | 2 - Brown | 2 - Small | 1 - Hexagonal | 1.62 | 80.549 | no | obay | details |
| Dragonfly Totem #7E4D | 1 - Elegant | 3 - Purple | 6 - Extra Large | 1 - Hexagonal | 1.49 | 79.318 | no | berliner | details |
| Dragonfly Totem #5G6C | 3 - Ancient | 1 - Orange | 4 - Medium | 2 - Pentagonal | 1.51 | 80.542 | no | c_ward | details |
| Dragonfly Totem #3G8B | 5 - Future | 1 - Orange | 2 - Small | 3 - Square | 1.82 | 82.890 | no | tinyc420 | details |
| Dragonfly Totem #5D7D | 3 - Ancient | 4 - Green | 3 - Normal | 1 - Hexagonal | 1.58 | 79.359 | no | starlabs3d | details |
| Dragonfly Totem #5E8B | 3 - Ancient | 3 - Purple | 2 - Small | 3 - Square | 1.83 | 82.602 | no | ursonate | details |
| Dragonfly Totem #6F7B | 2 - Gamer | 2 - Brown | 3 - Normal | 3 - Square | 1.66 | 81.776 | no | skip720 | details |
| Dragonfly Totem #7D5C | 1 - Elegant | 4 - Green | 5 - Large | 2 - Pentagonal | 1.77 | 81.094 | no | ygigga357 | details |
| Dragonfly Totem #7G6C | 1 - Elegant | 1 - Orange | 4 - Medium | 2 - Pentagonal | 1.22 | 80.099 | no | uplandbureau | details |
| Dragonfly Totem #5F6D | 3 - Ancient | 2 - Brown | 4 - Medium | 1 - Hexagonal | 1.41 | 78.769 | no | jrwheels | details |
| Dragonfly Totem #7G7B | 1 - Elegant | 1 - Orange | 3 - Normal | 3 - Square | 1.36 | 81.663 | no | qapm | details |
| Dragonfly Totem #4G3C | 4 - Fantasy | 1 - Orange | 7 - Huge | 2 - Pentagonal | 1.99 | 81.282 | no | jeankesc | details |
| Dragonfly Totem #6E7C | 2 - Gamer | 3 - Purple | 3 - Normal | 2 - Pentagonal | 1.55 | 80.751 | no | brunocrypto | details |
| Dragonfly Totem #5G7D | 3 - Ancient | 1 - Orange | 3 - Normal | 1 - Hexagonal | 1.15 | 78.700 | no | jmac88 | details |
| Dragonfly Totem #7F5D | 1 - Elegant | 2 - Brown | 5 - Large | 1 - Hexagonal | 1.24 | 78.663 | no | andia2 | details |
| Dragonfly Totem #5E6C | 3 - Ancient | 3 - Purple | 4 - Medium | 2 - Pentagonal | 1.8 | 81.149 | no | fs1977 | details |
| Dragonfly Totem #5G2C | 3 - Ancient | 1 - Orange | 8 - Gigantic | 2 - Pentagonal | 1.96 | 81.550 | no | b4c0 | details |
| Dragonfly Totem #6G6C | 2 - Gamer | 1 - Orange | 4 - Medium | 2 - Pentagonal | 1.37 | 80.185 | no | dannyboy26a | details |
| Dragonfly Totem #7E7C | 1 - Elegant | 3 - Purple | 3 - Normal | 2 - Pentagonal | 1.4 | 80.665 | yes | eyeguard | details |
| Palm Tree Totem #6D3D | 2 - Gamer | 4 - Green | 7 - Huge | 1 - Hexagonal | 1.89 | 81.591 | no | uplandtara | details |
| Dragonfly Totem #4G8D | 4 - Fantasy | 1 - Orange | 2 - Small | 1 - Hexagonal | 1.18 | 78.831 | no | juanwanman1 | details |
| Dragonfly Totem #2F3C | 6 - Painted | 2 - Brown | 7 - Huge | 2 - Pentagonal | 2.43 | 83.000 | no | intuition | details |
| Dragonfly Totem #7G8D | 1 - Elegant | 1 - Orange | 2 - Small | 1 - Hexagonal | 0.75 | 78.148 | no | thankmelater | details |
| Dragonfly Totem #5F8D | 3 - Ancient | 2 - Brown | 2 - Small | 1 - Hexagonal | 1.19 | 78.618 | no | loyldoyl | details |
| Dragonfly Totem #3F9C | 5 - Future | 2 - Brown | 1 - Micro | 2 - Pentagonal | 1.61 | 81.227 | yes | warand | details |
| Dragonfly Totem #6D5D | 2 - Gamer | 4 - Green | 5 - Large | 1 - Hexagonal | 1.67 | 79.379 | no | deedeedamian | details |
| Dragonfly Totem #7F6C | 1 - Elegant | 2 - Brown | 4 - Medium | 2 - Pentagonal | 1.37 | 80.127 | no | dannyboy26a | details |
| Dragonfly Totem #7F8D | 1 - Elegant | 2 - Brown | 2 - Small | 1 - Hexagonal | 0.9 | 78.176 | yes | minerglitch | details |
| Dragonfly Totem #7F4C | 1 - Elegant | 2 - Brown | 6 - Extra Large | 2 - Pentagonal | 1.6 | 80.538 | no | wolft18 | details |
| Dragonfly Totem #6E7D | 2 - Gamer | 3 - Purple | 3 - Normal | 1 - Hexagonal | 1.3 | 78.951 | no | krolikx | details |
| Dragonfly Totem #7F9D | 1 - Elegant | 2 - Brown | 1 - Micro | 1 - Hexagonal | 0.79 | 78.090 | no | isdr | details |
| Dragonfly Totem #6D3D | 2 - Gamer | 4 - Green | 7 - Huge | 1 - Hexagonal | 1.89 | 79.544 | no | jholo | details |
| Palm Tree Totem #2D9D | 6 - Painted | 4 - Green | 1 - Micro | 1 - Hexagonal | 1.79 | 83.141 | no | vlcmstn808 | details |
| Dragonfly Totem #4F9D | 4 - Fantasy | 2 - Brown | 1 - Micro | 1 - Hexagonal | 1.22 | 78.773 | no | nociphe | details |
| Dragonfly Totem #3A6D | 5 - Future | 7 - Gold | 4 - Medium | 1 - Hexagonal | 2.4 | 82.959 | no | mtsmith72 | details |
| Dragonfly Totem #6D8D | 2 - Gamer | 4 - Green | 2 - Small | 1 - Hexagonal | 1.33 | 78.893 | no | lilli_field | details |
| Dragonfly Totem #7D9B | 1 - Elegant | 4 - Green | 1 - Micro | 3 - Square | 1.57 | 82.126 | no | prospectgold | details |
| Dragonfly Totem #7G9C | 1 - Elegant | 1 - Orange | 1 - Micro | 2 - Pentagonal | 0.89 | 79.863 | no | junjunpnoy57 | details |
| Dragonfly Totem #6F9B | 2 - Gamer | 2 - Brown | 1 - Micro | 3 - Square | 1.44 | 81.581 | no | shambamming1 | details |
| Dragonfly Totem #5G9C | 3 - Ancient | 1 - Orange | 1 - Micro | 2 - Pentagonal | 1.18 | 80.305 | no | thankmelater | details |
| Dragonfly Totem #7F5C | 1 - Elegant | 2 - Brown | 5 - Large | 2 - Pentagonal | 1.49 | 80.463 | no | bendacho01 | details |
| Dragonfly Totem #6G6D | 2 - Gamer | 1 - Orange | 4 - Medium | 1 - Hexagonal | 1.12 | 78.385 | no | cardada | details |
| Dragonfly Totem #5F7D | 3 - Ancient | 2 - Brown | 3 - Normal | 1 - Hexagonal | 1.3 | 78.728 | no | rimberland | details |
| Dragonfly Totem #7E4B | 1 - Elegant | 3 - Purple | 6 - Extra Large | 3 - Square | 1.99 | 82.722 | no | dawgfanusa | details |
| Dragonfly Totem #7E6C | 1 - Elegant | 3 - Purple | 4 - Medium | 2 - Pentagonal | 1.51 | 80.706 | no | archipelago | details |
| Dragonfly Totem #7F7B | 1 - Elegant | 2 - Brown | 3 - Normal | 3 - Square | 1.51 | 81.690 | no | karajohn | details |
| Dragonfly Totem #2F6C | 6 - Painted | 2 - Brown | 4 - Medium | 2 - Pentagonal | 2.09 | 82.500 | no | c324r15 | details |
| Dragonfly Totem #6G5B | 2 - Gamer | 1 - Orange | 5 - Large | 3 - Square | 1.74 | 82.126 | no | obiwanpr | details |
| Dragonfly Totem #6E9B | 2 - Gamer | 3 - Purple | 1 - Micro | 3 - Square | 1.58 | 82.160 | no | lisettek | details |
| Dragonfly Totem #6G9D | 2 - Gamer | 1 - Orange | 1 - Micro | 1 - Hexagonal | 0.79 | 78.148 | no | sforzani | details |
| Dragonfly Totem #5F9C | 3 - Ancient | 2 - Brown | 1 - Micro | 2 - Pentagonal | 1.33 | 80.333 | no | johnfitzwell | details |
| Dragonfly Totem #7C3D | 1 - Elegant | 5 - Red | 7 - Huge | 1 - Hexagonal | 1.88 | 80.058 | no | loyldoyl | details |
| Dragonfly Totem #6G4D | 2 - Gamer | 1 - Orange | 6 - Extra Large | 1 - Hexagonal | 1.35 | 78.797 | no | theemporium | details |
| Dragonfly Totem #7G5B | 1 - Elegant | 1 - Orange | 5 - Large | 3 - Square | 1.59 | 82.040 | no | bostic | details |
| Palm Tree Totem #7D6D | 1 - Elegant | 4 - Green | 4 - Medium | 1 - Hexagonal | 1.4 | 81.005 | yes | mira9 | details |
| Dragonfly Totem #7G4C | 1 - Elegant | 1 - Orange | 6 - Extra Large | 2 - Pentagonal | 1.45 | 80.511 | no | oak6 | details |
| Dragonfly Totem #7G8B | 1 - Elegant | 1 - Orange | 2 - Small | 3 - Square | 1.25 | 81.553 | no | alyxavior | details |
| Dragonfly Totem #6B9D | 2 - Gamer | 6 - Blue | 1 - Micro | 1 - Hexagonal | 1.51 | 80.621 | no | bblack20 | details |
| Dragonfly Totem #6C8B | 2 - Gamer | 5 - Red | 2 - Small | 3 - Square | 1.97 | 82.897 | no | brunopazzz | details |
| Dragonfly Totem #4G6D | 4 - Fantasy | 1 - Orange | 4 - Medium | 1 - Hexagonal | 1.4 | 78.982 | no | sirness4 | details |
| Dragonfly Totem #3F7C | 5 - Future | 2 - Brown | 3 - Normal | 2 - Pentagonal | 1.83 | 81.423 | no | ratrossi | details |
| Dragonfly Totem #4E2C | 4 - Fantasy | 3 - Purple | 8 - Gigantic | 2 - Pentagonal | 2.39 | 82.397 | yes | dangobs26 | details |
| Dragonfly Totem #7F6D | 1 - Elegant | 2 - Brown | 4 - Medium | 1 - Hexagonal | 1.12 | 78.327 | no | janis89 | details |
| Dragonfly Totem #2G6D | 6 - Painted | 1 - Orange | 4 - Medium | 1 - Hexagonal | 1.69 | 80.672 | no | scientist | details |
| Palm Tree Totem #4B6C | 4 - Fantasy | 6 - Blue | 4 - Medium | 2 - Pentagonal | 2.37 | 85.301 | no | vilabelmiro | details |
| Dragonfly Totem #7C4B | 1 - Elegant | 5 - Red | 6 - Extra Large | 3 - Square | 2.27 | 83.374 | no | katsuzo | details |
| Dragonfly Totem #7G4D | 1 - Elegant | 1 - Orange | 6 - Extra Large | 1 - Hexagonal | 1.2 | 78.711 | no | leevisse | details |
| Dragonfly Totem #5B7D | 3 - Ancient | 6 - Blue | 3 - Normal | 1 - Hexagonal | 1.87 | 81.173 | yes | albert33 | details |
| Dragonfly Totem #7F7D | 1 - Elegant | 2 - Brown | 3 - Normal | 1 - Hexagonal | 1.01 | 78.286 | no | muffinrsa | details |
| Dragonfly Totem #7F8C | 1 - Elegant | 2 - Brown | 2 - Small | 2 - Pentagonal | 1.15 | 79.976 | no | grispoildur | details |
| Dragonfly Totem #7E7D | 1 - Elegant | 3 - Purple | 3 - Normal | 1 - Hexagonal | 1.15 | 78.865 | no | loyldoyl | details |
| Dragonfly Totem #6G8B | 2 - Gamer | 1 - Orange | 2 - Small | 3 - Square | 1.4 | 81.639 | no | tisfortony | details |
| Dragonfly Totem #5D9D | 3 - Ancient | 4 - Green | 1 - Micro | 1 - Hexagonal | 1.36 | 79.163 | no | sckicker2022 | details |
| Dragonfly Totem #3G6D | 5 - Future | 1 - Orange | 4 - Medium | 1 - Hexagonal | 1.54 | 79.637 | no | magicmono28 | details |
| Dragonfly Totem #6F4C | 2 - Gamer | 2 - Brown | 6 - Extra Large | 2 - Pentagonal | 1.75 | 80.624 | no | joe528 | details |
| Dragonfly Totem #6F6C | 2 - Gamer | 2 - Brown | 4 - Medium | 2 - Pentagonal | 1.52 | 80.213 | no | jones | details |
| Dragonfly Totem #4G9C | 4 - Fantasy | 1 - Orange | 1 - Micro | 2 - Pentagonal | 1.32 | 80.545 | no | taztafari | details |
| Dragonfly Totem #6C7C | 2 - Gamer | 5 - Red | 3 - Normal | 2 - Pentagonal | 1.83 | 81.402 | no | andrelp89 | details |
| Dragonfly Totem #4D3C | 4 - Fantasy | 4 - Green | 7 - Huge | 2 - Pentagonal | 2.42 | 81.941 | no | haamii | details |
| Dragonfly Totem #5D6D | 3 - Ancient | 4 - Green | 4 - Medium | 1 - Hexagonal | 1.69 | 79.400 | no | bajao | details |
| Dragonfly Totem #2E8C | 6 - Painted | 3 - Purple | 2 - Small | 2 - Pentagonal | 2.01 | 82.928 | no | brunoclash | details |
| Dragonfly Totem #4G7B | 4 - Fantasy | 1 - Orange | 3 - Normal | 3 - Square | 1.79 | 82.345 | no | lupros | details |
| Dragonfly Totem #5D6C | 3 - Ancient | 4 - Green | 4 - Medium | 2 - Pentagonal | 1.94 | 81.200 | no | chrispx | details |
| Dragonfly Totem #6F3C | 2 - Gamer | 2 - Brown | 7 - Huge | 2 - Pentagonal | 1.86 | 80.713 | no | crazyasdebo | details |
| Dragonfly Totem #4G2C | 4 - Fantasy | 1 - Orange | 8 - Gigantic | 2 - Pentagonal | 2.1 | 81.790 | no | blueprintx | details |
| Dragonfly Totem #5F5D | 3 - Ancient | 2 - Brown | 5 - Large | 1 - Hexagonal | 1.53 | 79.105 | no | darklom | details |
| Dragonfly Totem #7D4C | 1 - Elegant | 4 - Green | 6 - Extra Large | 2 - Pentagonal | 1.88 | 81.169 | no | woinarsa | details |
| Dragonfly Totem #6E3D | 2 - Gamer | 3 - Purple | 7 - Huge | 1 - Hexagonal | 1.75 | 79.493 | no | greencatsup | details |
| Dragonfly Totem #7C7D | 1 - Elegant | 5 - Red | 3 - Normal | 1 - Hexagonal | 1.43 | 79.517 | no | 6wix6 | details |
| Dragonfly Totem #2E5D | 6 - Painted | 3 - Purple | 5 - Large | 1 - Hexagonal | 2.1 | 81.615 | yes | warand | details |
| Dragonfly Totem #4F6D | 4 - Fantasy | 2 - Brown | 4 - Medium | 1 - Hexagonal | 1.55 | 79.009 | no | hynde | details |
| Dragonfly Totem #5D8D | 3 - Ancient | 4 - Green | 2 - Small | 1 - Hexagonal | 1.47 | 79.249 | no | bigmacdope | details |
| Dragonfly Totem #7G5D | 1 - Elegant | 1 - Orange | 5 - Large | 1 - Hexagonal | 1.09 | 78.635 | no | lashuashu | details |
| Dragonfly Totem #7D2D | 1 - Elegant | 4 - Green | 8 - Gigantic | 1 - Hexagonal | 1.85 | 79.966 | no | uvanator | details |
| Dragonfly Totem #3F9D | 5 - Future | 2 - Brown | 1 - Micro | 1 - Hexagonal | 1.36 | 79.427 | no | dbarcci | details |
| Dragonfly Totem #7C9D | 1 - Elegant | 5 - Red | 1 - Micro | 1 - Hexagonal | 1.21 | 79.321 | yes | gfghhhg | details |
| Palm Tree Totem #6F8C | 2 - Gamer | 2 - Brown | 2 - Small | 2 - Pentagonal | 1.3 | 82.109 | no | ginskrilla | details |
| Dragonfly Totem #4D9D | 4 - Fantasy | 4 - Green | 1 - Micro | 1 - Hexagonal | 1.5 | 79.403 | no | tukii5 | details |
| Palm Tree Totem #4F8C | 4 - Fantasy | 2 - Brown | 2 - Small | 2 - Pentagonal | 1.58 | 82.705 | no | obay | details |
| Dragonfly Totem #4D9C | 4 - Fantasy | 4 - Green | 1 - Micro | 2 - Pentagonal | 1.75 | 81.203 | no | scottieboom | details |
| Palm Tree Totem #4E7D | 4 - Fantasy | 3 - Purple | 3 - Normal | 1 - Hexagonal | 1.58 | 81.594 | no | bouldermagic | details |
| Palm Tree Totem #7D7C | 1 - Elegant | 4 - Green | 3 - Normal | 2 - Pentagonal | 1.54 | 82.764 | no | dave17073 | details |
| Dragonfly Totem #3G9B | 5 - Future | 1 - Orange | 1 - Micro | 3 - Square | 1.71 | 82.805 | no | trotamun2 | details |
| Dragonfly Totem #6D9C | 2 - Gamer | 4 - Green | 1 - Micro | 2 - Pentagonal | 1.47 | 80.607 | yes | vatrivedi99 | details |
| Dragonfly Totem #7E4C | 1 - Elegant | 3 - Purple | 6 - Extra Large | 2 - Pentagonal | 1.74 | 81.118 | no | santav | details |
| Palm Tree Totem #6G7B | 2 - Gamer | 1 - Orange | 3 - Normal | 3 - Square | 1.51 | 83.796 | no | danyp2000 | details |
| Dragonfly Totem #7D6B | 1 - Elegant | 4 - Green | 4 - Medium | 3 - Square | 1.9 | 82.362 | no | jaysea133 | details |
| Palm Tree Totem #7F9D | 1 - Elegant | 2 - Brown | 1 - Micro | 1 - Hexagonal | 0.79 | 80.137 | no | obay | details |
| Dragonfly Totem #4C3C | 4 - Fantasy | 5 - Red | 7 - Huge | 2 - Pentagonal | 2.56 | 82.541 | yes | carlosferre | details |
| Dragonfly Totem #5E9C | 3 - Ancient | 3 - Purple | 1 - Micro | 2 - Pentagonal | 1.47 | 80.912 | no | trippytrini | details |
| Dragonfly Totem #7C2C | 1 - Elegant | 5 - Red | 8 - Gigantic | 2 - Pentagonal | 2.24 | 82.366 | no | crskellen | details |
| Dragonfly Totem #4E6D | 4 - Fantasy | 3 - Purple | 4 - Medium | 1 - Hexagonal | 1.69 | 79.589 | no | nik777 | details |
| Dragonfly Totem #5E5D | 3 - Ancient | 3 - Purple | 5 - Large | 1 - Hexagonal | 1.67 | 79.685 | no | gmetacryptog | details |
| Dragonfly Totem #2F7D | 6 - Painted | 2 - Brown | 3 - Normal | 1 - Hexagonal | 1.73 | 80.658 | no | qurbin | details |
| Dragonfly Totem #3F6B | 5 - Future | 2 - Brown | 4 - Medium | 3 - Square | 2.19 | 83.069 | no | obay | details |
| Dragonfly Totem #4E9D | 4 - Fantasy | 3 - Purple | 1 - Micro | 1 - Hexagonal | 1.36 | 79.352 | no | sirness4 | details |
| Dragonfly Totem #6G5C | 2 - Gamer | 1 - Orange | 5 - Large | 2 - Pentagonal | 1.49 | 80.521 | yes | jade_lizard | details |
| Dragonfly Totem #4G9D | 4 - Fantasy | 1 - Orange | 1 - Micro | 1 - Hexagonal | 1.07 | 78.745 | no | drifter_ | details |
| Dragonfly Totem #3E2C | 5 - Future | 3 - Purple | 8 - Gigantic | 2 - Pentagonal | 2.53 | 83.052 | no | yagamin_nft | details |
