UTC: --:--:-- || Local: --:--:-- (based on setting from here)

send Fees



Click on a city name for more details!
city yesterday avg. last 7 days avg. last 30 days avg. last 60 days
Albuquerque 0 0 0 0
Amarillo 0 0 0 0
Arlington 40 21 14 75
Bakersfield 187 52 58 130
Berlin 2269 328 90 58
Berlin Airport 35 7 3 3
Bermuda 9 4 13 117
Birmingham 8 8 6 18
Bronx 821 463 289 265
Brooklyn 40 18 20 126
Buenos Aires 78 53 122 136
Buenos Aires Airport 0 2 2 3
Cape Town 66 83 43 223
Chicago 426 282 517 576
Cleveland 47 25 37 87
Dallas 6 14 12 119
Dallas Airport 0 2 1 4
Detroit 186 104 102 219
Doha 0 0 0 0
Dulles 12 7 5 13
Florence 45 28 196 208
Frederick 37 24 17 31
Fresno 11 2 7 23
Hayward Executive Airport 0 0 0 0
Heathrow Airport 12 8 4 9
Hong Kong 0 0 3 65
Hong Kong Airport 0 0 0 1
JFK 15 9 14 32
Jacksonville 0 0 0 0
Kansas City 28 14 82 195
Las Vegas 28 21 187 276
Lisbon 1 1 1 2
Little Rock 0 0 0 0
London 462 236 196 421
Los Angeles 422 277 381 1565
Lubbuck 0 0 0 0
Madrid 11 8 25 33
Madrid Airport 2 1 1 2
Manhattan 2871 1455 1040 1639
Memphis 0 0 0 0
Miami 75 40 18 133
Miami Beach 1056 626 541 915
Montgomery 0 0 0 0
Nashville 20 45 29 253
New Orleans 13 8 111 85
Oakland 537 347 85 97
Oklahoma 0 0 0 0
Omaha 24 14 152 150
Paris 793 347 350 656
Paris Airport 4 2 2 6
Park City 104 42 129 207
Phoenix 0 0 0 0
Porto 44 46 15 69
Queens 883 457 399 866
Rio de Janeiro 11 17 15 87
Rome 52 24 60 410
Rome Airport 4 2 3 7
Rutherford 852 420 174 221
Saint Denis 24 25 20 48
Sakura 0 0 0 0
Salt Lake City 0 0 3 5
San Francisco 480 380 337 825
Santa Clara 1004 1236 802 936
Sao Paulo 77 93 56 217
Sao Paulo Airport 0 2 2 4
Seattle 19 26 235 219
Seattle Airport 0 1 4 3
Singapore 328 235 57 39
Singapore Airport 7 3 1 2
Slough 190 96 65 74
South Lake Tahoe 11 3 39 67
Staten Island 5 4 3 6
Stockton 280 127 68 109
Sydney 69 41 35 73
Sydney Airport 0 0 0 1
Takasaki 100 26 33 49
Tokyo 617 337 129 127
Trenton 14 8 15 31
Vancouver 178 104 88 165
Vancouver Airport 5 1 2 2
Washington 2089 1364 1126 1612
last update: 0 minutes ago
loading time: 0.524314 seconds
data source: Upland Public API &
own database