tasks completed in: | earnings adjusted in: | 1.2 5.88 % | 1.5 7.35 % | 2 9.8 % | 2.5 12.25 % | 3 14.7 % | 3.1 15.19 % | sum | you* |
---|---|---|---|---|---|---|---|---|---|
Frost 2024 | Blossom 2024 | 2,579 | 10,780 | 1,743 | 773 | 1,717 | 82 | 17,674 | - |
Blossom 2024 | Genesis 2024 | 3,431 | 8,877 | 2,098 | 1,138 | 2,469 | 20 | 18,033 | - |
Genesis 2024 | Sizzle 2024 | 996 | 8,877 | 2,097 | 1,135 | 2,468 | 23 | 15,596 | - |
Sizzle 2024 | Harvest 2024 | 3,248 | 7,684 | 1,740 | 681 | 1,544 | 353 | 15,250 | - |
Harvest 2024 | Wonderland 2024 | 7,847 | 3,884 | 5,487 | 977 | 1,740 | 422 | 20,357 | - |
Wonderland 2024 | Frost 2025 | 2,459 | 7,683 | 1,593 | 800 | 1,887 | 385 | 14,807 | - |
Frost 2025 | Blossom 2025 | 9,110 | 2,525 | 932 | 430 | 1,361 | 248 | 14,606 | - |
Blossom 2025 | Genesis 2025 | 1,557 | 574 | 316 | 185 | 1,009 | 63 | 3,704 | - |
last update: | -- |
loading time: | -- |
data source: |