structure types in neighborhood
		
				SAINTE-AVOYE, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 12 | 2 | 9 | 1 | 1 | 8 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | French Cafe | 12150 | 42000 | 230 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 19 | 1 | 17 | 0 | 1 | 17 | 
    | Paris Nest | 800 | 14000 | 80 | living |  | 48 | 2 | 46 | 0 | 0 | 46 | 
    | Paris Condos | 3600 | 16000 | 300 | living |  | 15 | 1 | 14 | 0 | 0 | 14 | 
    | Paris Cottage | 1300 | 12000 | 120 | living |  | 15 | 0 | 15 | 0 | 0 | 15 | 
    | Information Kiosk | 4500 | 39000 | 90 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 10 | 1 | 9 | 0 | 0 | 9 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 13 | 1 | 10 | 0 | 2 | 10 | 
    | Town House | 7800 | 60000 | 200 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Paris Maisonette | 1800 | 13000 | 160 | living |  | 15 | 3 | 11 | 0 | 1 | 11 | 
    | Paris Duplex | 2500 | 14000 | 220 | living |  | 12 | 3 | 7 | 0 | 2 | 7 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 47 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |