UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

DOWNTOWN, Bakersfield

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pool Hall 15750 45000 290 entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 46 12 33 2 1 31
Auto Repair 17100 48000 310 essential 1 0 1 0 0 1
High-Rise Residential Tower 54600 99000 500 living 2 0 2 0 0 2
Modern Chalet 7800 42000 230 living 1 1 0 0 0 0
Old Asylum 23400 54000 410 public service 1 0 1 0 0 1
Luxury Fashion Boutique 12150 42000 230 essential 1 0 1 0 0 1
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 1 0 1 0 0 1
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 1 0 1 0 0 1
13500 45000 250 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 4 4 0 0 0 0
14400 45000 270 1 1 0 0 0 0
Fish Deli 6750 36000 140 entertainment 1 0 0 0 1 0
Medium Showroom I 29700 72000 500 showroom 3 2 1 0 0 1
Crêpe Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 4 0 3 0 1 3
Performing Arts Center 73800 93000 500 entertainment 1 0 0 0 1 0
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 2 1 1 0 0 1
Police Headquarters 51300 78000 500 public service 3 1 1 0 1 1
Stone Cemetery type 3 3300 39000 100 landmark 1 1 0 0 0 0
Funeral Home 2400 39000 80 public service 2 2 0 0 0 0
Bodega 9900 39000 190 essential 4 3 1 0 0 1
Modern Hotel 70650 90000 500 essential 1 0 1 0 0 1
Empanada Stand 6750 36000 140 entertainment 1 1 0 0 0 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Small Showroom I 6600 20000 500 showroom 1 1 0 0 0 0
Micro House 1500 72000 50 living 22 3 18 0 1 18
Department store 49050 75000 500 essential 1 0 1 0 0 1
East Coast Modular Apartments: Pharmacy 12600 42000 240 living essential 1 0 1 0 0 1
Club Mirage Night Club 22500 54000 390 entertainment 1 0 1 0 0 1
Medium Showroom II 18600 57000 500 showroom 2 1 1 0 0 1
Optometrist 10350 39000 200 essential 2 1 1 0 0 1
Pet Shop 8550 39000 170 essential 2 1 1 0 0 1
Sausage Stand 6300 36000 130 entertainment 1 1 0 0 0 0
Tire shop 10800 42000 210 essential 2 1 1 0 0 1
Newspaper Stand 4050 39000 80 entertainment 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 living 8 0 8 1 0 7
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
11700 42000 230 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 1 0 0 1
Stone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Pawn shop 8550 39000 170 essential 1 0 1 0 0 1
Public Pool 35550 63000 500 public service 1 0 1 0 0 1
Urgent care center 46350 72000 500 essential 1 0 1 0 0 1
Hospital 80100 96000 500 public service 1 0 0 0 1 0
Limestone Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Small Showroom II 18900 57000 500 showroom 2 1 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 7 1 6 0 0 6
Cinnamon Bun Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Court House 34650 63000 500 public service 1 0 0 0 1 0
11250 42000 220 1 0 0 0 1 0
Pharmacy 9450 39000 190 essential 1 0 0 0 1 0
Dry Cleaner 10800 42000 210 essential 1 0 1 0 0 1
Generic City Hall 9600 24000 500 cityhall 1 0 1 0 0 1
Toy store 10800 42000 210 essential 2 1 1 0 0 1
Supermarket Super Store 66150 87000 500 essential entertainment 1 0 0 0 1 0
13500 45000 250 1 1 0 0 0 0
72000 90000 500 1 0 0 0 1 0
Craftsman House 5100 39000 150 living 10 2 8 0 0 8
Micro Factory I 12000 66000 300 manufacturing 1 1 0 0 0 0
Ranch House 3300 30000 100 living 12 4 8 0 0 8
Micro Showroom I 6000 60000 300 showroom 1 1 0 0 0 0
Nail Salon 9000 39000 180 essential 1 0 0 0 1 0
Ramen Restaurant 19350 51000 350 entertainment 1 0 1 0 0 1
Moss Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Small Town House 2850 30000 100 living 21 4 16 0 1 16
Small Town House v2 2850 30000 100 living 24 5 19 1 0 18
Town House 7800 60000 200 living 30 3 26 0 1 26
Stone Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Bus Stop 3150 45000 70 public service 3 0 3 0 0 3
Limestone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Large Showroom I 35100 78000 500 showroom 2 1 1 1 0 0
Moss Cemetery type 3 3300 39000 100 landmark 1 1 0 0 0 0
Funeral Home 13950 45000 260 public service 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 2 0 2 0 0 2
Funeral Home 3300 39000 100 public service 1 1 0 0 0 0
DMV 31050 60000 500 public service 1 0 1 0 0 1
Moss Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
last update: ~ 4 minutes ago
loading time: --
data source: