structure types in neighborhood

CENTRAL BAKERSFIELD, Bakersfield

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 41 6 30 0 5 30
Modern Chalet 7800 42000 230 living 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 1 1 0 0 0 0
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Crêpe Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 living 42 1 39 0 2 39
Luxury Modern House 9000 75000 300 living 5 0 5 0 0 5
Luxury Ranch House 9000 75000 300 living 7 0 6 0 1 6
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 8 2 6 0 0 6
Supermarket Super Store 66150 87000 500 essential entertainment 1 0 0 0 1 0
Craftsman House 5100 39000 150 living 28 2 25 0 1 25
Micro Factory I 12000 66000 300 manufacturing 2 0 0 0 2 0
Ranch House 3300 30000 100 living 41 1 36 0 4 36
Micro Showroom I 6000 60000 300 showroom 4 0 3 0 1 3
Small Town House 2850 30000 100 living 32 3 29 0 0 29
Small Town House v2 2850 30000 100 living 23 0 23 1 0 22
Town House 7800 60000 200 living 36 3 32 0 1 32
Family Home 1100 13000 100 living 2 0 2 0 0 2
Large Showroom I 35100 78000 500 showroom 3 0 3 0 0 3
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Glass Tower 14700 51000 390 living 2 0 2 0 0 2
last update: ~ 22 minutes ago
loading time: --
data source: