| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 43 | 4 | 32 | 0 | 7 | 32 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 5 | 1 | 4 | 0 | 0 | 4 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 3 | 3 | 0 | 0 | 0 | 0 | |
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bakery | 8100 | 39000 | 160 | essential | 3 | 2 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11700 | 42000 | 230 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Empanada Stand | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 66 | 1 | 41 | 1 | 24 | 40 | |
| 46350 | 72000 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 8 | 1 | 7 | 0 | 0 | 7 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Public Pool | 35550 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Limestone Cemetery type 1 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 10 | 4 | 6 | 0 | 0 | 6 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Craftsman House | 5100 | 39000 | 150 | living | 23 | 3 | 19 | 0 | 1 | 19 | |
| 15750 | 45000 | 290 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 0 | 0 | 2 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 40 | 6 | 32 | 0 | 2 | 32 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Fish Ball Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 25 | 4 | 20 | 0 | 1 | 20 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 20 | 4 | 15 | 0 | 1 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 30 | 0 | 28 | 0 | 2 | 28 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 3 | 1 | 0 | 0 | 2 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 1 | 0 | 1 | |
| Animal Shelter | 26100 | 57000 | 450 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mini Golf | 22950 | 54000 | 400 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 3 | 2 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Funeral Home | 3300 | 39000 | 100 | public service | 1 | 1 | 0 | 0 | 0 | 0 |
| last update: | ~ 6 minutes ago |
| loading time: | -- |
| data source: |