structure types in neighborhood
		
				COLONY HILL, Washington
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 8 | 0 | 8 | 0 | 0 | 8 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 20 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |