structure types in neighborhood

SOUTH GROVE BAYSIDE, Miami

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 14 2 10 0 2 10
Krypto Knights Tower 3 120000 1500000 10 sparkletwarz 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 2 0 2 0 0 2
Luxury Modern House 9000 75000 300 1 residential 7 0 7 0 0 7
Luxury Ranch House 9000 75000 300 1 residential 5 0 5 0 0 5
Hardware Store 42750 69000 500 essential 1 0 0 0 1 0
Urban Residence 9000 45000 250 residential 3 3 0 0 0 0
Ranch House 3300 30000 100 1 residential 3 0 3 0 0 3
Town House 7800 60000 200 3 residential 3 0 2 0 1 2
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Miami Town House 1 2600 14000 230 residential 84 4 80 0 0 80
last update: ~ 58 minutes ago
loading time: --
data source: