structure types in neighborhood

SAUSAL CREEK, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 7 1 5 0 1 5
Micro House 1500 72000 50 1 residential 10 0 10 0 0 10
Luxury Modern House 9000 75000 300 1 residential 1 1 0 0 0 0
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 10 1 8 0 1 8
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 13 2 11 0 0 11
Small Town House v2 2850 30000 100 1 residential 12 0 12 0 0 12
Town House 7800 60000 200 3 residential 22 0 21 0 1 21
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 43 minutes ago
loading time: --
data source: