structure types in neighborhood
		
				OAK KNOLL-GOLF LINKS, Oakland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 6 | 2 | 4 | 0 | 0 | 4 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 13 | 0 | 12 | 0 | 1 | 12 | 
    | SERA Design Postmodern | 12300 | 48000 | 350 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 11 | 0 | 11 | 1 | 0 | 10 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 5 | 1 | 4 | 0 | 0 | 4 | 
    | Town House | 7800 | 60000 | 200 | living |  | 16 | 2 | 14 | 0 | 0 | 14 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 49 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |