structure types in neighborhood

GOLDEN GATE, Oakland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 1 2 0 0 2
Micro House 1500 72000 50 1 residential 2 0 2 0 0 2
SERA Design Postmodern 12300 48000 350 residential 1 0 0 0 1 0
Ranch House 3300 30000 100 1 residential 7 0 7 1 0 6
Micro Showroom I 6000 60000 300 showroom 1 1 0 0 0 0
Small Town House 2850 30000 100 1 residential 7 3 4 0 0 4
Small Town House v2 2850 30000 100 1 residential 5 2 3 0 0 3
Town House 7800 60000 200 3 residential 23 1 22 0 0 22
last update: ~ 43 minutes ago
loading time: --
data source: