| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 31 | 6 | 25 | 0 | 0 | 25 | |
| London Manor | 9900 | 45000 | 280 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Prospector Steampunk London Apartment | 14700 | 51000 | 390 | living | 6 | 0 | 5 | 0 | 1 | 5 | |
| Micro House | 1500 | 72000 | 50 | living | 31 | 1 | 30 | 2 | 0 | 28 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| London Town House | 2600 | 14000 | 230 | living | 11 | 0 | 11 | 0 | 0 | 11 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 5 | 0 | 5 | 1 | 0 | 4 | |
| Small Town House | 2850 | 30000 | 100 | living | 15 | 0 | 14 | 0 | 1 | 14 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 18 | 1 | 17 | 0 | 0 | 17 | |
| Town House | 7800 | 60000 | 200 | living | 18 | 2 | 16 | 2 | 0 | 14 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 32 minutes ago |
| loading time: | -- |
| data source: |