UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

ADOLINE-PALM HISTORIC DISTRICT, Fresno

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 4 1 3 0 0 3
3600 39000 80 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
BigNick Midcentury Ranch House 7800 42000 250 living 3 1 2 0 0 2
Micro House 1500 72000 50 living 8 0 7 0 1 7
13950 45000 260 1 0 0 0 1 0
Newspaper Stand 4050 39000 80 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Ranch House 3300 30000 100 living 6 0 5 0 1 5
Ramen Restaurant 19350 51000 350 entertainment 1 0 0 0 1 0
Small Town House 2850 30000 100 living 13 2 11 0 0 11
Small Town House v2 2850 30000 100 living 15 5 10 0 0 10
Town House 7800 60000 200 living 42 5 37 0 0 37
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 1 0 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 2 1 0 0 1 0
last update: ~ 33 minutes ago
loading time: --
data source: