structure types in neighborhood

ADOLINE-PALM HISTORIC DISTRICT, Fresno

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 1 3 0 0 3
BigNick Midcentury Ranch House 7800 42000 250 1 residential 3 1 2 0 0 2
Micro House 1500 72000 50 1 residential 7 0 7 0 0 7
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 5 0 5 0 0 5
Small Town House 2850 30000 100 1 residential 10 0 10 0 0 10
Small Town House v2 2850 30000 100 1 residential 14 4 10 0 0 10
Town House 7800 60000 200 3 residential 39 3 35 0 1 35
Family Home 1100 13000 100 residential 1 0 1 0 0 1
last update: ~ 6 minutes ago
loading time: --
data source: