| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Porto Cathedral | 15400 | 30000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Vista do Douro (UGC Porto Winner) | 10500 | 45000 | 290 | living | 8 | 1 | 6 | 0 | 1 | 6 | |
| Micro House | 1500 | 72000 | 50 | living | 56 | 3 | 52 | 0 | 1 | 52 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Igreja de Santa Clara | 12600 | 27000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 16 | 1 | 15 | 0 | 0 | 15 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 22 | 2 | 20 | 0 | 0 | 20 | |
| Town House | 7800 | 60000 | 200 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 5 | 0 | 5 | 0 | 0 | 5 | 
| last update: | ~ 26 minutes ago | 
| loading time: | -- | 
| data source: |