displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 31 | 3 | 28 | 0 | 0 | 28 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 20 | 3 | 17 | 1 | 0 | 16 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 5 | 1 | 4 | 0 | 0 | 4 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 15 | 6 | 9 | 0 | 0 | 9 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 4 | 0 | 4 | 0 | 0 | 4 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 4 | 1 | 3 | 0 | 0 | 3 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 6 | 1 | 5 | 0 | 0 | 5 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 16 | 3 | 13 | 0 | 0 | 13 | |
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 11100 | 48000 | 310 | 1 | residential | 20 | 3 | 16 | 0 | 1 | 16 | |
Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 52 minutes ago |
loading time: | -- |
data source: |