structure types in neighborhood
		
				RIVERDALE, Bronx
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 16 | 5 | 11 | 0 | 0 | 11 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Manty Cottage | 9600 | 45000 | 250 | living |  | 26 | 3 | 23 | 0 | 0 | 23 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 13 | 1 | 12 | 0 | 0 | 12 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 8 | 2 | 6 | 0 | 0 | 6 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 11 | 3 | 8 | 0 | 0 | 8 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 14 | 2 | 12 | 0 | 0 | 12 | 
    | Town House | 7800 | 60000 | 200 | living |  | 15 | 1 | 13 | 0 | 1 | 13 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 19 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |