structure types in neighborhood

NASHUA, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 13 2 10 0 1 10
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 17 2 13 0 2 13
36450 66000 500 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 living 9 1 8 1 0 7
Day Care Center 15750 45000 290 public service 1 1 0 0 0 0
CMavs KCAD 16800 54000 450 living 4 0 4 0 0 4
15300 45000 280 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 4 0 4 0 0 4
Ranch House 3300 30000 100 living 23 5 17 1 1 16
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Moss Mausoleum 5100 39000 150 landmark 1 0 0 0 1 0
Small Town House 2850 30000 100 living 4 0 4 0 0 4
Small Town House v2 2850 30000 100 living 4 1 3 0 0 3
Town House 7800 60000 200 living 6 1 4 0 1 4
last update: ~ 56 minutes ago
loading time: --
data source: