UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

UNIVERSIDAD, Madrid

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 1 0 0 0 0
Kiosk - Hot Dog 6750 36000 140 entertainment 2 1 0 0 1 0
Pub 10350 39000 200 entertainment 4 2 1 0 1 1
24300 54000 420 2 1 0 0 1 0
European Modular Apartments: Ice cream Edition 13500 45000 250 living entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 8 0 5 0 3 5
High-Rise Residential Tower 54600 99000 500 living 2 0 0 0 2 0
Fish Deli 6750 36000 140 entertainment 1 0 0 0 1 0
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Barbershop 11700 42000 230 essential 2 1 1 0 0 1
European Modular Apartments: Restaurant Edition 14850 45000 280 living entertainment 2 1 0 0 1 0
29250 60000 490 1 0 0 0 1 0
Bodega 9900 39000 190 essential 10 2 4 0 4 4
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 40 6 29 0 5 29
Library 27000 57000 460 public service 1 0 0 0 1 0
Art Museum 24300 54000 420 entertainment 1 0 0 0 1 0
Tapas Bar 10350 42000 200 entertainment 3 1 0 0 2 0
Newspaper Stand 4050 39000 80 entertainment 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 1 1 0 0 0 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
14850 45000 280 1 0 1 0 0 1
Madrid Townhouse 13200 51000 350 living 6 1 1 0 4 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Information Kiosk 4500 39000 90 public service 3 0 1 0 2 1
Micro Factory I 12000 66000 300 manufacturing 1 0 0 0 1 0
Ranch House 3300 30000 100 living 8 4 1 0 3 1
Small Town House 2850 30000 100 living 12 5 6 0 1 6
Small Town House v2 2850 30000 100 living 5 1 0 0 4 0
Town House 7800 60000 200 living 5 2 1 0 2 1
Bus Stop 3150 45000 70 public service 9 2 2 0 5 2
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Coffee Stand 12600 42000 240 entertainment 4 2 2 0 0 2
last update: ~ 47 minutes ago
loading time: --
data source: