Paris, FR

allocation of send fees

fee amount %
15 3,109 7.50 %
20 12,162 29.35 %
25 1,458 3.52 %
30 3,126 7.54 %
35 168 0.41 %
40 19,799 47.77 %
45 33 0.08 %
50 281 0.68 %
55 56 0.14 %
60 28 0.07 %
65 14 0.03 %
70 107 0.26 %
75 696 1.68 %
80 2 0.00 %
90 13 0.03 %
95 2 0.00 %
100 376 0.91 %
115 2 0.00 %
125 11 0.03 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2025-06

fee amount % UPX %
15 1,958 11.34 % 29,370 5.93 %
20 7,470 43.26 % 149,400 30.15 %
25 724 4.19 % 18,100 3.65 %
30 168 0.97 % 5,040 1.02 %
35 47 0.27 % 1,645 0.33 %
40 6,505 37.67 % 260,200 52.50 %
45 13 0.08 % 585 0.12 %
50 38 0.22 % 1,900 0.38 %
55 14 0.08 % 770 0.16 %
60 7 0.04 % 420 0.08 %
65 4 0.02 % 260 0.05 %
70 10 0.06 % 700 0.14 %
75 154 0.89 % 11,550 2.33 %
90 4 0.02 % 360 0.07 %
100 153 0.89 % 15,300 3.09 %
sum 17,269 100% 495,600 100%

day: 2025-06-28

fee amount % UPX %
15 34 15.11 % 510 9.29 %
20 128 56.89 % 2,560 46.63 %
25 9 4.00 % 225 4.10 %
40 53 23.56 % 2,120 38.62 %
75 1 0.44 % 75 1.37 %
sum 225 100% 5,490 100%

day: 2025-06-27

fee amount % UPX %
15 26 11.61 % 390 6.96 %
20 122 54.46 % 2,440 43.57 %
25 16 7.14 % 400 7.14 %
30 3 1.34 % 90 1.61 %
40 57 25.45 % 2,280 40.71 %
sum 224 100% 5,600 100%

day: 2025-06-26

fee amount % UPX %
15 40 11.14 % 600 6.51 %
20 199 55.43 % 3,980 43.19 %
25 10 2.79 % 250 2.71 %
30 4 1.11 % 120 1.30 %
35 1 0.28 % 35 0.38 %
40 102 28.41 % 4,080 44.28 %
45 1 0.28 % 45 0.49 %
50 1 0.28 % 50 0.54 %
55 1 0.28 % 55 0.60 %
sum 359 100% 9,215 100%

day: 2025-06-25

fee amount % UPX %
15 36 13.58 % 540 8.16 %
20 146 55.09 % 2,920 44.11 %
25 11 4.15 % 275 4.15 %
30 3 1.13 % 90 1.36 %
40 68 25.66 % 2,720 41.09 %
75 1 0.38 % 75 1.13 %
sum 265 100% 6,620 100%

day: 2025-06-24

fee amount % UPX %
15 32 14.88 % 480 9.92 %
20 139 64.65 % 2,780 57.44 %
25 12 5.58 % 300 6.20 %
40 32 14.88 % 1,280 26.45 %
sum 215 100% 4,840 100%

day: 2025-06-23

fee amount % UPX %
15 36 18.56 % 540 11.54 %
20 103 53.09 % 2,060 44.02 %
25 10 5.15 % 250 5.34 %
30 3 1.55 % 90 1.92 %
40 41 21.13 % 1,640 35.04 %
100 1 0.52 % 100 2.14 %
sum 194 100% 4,680 100%

day: 2025-06-22

fee amount % UPX %
15 33 13.41 % 495 8.57 %
20 155 63.01 % 3,100 53.68 %
25 16 6.50 % 400 6.93 %
30 3 1.22 % 90 1.56 %
40 36 14.63 % 1,440 24.94 %
75 2 0.81 % 150 2.60 %
100 1 0.41 % 100 1.73 %
sum 246 100% 5,775 100%

day: 2025-06-21

fee amount % UPX %
15 43 17.06 % 645 11.70 %
20 156 61.90 % 3,120 56.57 %
25 20 7.94 % 500 9.07 %
30 7 2.78 % 210 3.81 %
40 26 10.32 % 1,040 18.86 %
sum 252 100% 5,515 100%

day: 2025-06-20

fee amount % UPX %
15 27 18.88 % 405 12.52 %
20 83 58.04 % 1,660 51.31 %
25 9 6.29 % 225 6.96 %
30 1 0.70 % 30 0.93 %
35 1 0.70 % 35 1.08 %
40 22 15.38 % 880 27.20 %
sum 143 100% 3,235 100%

day: 2025-06-19

fee amount % UPX %
15 39 12.96 % 585 8.50 %
20 197 65.45 % 3,940 57.23 %
25 14 4.65 % 350 5.08 %
30 4 1.33 % 120 1.74 %
40 46 15.28 % 1,840 26.72 %
50 1 0.33 % 50 0.73 %
sum 301 100% 6,885 100%

day: 2025-06-18

fee amount % UPX %
15 41 13.49 % 615 8.59 %
20 187 61.51 % 3,740 52.23 %
25 15 4.93 % 375 5.24 %
30 1 0.33 % 30 0.42 %
40 60 19.74 % 2,400 33.52 %
sum 304 100% 7,160 100%

day: 2025-06-17

fee amount % UPX %
15 52 19.77 % 780 13.51 %
20 166 63.12 % 3,320 57.49 %
25 7 2.66 % 175 3.03 %
30 2 0.76 % 60 1.04 %
40 36 13.69 % 1,440 24.94 %
sum 263 100% 5,775 100%

day: 2025-06-16

fee amount % UPX %
15 19 10.92 % 285 6.91 %
20 108 62.07 % 2,160 52.36 %
25 12 6.90 % 300 7.27 %
30 2 1.15 % 60 1.45 %
40 33 18.97 % 1,320 32.00 %
sum 174 100% 4,125 100%

day: 2025-06-15

fee amount % UPX %
15 61 19.81 % 915 13.65 %
20 197 63.96 % 3,940 58.76 %
25 9 2.92 % 225 3.36 %
30 1 0.32 % 30 0.45 %
35 1 0.32 % 35 0.52 %
40 39 12.66 % 1,560 23.27 %
sum 308 100% 6,705 100%

day: 2025-06-14

fee amount % UPX %
15 46 12.40 % 690 7.08 %
20 191 51.48 % 3,820 39.18 %
25 15 4.04 % 375 3.85 %
30 3 0.81 % 90 0.92 %
35 1 0.27 % 35 0.36 %
40 111 29.92 % 4,440 45.54 %
75 4 1.08 % 300 3.08 %
sum 371 100% 9,750 100%

day: 2025-06-13

fee amount % UPX %
15 53 17.91 % 795 10.96 %
20 145 48.99 % 2,900 39.97 %
25 20 6.76 % 500 6.89 %
30 6 2.03 % 180 2.48 %
40 72 24.32 % 2,880 39.70 %
sum 296 100% 7,255 100%

day: 2025-06-12

fee amount % UPX %
15 33 11.91 % 495 6.57 %
20 127 45.85 % 2,540 33.71 %
25 14 5.05 % 350 4.64 %
30 1 0.36 % 30 0.40 %
35 2 0.72 % 70 0.93 %
40 98 35.38 % 3,920 52.02 %
55 1 0.36 % 55 0.73 %
75 1 0.36 % 75 1.00 %
sum 277 100% 7,535 100%

day: 2025-06-11

fee amount % UPX %
15 66 12.29 % 990 6.46 %
20 215 40.04 % 4,300 28.05 %
25 24 4.47 % 600 3.91 %
30 3 0.56 % 90 0.59 %
35 1 0.19 % 35 0.23 %
40 220 40.97 % 8,800 57.40 %
45 2 0.37 % 90 0.59 %
50 2 0.37 % 100 0.65 %
75 3 0.56 % 225 1.47 %
100 1 0.19 % 100 0.65 %
sum 537 100% 15,330 100%

day: 2025-06-10

fee amount % UPX %
15 681 9.12 % 10,215 4.24 %
20 2,464 32.99 % 49,280 20.44 %
25 274 3.67 % 6,850 2.84 %
30 72 0.96 % 2,160 0.90 %
35 24 0.32 % 840 0.35 %
40 3,626 48.54 % 145,040 60.16 %
45 6 0.08 % 270 0.11 %
50 30 0.40 % 1,500 0.62 %
55 12 0.16 % 660 0.27 %
60 6 0.08 % 360 0.15 %
65 4 0.05 % 260 0.11 %
70 8 0.11 % 560 0.23 %
75 126 1.69 % 9,450 3.92 %
90 4 0.05 % 360 0.15 %
100 133 1.78 % 13,300 5.52 %
sum 7,470 100% 241,105 100%

day: 2025-06-09

fee amount % UPX %
15 118 9.41 % 1,770 4.68 %
20 497 39.63 % 9,940 26.29 %
25 51 4.07 % 1,275 3.37 %
30 12 0.96 % 360 0.95 %
35 3 0.24 % 105 0.28 %
40 539 42.98 % 21,560 57.01 %
45 3 0.24 % 135 0.36 %
50 3 0.24 % 150 0.40 %
70 1 0.08 % 70 0.19 %
75 10 0.80 % 750 1.98 %
100 17 1.36 % 1,700 4.50 %
sum 1,254 100% 37,815 100%

day: 2025-06-08

fee amount % UPX %
15 41 13.36 % 615 8.95 %
20 211 68.73 % 4,220 61.43 %
25 11 3.58 % 275 4.00 %
40 44 14.33 % 1,760 25.62 %
sum 307 100% 6,870 100%

day: 2025-06-07

fee amount % UPX %
15 48 15.19 % 720 9.37 %
20 179 56.65 % 3,580 46.58 %
25 11 3.48 % 275 3.58 %
30 1 0.32 % 30 0.39 %
40 77 24.37 % 3,080 40.08 %
sum 316 100% 7,685 100%

day: 2025-06-06

fee amount % UPX %
15 39 11.30 % 585 7.07 %
20 207 60.00 % 4,140 50.00 %
25 24 6.96 % 600 7.25 %
30 3 0.87 % 90 1.09 %
35 3 0.87 % 105 1.27 %
40 69 20.00 % 2,760 33.33 %
sum 345 100% 8,280 100%

day: 2025-06-05

fee amount % UPX %
15 50 11.34 % 750 6.09 %
20 186 42.18 % 3,720 30.21 %
25 27 6.12 % 675 5.48 %
30 5 1.13 % 150 1.22 %
35 1 0.23 % 35 0.28 %
40 169 38.32 % 6,760 54.89 %
75 3 0.68 % 225 1.83 %
sum 441 100% 12,315 100%

day: 2025-06-04

fee amount % UPX %
15 40 11.63 % 600 6.38 %
20 157 45.64 % 3,140 33.37 %
25 11 3.20 % 275 2.92 %
30 4 1.16 % 120 1.28 %
35 1 0.29 % 35 0.37 %
40 131 38.08 % 5,240 55.69 %
sum 344 100% 9,410 100%

day: 2025-06-03

fee amount % UPX %
15 60 9.68 % 900 5.26 %
20 286 46.13 % 5,720 33.40 %
25 26 4.19 % 650 3.80 %
30 9 1.45 % 270 1.58 %
35 1 0.16 % 35 0.20 %
40 237 38.23 % 9,480 55.36 %
70 1 0.16 % 70 0.41 %
sum 620 100% 17,125 100%

day: 2025-06-02

fee amount % UPX %
15 97 13.90 % 1,455 7.57 %
20 290 41.55 % 5,800 30.18 %
25 29 4.15 % 725 3.77 %
30 6 0.86 % 180 0.94 %
35 5 0.72 % 175 0.91 %
40 269 38.54 % 10,760 56.00 %
45 1 0.14 % 45 0.23 %
75 1 0.14 % 75 0.39 %
sum 698 100% 19,215 100%

day: 2025-06-01

fee amount % UPX %
15 67 12.88 % 1,005 7.03 %
20 229 44.04 % 4,580 32.05 %
25 17 3.27 % 425 2.97 %
30 9 1.73 % 270 1.89 %
35 2 0.38 % 70 0.49 %
40 192 36.92 % 7,680 53.74 %
50 1 0.19 % 50 0.35 %
60 1 0.19 % 60 0.42 %
75 2 0.38 % 150 1.05 %
sum 520 100% 14,290 100%
last update: 0 minutes ago
loading time: 0.063734 seconds
data source: EOS Blockchain & Public API &
own database