Miami Beach, US

allocation of send fees

fee amount %
20 3,861 43.92 %
25 686 7.80 %
30 38 0.43 %
35 30 0.34 %
40 3,931 44.72 %
45 11 0.13 %
50 94 1.07 %
55 9 0.10 %
60 2 0.02 %
70 1 0.01 %
75 2 0.02 %
80 5 0.06 %
90 7 0.08 %
100 114 1.30 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-02

fee amount % UPX %
20 22,758 72.58 % 455,160 59.83 %
25 2,728 8.70 % 68,200 8.97 %
30 155 0.49 % 4,650 0.61 %
35 75 0.24 % 2,625 0.35 %
40 5,477 17.47 % 219,080 28.80 %
45 19 0.06 % 855 0.11 %
50 70 0.22 % 3,500 0.46 %
55 8 0.03 % 440 0.06 %
60 4 0.01 % 240 0.03 %
65 1 0.00 % 65 0.01 %
80 4 0.01 % 320 0.04 %
90 4 0.01 % 360 0.05 %
100 52 0.17 % 5,200 0.68 %
sum 31,355 100% 760,695 100%

day: 2026-02-28

fee amount % UPX %
20 344 80.19 % 6,880 70.42 %
25 34 7.93 % 850 8.70 %
40 51 11.89 % 2,040 20.88 %
sum 429 100% 9,770 100%

day: 2026-02-27

fee amount % UPX %
20 647 78.23 % 12,940 68.54 %
25 77 9.31 % 1,925 10.20 %
30 12 1.45 % 360 1.91 %
35 2 0.24 % 70 0.37 %
40 87 10.52 % 3,480 18.43 %
45 1 0.12 % 45 0.24 %
60 1 0.12 % 60 0.32 %
sum 827 100% 18,880 100%

day: 2026-02-26

fee amount % UPX %
20 509 72.30 % 10,180 59.99 %
25 66 9.38 % 1,650 9.72 %
30 2 0.28 % 60 0.35 %
40 127 18.04 % 5,080 29.94 %
sum 704 100% 16,970 100%

day: 2026-02-25

fee amount % UPX %
20 902 75.86 % 18,040 64.90 %
25 113 9.50 % 2,825 10.16 %
30 10 0.84 % 300 1.08 %
35 1 0.08 % 35 0.13 %
40 160 13.46 % 6,400 23.03 %
45 1 0.08 % 45 0.16 %
50 1 0.08 % 50 0.18 %
100 1 0.08 % 100 0.36 %
sum 1,189 100% 27,795 100%

day: 2026-02-24

fee amount % UPX %
20 943 76.92 % 18,860 66.53 %
25 115 9.38 % 2,875 10.14 %
30 10 0.82 % 300 1.06 %
35 1 0.08 % 35 0.12 %
40 157 12.81 % 6,280 22.15 %
sum 1,226 100% 28,350 100%

day: 2026-02-23

fee amount % UPX %
20 798 71.19 % 15,960 59.05 %
25 120 10.70 % 3,000 11.10 %
30 4 0.36 % 120 0.44 %
35 4 0.36 % 140 0.52 %
40 194 17.31 % 7,760 28.71 %
50 1 0.09 % 50 0.18 %
sum 1,121 100% 27,030 100%

day: 2026-02-22

fee amount % UPX %
20 824 76.87 % 16,480 65.88 %
25 96 8.96 % 2,400 9.59 %
30 6 0.56 % 180 0.72 %
35 2 0.19 % 70 0.28 %
40 135 12.59 % 5,400 21.59 %
45 4 0.37 % 180 0.72 %
50 3 0.28 % 150 0.60 %
55 1 0.09 % 55 0.22 %
100 1 0.09 % 100 0.40 %
sum 1,072 100% 25,015 100%

day: 2026-02-21

fee amount % UPX %
20 961 74.61 % 19,220 62.90 %
25 111 8.62 % 2,775 9.08 %
30 7 0.54 % 210 0.69 %
35 4 0.31 % 140 0.46 %
40 204 15.84 % 8,160 26.71 %
50 1 0.08 % 50 0.16 %
sum 1,288 100% 30,555 100%

day: 2026-02-20

fee amount % UPX %
20 734 76.86 % 14,680 66.44 %
25 96 10.05 % 2,400 10.86 %
30 4 0.42 % 120 0.54 %
35 1 0.10 % 35 0.16 %
40 114 11.94 % 4,560 20.64 %
45 2 0.21 % 90 0.41 %
50 2 0.21 % 100 0.45 %
55 2 0.21 % 110 0.50 %
sum 955 100% 22,095 100%

day: 2026-02-19

fee amount % UPX %
20 661 72.48 % 13,220 59.95 %
25 81 8.88 % 2,025 9.18 %
30 4 0.44 % 120 0.54 %
35 3 0.33 % 105 0.48 %
40 162 17.76 % 6,480 29.39 %
100 1 0.11 % 100 0.45 %
sum 912 100% 22,050 100%

day: 2026-02-18

fee amount % UPX %
20 680 76.40 % 13,600 64.76 %
25 68 7.64 % 1,700 8.10 %
30 4 0.45 % 120 0.57 %
35 1 0.11 % 35 0.17 %
40 135 15.17 % 5,400 25.71 %
45 1 0.11 % 45 0.21 %
100 1 0.11 % 100 0.48 %
sum 890 100% 21,000 100%

day: 2026-02-17

fee amount % UPX %
20 806 69.07 % 16,120 54.78 %
25 88 7.54 % 2,200 7.48 %
30 3 0.26 % 90 0.31 %
35 6 0.51 % 210 0.71 %
40 255 21.85 % 10,200 34.66 %
50 5 0.43 % 250 0.85 %
55 1 0.09 % 55 0.19 %
100 3 0.26 % 300 1.02 %
sum 1,167 100% 29,425 100%

day: 2026-02-16

fee amount % UPX %
20 1,077 66.69 % 21,540 51.73 %
25 144 8.92 % 3,600 8.65 %
30 4 0.25 % 120 0.29 %
35 3 0.19 % 105 0.25 %
40 361 22.35 % 14,440 34.68 %
45 4 0.25 % 180 0.43 %
50 9 0.56 % 450 1.08 %
55 1 0.06 % 55 0.13 %
60 1 0.06 % 60 0.14 %
90 1 0.06 % 90 0.22 %
100 10 0.62 % 1,000 2.40 %
sum 1,615 100% 41,640 100%

day: 2026-02-15

fee amount % UPX %
20 984 68.14 % 19,680 53.95 %
25 126 8.73 % 3,150 8.63 %
30 5 0.35 % 150 0.41 %
35 4 0.28 % 140 0.38 %
40 311 21.54 % 12,440 34.10 %
45 3 0.21 % 135 0.37 %
50 5 0.35 % 250 0.69 %
55 1 0.07 % 55 0.15 %
80 1 0.07 % 80 0.22 %
100 4 0.28 % 400 1.10 %
sum 1,444 100% 36,480 100%

day: 2026-02-14

fee amount % UPX %
20 1,376 68.39 % 27,520 54.90 %
25 204 10.14 % 5,100 10.17 %
30 15 0.75 % 450 0.90 %
35 10 0.50 % 350 0.70 %
40 394 19.58 % 15,760 31.44 %
50 7 0.35 % 350 0.70 %
100 6 0.30 % 600 1.20 %
sum 2,012 100% 50,130 100%

day: 2026-02-13

fee amount % UPX %
20 1,296 71.52 % 25,920 58.12 %
25 147 8.11 % 3,675 8.24 %
30 9 0.50 % 270 0.61 %
40 350 19.32 % 14,000 31.39 %
50 5 0.28 % 250 0.56 %
80 1 0.06 % 80 0.18 %
100 4 0.22 % 400 0.90 %
sum 1,812 100% 44,595 100%

day: 2026-02-12

fee amount % UPX %
20 993 62.53 % 19,860 47.14 %
25 136 8.56 % 3,400 8.07 %
30 3 0.19 % 90 0.21 %
35 3 0.19 % 105 0.25 %
40 435 27.39 % 17,400 41.30 %
45 1 0.06 % 45 0.11 %
50 9 0.57 % 450 1.07 %
90 2 0.13 % 180 0.43 %
100 6 0.38 % 600 1.42 %
sum 1,588 100% 42,130 100%

day: 2026-02-11

fee amount % UPX %
20 1,272 66.67 % 25,440 51.93 %
25 159 8.33 % 3,975 8.11 %
30 8 0.42 % 240 0.49 %
35 4 0.21 % 140 0.29 %
40 450 23.58 % 18,000 36.74 %
50 5 0.26 % 250 0.51 %
55 1 0.05 % 55 0.11 %
90 1 0.05 % 90 0.18 %
100 8 0.42 % 800 1.63 %
sum 1,908 100% 48,990 100%

day: 2026-02-08

fee amount % UPX %
20 902 77.69 % 18,040 66.57 %
25 86 7.41 % 2,150 7.93 %
30 5 0.43 % 150 0.55 %
35 6 0.52 % 210 0.77 %
40 160 13.78 % 6,400 23.62 %
50 1 0.09 % 50 0.18 %
100 1 0.09 % 100 0.37 %
sum 1,161 100% 27,100 100%

day: 2026-02-07

fee amount % UPX %
20 837 74.73 % 16,740 62.33 %
25 88 7.86 % 2,200 8.19 %
30 1 0.09 % 30 0.11 %
35 3 0.27 % 105 0.39 %
40 187 16.70 % 7,480 27.85 %
50 2 0.18 % 100 0.37 %
100 2 0.18 % 200 0.74 %
sum 1,120 100% 26,855 100%

day: 2026-02-06

fee amount % UPX %
20 858 77.23 % 17,160 66.17 %
25 90 8.10 % 2,250 8.68 %
30 2 0.18 % 60 0.23 %
35 1 0.09 % 35 0.13 %
40 158 14.22 % 6,320 24.37 %
50 1 0.09 % 50 0.19 %
60 1 0.09 % 60 0.23 %
sum 1,111 100% 25,935 100%

day: 2026-02-05

fee amount % UPX %
20 917 72.78 % 18,340 59.76 %
25 101 8.02 % 2,525 8.23 %
30 5 0.40 % 150 0.49 %
35 4 0.32 % 140 0.46 %
40 224 17.78 % 8,960 29.20 %
45 1 0.08 % 45 0.15 %
50 5 0.40 % 250 0.81 %
80 1 0.08 % 80 0.26 %
100 2 0.16 % 200 0.65 %
sum 1,260 100% 30,690 100%

day: 2026-02-04

fee amount % UPX %
20 958 76.82 % 19,160 66.31 %
25 117 9.38 % 2,925 10.12 %
30 6 0.48 % 180 0.62 %
35 4 0.32 % 140 0.48 %
40 161 12.91 % 6,440 22.29 %
50 1 0.08 % 50 0.17 %
sum 1,247 100% 28,895 100%

day: 2026-02-03

fee amount % UPX %
20 930 75.12 % 18,600 63.67 %
25 109 8.80 % 2,725 9.33 %
30 9 0.73 % 270 0.92 %
35 4 0.32 % 140 0.48 %
40 182 14.70 % 7,280 24.92 %
45 1 0.08 % 45 0.15 %
50 2 0.16 % 100 0.34 %
55 1 0.08 % 55 0.19 %
sum 1,238 100% 29,215 100%

day: 2026-02-02

fee amount % UPX %
20 791 76.50 % 15,820 64.96 %
25 80 7.74 % 2,000 8.21 %
30 12 1.16 % 360 1.48 %
35 1 0.10 % 35 0.14 %
40 145 14.02 % 5,800 23.81 %
50 2 0.19 % 100 0.41 %
60 1 0.10 % 60 0.25 %
80 1 0.10 % 80 0.33 %
100 1 0.10 % 100 0.41 %
sum 1,034 100% 24,355 100%

day: 2026-02-01

fee amount % UPX %
20 758 73.95 % 15,160 61.25 %
25 76 7.41 % 1,900 7.68 %
30 5 0.49 % 150 0.61 %
35 3 0.29 % 105 0.42 %
40 178 17.37 % 7,120 28.77 %
50 3 0.29 % 150 0.61 %
65 1 0.10 % 65 0.26 %
100 1 0.10 % 100 0.40 %
sum 1,025 100% 24,750 100%
last update: 0 minutes ago
loading time: 0.11207 seconds
data source: EOS Blockchain & Public API &
own database