| fee | amount | % |
| 10 | 19,327 | 13.89 % |
| 15 | 5,505 | 3.96 % |
| 20 | 86,795 | 62.37 % |
| 25 | 3,601 | 2.59 % |
| 30 | 2,732 | 1.96 % |
| 35 | 1,217 | 0.87 % |
| 40 | 2,574 | 1.85 % |
| 45 | 896 | 0.64 % |
| 50 | 16,508 | 11.86 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 20.00 % | 10 | 11.11 % |
| 20 | 4 | 80.00 % | 80 | 88.89 % |
| sum | 5 | 100% | 90 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 20.00 % | 10 | 11.11 % |
| 20 | 4 | 80.00 % | 80 | 88.89 % |
| sum | 5 | 100% | 90 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.105882 seconds |
| data source: | EOS Blockchain & Public API & own database |