| fee | amount | % |
| 15 | 11,937 | 31.53 % |
| 20 | 868 | 2.29 % |
| 25 | 1,645 | 4.35 % |
| 30 | 20,972 | 55.40 % |
| 35 | 264 | 0.70 % |
| 40 | 205 | 0.54 % |
| 45 | 152 | 0.40 % |
| 50 | 364 | 0.96 % |
| 55 | 21 | 0.06 % |
| 60 | 33 | 0.09 % |
| 65 | 23 | 0.06 % |
| 70 | 49 | 0.13 % |
| 75 | 1,323 | 3.49 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 20 | 90.91 % | 300 | 84.51 % |
| 25 | 1 | 4.55 % | 25 | 7.04 % |
| 30 | 1 | 4.55 % | 30 | 8.45 % |
| sum | 22 | 100% | 355 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 20 | 90.91 % | 300 | 84.51 % |
| 25 | 1 | 4.55 % | 25 | 7.04 % |
| 30 | 1 | 4.55 % | 30 | 8.45 % |
| sum | 22 | 100% | 355 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.112294 seconds |
| data source: | EOS Blockchain & Public API & own database |