| fee | amount | % |
| 15 | 29,408 | 10.88 % |
| 20 | 26,565 | 9.83 % |
| 25 | 7,465 | 2.76 % |
| 30 | 166,545 | 61.63 % |
| 35 | 2,322 | 0.86 % |
| 40 | 4,994 | 1.85 % |
| 45 | 914 | 0.34 % |
| 50 | 26,159 | 9.68 % |
| 55 | 237 | 0.09 % |
| 60 | 196 | 0.07 % |
| 65 | 354 | 0.13 % |
| 70 | 100 | 0.04 % |
| 75 | 4,989 | 1.85 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 2 | 28.57 % | 30 | 16.67 % |
| 30 | 5 | 71.43 % | 150 | 83.33 % |
| sum | 7 | 100% | 180 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 2 | 28.57 % | 30 | 16.67 % |
| 30 | 5 | 71.43 % | 150 | 83.33 % |
| sum | 7 | 100% | 180 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.121686 seconds |
| data source: | EOS Blockchain & Public API & own database |