| fee | amount | % |
| 10 | 9,372 | 20.04 % |
| 15 | 1,265 | 2.70 % |
| 20 | 33,321 | 71.25 % |
| 25 | 412 | 0.88 % |
| 30 | 374 | 0.80 % |
| 35 | 112 | 0.24 % |
| 40 | 121 | 0.26 % |
| 45 | 37 | 0.08 % |
| 50 | 1,755 | 3.75 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 50.00 % | 10 | 16.67 % |
| 50 | 1 | 50.00 % | 50 | 83.33 % |
| sum | 2 | 100% | 60 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 50.00 % | 10 | 16.67 % |
| 50 | 1 | 50.00 % | 50 | 83.33 % |
| sum | 2 | 100% | 60 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.127201 seconds |
| data source: | EOS Blockchain & Public API & own database |