| fee | amount | % |
| 10 | 17,663 | 21.55 % |
| 15 | 2,739 | 3.34 % |
| 20 | 55,913 | 68.23 % |
| 25 | 911 | 1.11 % |
| 30 | 572 | 0.70 % |
| 35 | 196 | 0.24 % |
| 40 | 304 | 0.37 % |
| 45 | 68 | 0.08 % |
| 50 | 3,579 | 4.37 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 4 | 3.08 % | 40 | 0.72 % |
| 20 | 26 | 20.00 % | 520 | 9.35 % |
| 50 | 100 | 76.92 % | 5,000 | 89.93 % |
| sum | 130 | 100% | 5,560 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 4 | 3.08 % | 40 | 0.72 % |
| 20 | 26 | 20.00 % | 520 | 9.35 % |
| 50 | 100 | 76.92 % | 5,000 | 89.93 % |
| sum | 130 | 100% | 5,560 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.109331 seconds |
| data source: | EOS Blockchain & Public API & own database |