| fee | amount | % |
| 328 | 1.56 % | |
| 10 | 3,987 | 18.92 % |
| 15 | 923 | 4.38 % |
| 20 | 12,778 | 60.64 % |
| 25 | 1,183 | 5.61 % |
| 30 | 385 | 1.83 % |
| 35 | 109 | 0.52 % |
| 40 | 167 | 0.79 % |
| 45 | 91 | 0.43 % |
| 50 | 1,121 | 5.32 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 2 | 40.00 % | 20 | 25.00 % |
| 15 | 1 | 20.00 % | 15 | 18.75 % |
| 20 | 1 | 20.00 % | 20 | 25.00 % |
| 25 | 1 | 20.00 % | 25 | 31.25 % |
| sum | 5 | 100% | 80 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 2 | 40.00 % | 20 | 25.00 % |
| 15 | 1 | 20.00 % | 15 | 18.75 % |
| 20 | 1 | 20.00 % | 20 | 25.00 % |
| 25 | 1 | 20.00 % | 25 | 31.25 % |
| sum | 5 | 100% | 80 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.103603 seconds |
| data source: | EOS Blockchain & Public API & own database |