| fee | amount | % |
| 426 | 1.30 % | |
| 15 | 4,663 | 14.26 % |
| 20 | 1,445 | 4.42 % |
| 25 | 804 | 2.46 % |
| 30 | 22,626 | 69.19 % |
| 35 | 145 | 0.44 % |
| 40 | 376 | 1.15 % |
| 45 | 149 | 0.46 % |
| 50 | 609 | 1.86 % |
| 55 | 55 | 0.17 % |
| 60 | 43 | 0.13 % |
| 65 | 9 | 0.03 % |
| 70 | 26 | 0.08 % |
| 75 | 1,325 | 4.05 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 2 | 33.33 % | 30 | 23.08 % |
| 20 | 2 | 33.33 % | 40 | 30.77 % |
| 30 | 2 | 33.33 % | 60 | 46.15 % |
| sum | 6 | 100% | 130 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 2 | 33.33 % | 30 | 23.08 % |
| 20 | 2 | 33.33 % | 40 | 30.77 % |
| 30 | 2 | 33.33 % | 60 | 46.15 % |
| sum | 6 | 100% | 130 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.106801 seconds |
| data source: | EOS Blockchain & Public API & own database |