Queens, US

allocation of send fees

fee amount %
20 104,444 33.94 %
25 15,000 4.87 %
30 6,629 2.15 %
35 5,251 1.71 %
40 149,706 48.64 %
45 953 0.31 %
50 3,824 1.24 %
55 540 0.18 %
60 1,201 0.39 %
65 207 0.07 %
70 625 0.20 %
75 521 0.17 %
80 827 0.27 %
85 89 0.03 %
90 157 0.05 %
95 1,549 0.50 %
100 16,244 5.28 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-02

fee amount % UPX %
20 21,424 77.95 % 428,480 63.57 %
25 1,499 5.45 % 37,475 5.56 %
30 430 1.56 % 12,900 1.91 %
35 246 0.90 % 8,610 1.28 %
40 3,339 12.15 % 133,560 19.81 %
45 14 0.05 % 630 0.09 %
50 11 0.04 % 550 0.08 %
55 3 0.01 % 165 0.02 %
60 2 0.01 % 120 0.02 %
75 1 0.00 % 75 0.01 %
80 1 0.00 % 80 0.01 %
100 514 1.87 % 51,400 7.63 %
sum 27,484 100% 674,045 100%

day: 2026-02-28

fee amount % UPX %
20 180 84.51 % 3,600 76.03 %
25 12 5.63 % 300 6.34 %
35 1 0.47 % 35 0.74 %
40 20 9.39 % 800 16.90 %
sum 213 100% 4,735 100%

day: 2026-02-27

fee amount % UPX %
20 693 74.36 % 13,860 60.01 %
25 56 6.01 % 1,400 6.06 %
30 18 1.93 % 540 2.34 %
35 7 0.75 % 245 1.06 %
40 144 15.45 % 5,760 24.94 %
45 2 0.21 % 90 0.39 %
100 12 1.29 % 1,200 5.20 %
sum 932 100% 23,095 100%

day: 2026-02-26

fee amount % UPX %
20 858 77.51 % 17,160 61.60 %
25 61 5.51 % 1,525 5.47 %
30 21 1.90 % 630 2.26 %
35 16 1.45 % 560 2.01 %
40 118 10.66 % 4,720 16.94 %
60 1 0.09 % 60 0.22 %
100 32 2.89 % 3,200 11.49 %
sum 1,107 100% 27,855 100%

day: 2026-02-25

fee amount % UPX %
20 908 82.70 % 18,160 73.33 %
25 57 5.19 % 1,425 5.75 %
30 15 1.37 % 450 1.82 %
35 10 0.91 % 350 1.41 %
40 107 9.74 % 4,280 17.28 %
100 1 0.09 % 100 0.40 %
sum 1,098 100% 24,765 100%

day: 2026-02-24

fee amount % UPX %
20 1,033 81.92 % 20,660 71.80 %
25 73 5.79 % 1,825 6.34 %
30 15 1.19 % 450 1.56 %
35 5 0.40 % 175 0.61 %
40 128 10.15 % 5,120 17.79 %
45 1 0.08 % 45 0.16 %
50 2 0.16 % 100 0.35 %
100 4 0.32 % 400 1.39 %
sum 1,261 100% 28,775 100%

day: 2026-02-23

fee amount % UPX %
20 680 78.25 % 13,600 61.50 %
25 41 4.72 % 1,025 4.63 %
30 15 1.73 % 450 2.03 %
35 6 0.69 % 210 0.95 %
40 97 11.16 % 3,880 17.54 %
50 1 0.12 % 50 0.23 %
100 29 3.34 % 2,900 13.11 %
sum 869 100% 22,115 100%

day: 2026-02-22

fee amount % UPX %
20 966 82.14 % 19,320 72.32 %
25 72 6.12 % 1,800 6.74 %
30 15 1.28 % 450 1.68 %
35 15 1.28 % 525 1.97 %
40 103 8.76 % 4,120 15.42 %
100 5 0.43 % 500 1.87 %
sum 1,176 100% 26,715 100%

day: 2026-02-21

fee amount % UPX %
20 1,008 79.31 % 20,160 62.73 %
25 68 5.35 % 1,700 5.29 %
30 21 1.65 % 630 1.96 %
35 13 1.02 % 455 1.42 %
40 113 8.89 % 4,520 14.06 %
45 1 0.08 % 45 0.14 %
50 1 0.08 % 50 0.16 %
80 1 0.08 % 80 0.25 %
100 45 3.54 % 4,500 14.00 %
sum 1,271 100% 32,140 100%

day: 2026-02-20

fee amount % UPX %
20 874 75.93 % 17,480 56.98 %
25 71 6.17 % 1,775 5.79 %
30 18 1.56 % 540 1.76 %
35 14 1.22 % 490 1.60 %
40 116 10.08 % 4,640 15.12 %
55 1 0.09 % 55 0.18 %
100 57 4.95 % 5,700 18.58 %
sum 1,151 100% 30,680 100%

day: 2026-02-19

fee amount % UPX %
20 729 80.29 % 14,580 68.69 %
25 47 5.18 % 1,175 5.54 %
30 21 2.31 % 630 2.97 %
35 7 0.77 % 245 1.15 %
40 95 10.46 % 3,800 17.90 %
45 1 0.11 % 45 0.21 %
50 1 0.11 % 50 0.24 %
100 7 0.77 % 700 3.30 %
sum 908 100% 21,225 100%

day: 2026-02-18

fee amount % UPX %
20 837 77.79 % 16,740 61.08 %
25 49 4.55 % 1,225 4.47 %
30 23 2.14 % 690 2.52 %
35 5 0.46 % 175 0.64 %
40 125 11.62 % 5,000 18.24 %
45 1 0.09 % 45 0.16 %
55 1 0.09 % 55 0.20 %
75 1 0.09 % 75 0.27 %
100 34 3.16 % 3,400 12.41 %
sum 1,076 100% 27,405 100%

day: 2026-02-17

fee amount % UPX %
20 931 77.33 % 18,620 64.55 %
25 59 4.90 % 1,475 5.11 %
30 18 1.50 % 540 1.87 %
35 13 1.08 % 455 1.58 %
40 174 14.45 % 6,960 24.13 %
45 1 0.08 % 45 0.16 %
50 1 0.08 % 50 0.17 %
100 7 0.58 % 700 2.43 %
sum 1,204 100% 28,845 100%

day: 2026-02-16

fee amount % UPX %
20 721 76.38 % 14,420 63.68 %
25 49 5.19 % 1,225 5.41 %
30 15 1.59 % 450 1.99 %
35 10 1.06 % 350 1.55 %
40 145 15.36 % 5,800 25.61 %
100 4 0.42 % 400 1.77 %
sum 944 100% 22,645 100%

day: 2026-02-15

fee amount % UPX %
20 1,012 77.67 % 20,240 65.24 %
25 64 4.91 % 1,600 5.16 %
30 27 2.07 % 810 2.61 %
35 11 0.84 % 385 1.24 %
40 181 13.89 % 7,240 23.34 %
50 1 0.08 % 50 0.16 %
100 7 0.54 % 700 2.26 %
sum 1,303 100% 31,025 100%

day: 2026-02-14

fee amount % UPX %
20 948 78.22 % 18,960 66.65 %
25 73 6.02 % 1,825 6.42 %
30 14 1.16 % 420 1.48 %
35 9 0.74 % 315 1.11 %
40 162 13.37 % 6,480 22.78 %
45 2 0.17 % 90 0.32 %
55 1 0.08 % 55 0.19 %
100 3 0.25 % 300 1.05 %
sum 1,212 100% 28,445 100%

day: 2026-02-13

fee amount % UPX %
20 1,049 76.29 % 20,980 58.65 %
25 73 5.31 % 1,825 5.10 %
30 23 1.67 % 690 1.93 %
35 11 0.80 % 385 1.08 %
40 166 12.07 % 6,640 18.56 %
50 1 0.07 % 50 0.14 %
100 52 3.78 % 5,200 14.54 %
sum 1,375 100% 35,770 100%

day: 2026-02-12

fee amount % UPX %
20 797 75.33 % 15,940 57.85 %
25 49 4.63 % 1,225 4.45 %
30 15 1.42 % 450 1.63 %
35 9 0.85 % 315 1.14 %
40 152 14.37 % 6,080 22.06 %
45 1 0.09 % 45 0.16 %
100 35 3.31 % 3,500 12.70 %
sum 1,058 100% 27,555 100%

day: 2026-02-11

fee amount % UPX %
20 648 75.88 % 12,960 62.50 %
25 50 5.85 % 1,250 6.03 %
30 9 1.05 % 270 1.30 %
35 9 1.05 % 315 1.52 %
40 131 15.34 % 5,240 25.27 %
100 7 0.82 % 700 3.38 %
sum 854 100% 20,735 100%

day: 2026-02-08

fee amount % UPX %
20 522 74.89 % 10,440 60.89 %
25 33 4.73 % 825 4.81 %
30 8 1.15 % 240 1.40 %
35 8 1.15 % 280 1.63 %
40 120 17.22 % 4,800 28.00 %
60 1 0.14 % 60 0.35 %
100 5 0.72 % 500 2.92 %
sum 697 100% 17,145 100%

day: 2026-02-07

fee amount % UPX %
20 884 74.98 % 17,680 53.88 %
25 67 5.68 % 1,675 5.10 %
30 18 1.53 % 540 1.65 %
35 8 0.68 % 280 0.85 %
40 126 10.69 % 5,040 15.36 %
100 76 6.45 % 7,600 23.16 %
sum 1,179 100% 32,815 100%

day: 2026-02-06

fee amount % UPX %
20 824 74.64 % 16,480 57.42 %
25 64 5.80 % 1,600 5.57 %
30 17 1.54 % 510 1.78 %
35 15 1.36 % 525 1.83 %
40 146 13.22 % 5,840 20.35 %
45 1 0.09 % 45 0.16 %
100 37 3.35 % 3,700 12.89 %
sum 1,104 100% 28,700 100%

day: 2026-02-05

fee amount % UPX %
20 937 80.15 % 18,740 69.56 %
25 60 5.13 % 1,500 5.57 %
30 18 1.54 % 540 2.00 %
35 12 1.03 % 420 1.56 %
40 141 12.06 % 5,640 20.94 %
100 1 0.09 % 100 0.37 %
sum 1,169 100% 26,940 100%

day: 2026-02-04

fee amount % UPX %
20 750 75.91 % 15,000 62.02 %
25 69 6.98 % 1,725 7.13 %
30 17 1.72 % 510 2.11 %
35 7 0.71 % 245 1.01 %
40 129 13.06 % 5,160 21.34 %
45 1 0.10 % 45 0.19 %
100 15 1.52 % 1,500 6.20 %
sum 988 100% 24,185 100%

day: 2026-02-03

fee amount % UPX %
20 792 77.80 % 15,840 65.13 %
25 53 5.21 % 1,325 5.45 %
30 10 0.98 % 300 1.23 %
35 7 0.69 % 245 1.01 %
40 149 14.64 % 5,960 24.51 %
50 1 0.10 % 50 0.21 %
100 6 0.59 % 600 2.47 %
sum 1,018 100% 24,320 100%

day: 2026-02-02

fee amount % UPX %
20 771 78.12 % 15,420 63.27 %
25 60 6.08 % 1,500 6.16 %
30 20 2.03 % 600 2.46 %
35 10 1.01 % 350 1.44 %
40 100 10.13 % 4,000 16.41 %
50 2 0.20 % 100 0.41 %
100 24 2.43 % 2,400 9.85 %
sum 987 100% 24,370 100%

day: 2026-02-01

fee amount % UPX %
20 1,072 80.60 % 21,440 69.06 %
25 69 5.19 % 1,725 5.56 %
30 19 1.43 % 570 1.84 %
35 8 0.60 % 280 0.90 %
40 151 11.35 % 6,040 19.46 %
45 2 0.15 % 90 0.29 %
100 9 0.68 % 900 2.90 %
sum 1,330 100% 31,045 100%
last update: 0 minutes ago
loading time: 0.131818 seconds
data source: EOS Blockchain & Public API &
own database