Queens, US

allocation of send fees

fee amount %
20 102,729 33.38 %
25 15,182 4.93 %
30 6,793 2.21 %
35 5,017 1.63 %
40 150,983 49.06 %
45 942 0.31 %
50 3,836 1.25 %
55 543 0.18 %
60 1,204 0.39 %
65 209 0.07 %
70 627 0.20 %
75 518 0.17 %
80 834 0.27 %
85 88 0.03 %
90 159 0.05 %
95 1,580 0.51 %
100 16,523 5.37 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2025-10

fee amount % UPX %
20 6,738 67.83 % 134,760 51.57 %
25 613 6.17 % 15,325 5.86 %
30 165 1.66 % 4,950 1.89 %
35 92 0.93 % 3,220 1.23 %
40 2,108 21.22 % 84,320 32.27 %
45 12 0.12 % 540 0.21 %
50 28 0.28 % 1,400 0.54 %
55 5 0.05 % 275 0.11 %
60 6 0.06 % 360 0.14 %
65 1 0.01 % 65 0.02 %
70 3 0.03 % 210 0.08 %
75 4 0.04 % 300 0.11 %
80 5 0.05 % 400 0.15 %
85 6 0.06 % 510 0.20 %
90 6 0.06 % 540 0.21 %
95 9 0.09 % 855 0.33 %
100 133 1.34 % 13,300 5.09 %
sum 9,934 100% 261,330 100%

day: 2025-10-14

fee amount % UPX %
20 113 55.94 % 2,260 36.99 %
25 9 4.46 % 225 3.68 %
30 5 2.48 % 150 2.45 %
35 2 0.99 % 70 1.15 %
40 59 29.21 % 2,360 38.63 %
45 1 0.50 % 45 0.74 %
50 3 1.49 % 150 2.45 %
55 1 0.50 % 55 0.90 %
60 1 0.50 % 60 0.98 %
75 1 0.50 % 75 1.23 %
80 2 0.99 % 160 2.62 %
100 5 2.48 % 500 8.18 %
sum 202 100% 6,110 100%

day: 2025-10-13

fee amount % UPX %
20 662 63.05 % 13,240 45.48 %
25 50 4.76 % 1,250 4.29 %
30 17 1.62 % 510 1.75 %
35 10 0.95 % 350 1.20 %
40 284 27.05 % 11,360 39.02 %
45 1 0.10 % 45 0.15 %
50 2 0.19 % 100 0.34 %
55 1 0.10 % 55 0.19 %
60 2 0.19 % 120 0.41 %
80 1 0.10 % 80 0.27 %
100 20 1.90 % 2,000 6.87 %
sum 1,050 100% 29,110 100%

day: 2025-10-12

fee amount % UPX %
20 771 67.40 % 15,420 51.43 %
25 70 6.12 % 1,750 5.84 %
30 18 1.57 % 540 1.80 %
35 10 0.87 % 350 1.17 %
40 254 22.20 % 10,160 33.88 %
45 3 0.26 % 135 0.45 %
50 2 0.17 % 100 0.33 %
75 2 0.17 % 150 0.50 %
80 1 0.09 % 80 0.27 %
100 13 1.14 % 1,300 4.34 %
sum 1,144 100% 29,985 100%

day: 2025-10-11

fee amount % UPX %
20 671 62.71 % 13,420 45.62 %
25 50 4.67 % 1,250 4.25 %
30 20 1.87 % 600 2.04 %
35 19 1.78 % 665 2.26 %
40 284 26.54 % 11,360 38.62 %
45 1 0.09 % 45 0.15 %
50 7 0.65 % 350 1.19 %
55 1 0.09 % 55 0.19 %
70 1 0.09 % 70 0.24 %
100 16 1.50 % 1,600 5.44 %
sum 1,070 100% 29,415 100%

day: 2025-10-10

fee amount % UPX %
20 648 64.86 % 12,960 48.46 %
25 68 6.81 % 1,700 6.36 %
30 20 2.00 % 600 2.24 %
35 6 0.60 % 210 0.79 %
40 235 23.52 % 9,400 35.15 %
45 2 0.20 % 90 0.34 %
50 3 0.30 % 150 0.56 %
55 1 0.10 % 55 0.21 %
80 1 0.10 % 80 0.30 %
100 15 1.50 % 1,500 5.61 %
sum 999 100% 26,745 100%

day: 2025-10-09

fee amount % UPX %
20 701 65.15 % 14,020 48.60 %
25 62 5.76 % 1,550 5.37 %
30 18 1.67 % 540 1.87 %
35 11 1.02 % 385 1.33 %
40 262 24.35 % 10,480 36.33 %
45 1 0.09 % 45 0.16 %
50 4 0.37 % 200 0.69 %
60 1 0.09 % 60 0.21 %
70 1 0.09 % 70 0.24 %
95 1 0.09 % 95 0.33 %
100 14 1.30 % 1,400 4.85 %
sum 1,076 100% 28,845 100%

day: 2025-10-08

fee amount % UPX %
20 586 67.43 % 11,720 51.66 %
25 60 6.90 % 1,500 6.61 %
30 19 2.19 % 570 2.51 %
35 9 1.04 % 315 1.39 %
40 179 20.60 % 7,160 31.56 %
50 3 0.35 % 150 0.66 %
70 1 0.12 % 70 0.31 %
100 12 1.38 % 1,200 5.29 %
sum 869 100% 22,685 100%

day: 2025-10-07

fee amount % UPX %
20 532 64.56 % 10,640 48.82 %
25 70 8.50 % 1,750 8.03 %
30 9 1.09 % 270 1.24 %
35 9 1.09 % 315 1.45 %
40 187 22.69 % 7,480 34.32 %
45 1 0.12 % 45 0.21 %
50 3 0.36 % 150 0.69 %
55 1 0.12 % 55 0.25 %
60 2 0.24 % 120 0.55 %
75 1 0.12 % 75 0.34 %
95 1 0.12 % 95 0.44 %
100 8 0.97 % 800 3.67 %
sum 824 100% 21,795 100%

day: 2025-10-06

fee amount % UPX %
20 337 78.01 % 6,740 67.06 %
25 30 6.94 % 750 7.46 %
30 9 2.08 % 270 2.69 %
35 4 0.93 % 140 1.39 %
40 50 11.57 % 2,000 19.90 %
50 1 0.23 % 50 0.50 %
100 1 0.23 % 100 1.00 %
sum 432 100% 10,050 100%

day: 2025-10-05

fee amount % UPX %
20 446 71.25 % 8,920 53.22 %
25 40 6.39 % 1,000 5.97 %
30 9 1.44 % 270 1.61 %
35 3 0.48 % 105 0.63 %
40 102 16.29 % 4,080 24.34 %
65 1 0.16 % 65 0.39 %
85 6 0.96 % 510 3.04 %
90 6 0.96 % 540 3.22 %
95 6 0.96 % 570 3.40 %
100 7 1.12 % 700 4.18 %
sum 626 100% 16,760 100%

day: 2025-10-04

fee amount % UPX %
20 337 79.67 % 6,740 66.50 %
25 27 6.38 % 675 6.66 %
30 5 1.18 % 150 1.48 %
35 2 0.47 % 70 0.69 %
40 45 10.64 % 1,800 17.76 %
100 7 1.65 % 700 6.91 %
sum 423 100% 10,135 100%

day: 2025-10-03

fee amount % UPX %
20 282 74.02 % 5,640 58.57 %
25 21 5.51 % 525 5.45 %
30 6 1.57 % 180 1.87 %
35 3 0.79 % 105 1.09 %
40 61 16.01 % 2,440 25.34 %
45 1 0.26 % 45 0.47 %
95 1 0.26 % 95 0.99 %
100 6 1.57 % 600 6.23 %
sum 381 100% 9,630 100%

day: 2025-10-02

fee amount % UPX %
20 293 79.84 % 5,860 68.06 %
25 17 4.63 % 425 4.94 %
30 7 1.91 % 210 2.44 %
35 2 0.54 % 70 0.81 %
40 45 12.26 % 1,800 20.91 %
45 1 0.27 % 45 0.52 %
100 2 0.54 % 200 2.32 %
sum 367 100% 8,610 100%

day: 2025-10-01

fee amount % UPX %
20 359 76.22 % 7,180 62.68 %
25 39 8.28 % 975 8.51 %
30 3 0.64 % 90 0.79 %
35 2 0.42 % 70 0.61 %
40 61 12.95 % 2,440 21.30 %
100 7 1.49 % 700 6.11 %
sum 471 100% 11,455 100%
last update: 0 minutes ago
loading time: 0.096787 seconds
data source: EOS Blockchain & Public API &
own database