| fee | amount | % |
| 1 | 0.00 % | |
| 15 | 26,528 | 20.30 % |
| 20 | 5,555 | 4.25 % |
| 25 | 3,557 | 2.72 % |
| 30 | 81,237 | 62.18 % |
| 35 | 784 | 0.60 % |
| 40 | 1,019 | 0.78 % |
| 45 | 387 | 0.30 % |
| 50 | 5,169 | 3.96 % |
| 55 | 126 | 0.10 % |
| 60 | 110 | 0.08 % |
| 65 | 168 | 0.13 % |
| 70 | 235 | 0.18 % |
| 75 | 5,772 | 4.42 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 1 | 11.11 % | 15 | 4.48 % |
| 30 | 4 | 44.44 % | 120 | 35.82 % |
| 50 | 4 | 44.44 % | 200 | 59.70 % |
| sum | 9 | 100% | 335 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 1 | 11.11 % | 15 | 4.48 % |
| 30 | 4 | 44.44 % | 120 | 35.82 % |
| 50 | 4 | 44.44 % | 200 | 59.70 % |
| sum | 9 | 100% | 335 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.120762 seconds |
| data source: | EOS Blockchain & Public API & own database |