UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Manhattan, US

allocation of send fees

fee amount %
3 0.01 %
25 13,839 33.05 %
30 1,641 3.92 %
35 828 1.98 %
40 1,579 3.77 %
45 464 1.11 %
50 18,383 43.90 %
55 239 0.57 %
60 350 0.84 %
65 205 0.49 %
70 97 0.23 %
75 86 0.21 %
80 185 0.44 %
85 69 0.16 %
90 183 0.44 %
95 119 0.28 %
100 1,533 3.66 %
105 6 0.01 %
110 13 0.03 %
120 388 0.93 %
125 1,667 3.98 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-05

fee amount % UPX %
25 36,087 65.17 % 902,175 48.74 %
30 3,322 6.00 % 99,660 5.38 %
35 1,285 2.32 % 44,975 2.43 %
40 1,470 2.65 % 58,800 3.18 %
45 320 0.58 % 14,400 0.78 %
50 11,027 19.91 % 551,350 29.79 %
55 191 0.34 % 10,505 0.57 %
60 138 0.25 % 8,280 0.45 %
65 74 0.13 % 4,810 0.26 %
70 39 0.07 % 2,730 0.15 %
75 37 0.07 % 2,775 0.15 %
80 85 0.15 % 6,800 0.37 %
85 22 0.04 % 1,870 0.10 %
90 86 0.16 % 7,740 0.42 %
95 67 0.12 % 6,365 0.34 %
100 474 0.86 % 47,400 2.56 %
105 1 0.00 % 105 0.01 %
110 3 0.01 % 330 0.02 %
120 97 0.18 % 11,640 0.63 %
125 546 0.99 % 68,250 3.69 %
sum 55,371 100% 1,850,960 100%

day: 2026-05-29

fee amount % UPX %
25 685 65.93 % 17,125 51.10 %
30 64 6.16 % 1,920 5.73 %
35 22 2.12 % 770 2.30 %
40 39 3.75 % 1,560 4.65 %
45 3 0.29 % 135 0.40 %
50 204 19.63 % 10,200 30.43 %
55 3 0.29 % 165 0.49 %
60 3 0.29 % 180 0.54 %
70 1 0.10 % 70 0.21 %
75 2 0.19 % 150 0.45 %
80 3 0.29 % 240 0.72 %
90 2 0.19 % 180 0.54 %
95 1 0.10 % 95 0.28 %
100 6 0.58 % 600 1.79 %
125 1 0.10 % 125 0.37 %
sum 1,039 100% 33,515 100%

day: 2026-05-28

fee amount % UPX %
25 911 73.06 % 22,775 59.76 %
30 82 6.58 % 2,460 6.45 %
35 26 2.09 % 910 2.39 %
40 27 2.17 % 1,080 2.83 %
45 7 0.56 % 315 0.83 %
50 172 13.79 % 8,600 22.57 %
55 4 0.32 % 220 0.58 %
60 1 0.08 % 60 0.16 %
70 4 0.32 % 280 0.73 %
90 1 0.08 % 90 0.24 %
100 7 0.56 % 700 1.84 %
120 1 0.08 % 120 0.31 %
125 4 0.32 % 500 1.31 %
sum 1,247 100% 38,110 100%

day: 2026-05-27

fee amount % UPX %
25 846 70.68 % 21,150 56.27 %
30 69 5.76 % 2,070 5.51 %
35 27 2.26 % 945 2.51 %
40 23 1.92 % 920 2.45 %
45 6 0.50 % 270 0.72 %
50 206 17.21 % 10,300 27.40 %
55 2 0.17 % 110 0.29 %
60 1 0.08 % 60 0.16 %
65 1 0.08 % 65 0.17 %
70 1 0.08 % 70 0.19 %
80 1 0.08 % 80 0.21 %
100 8 0.67 % 800 2.13 %
120 1 0.08 % 120 0.32 %
125 5 0.42 % 625 1.66 %
sum 1,197 100% 37,585 100%

day: 2026-05-26

fee amount % UPX %
25 1,187 63.95 % 29,675 47.28 %
30 92 4.96 % 2,760 4.40 %
35 37 1.99 % 1,295 2.06 %
40 58 3.13 % 2,320 3.70 %
45 15 0.81 % 675 1.08 %
50 401 21.61 % 20,050 31.95 %
55 4 0.22 % 220 0.35 %
60 11 0.59 % 660 1.05 %
65 3 0.16 % 195 0.31 %
75 2 0.11 % 150 0.24 %
80 4 0.22 % 320 0.51 %
85 1 0.05 % 85 0.14 %
90 5 0.27 % 450 0.72 %
95 4 0.22 % 380 0.61 %
100 19 1.02 % 1,900 3.03 %
125 13 0.70 % 1,625 2.59 %
sum 1,856 100% 62,760 100%

day: 2026-05-25

fee amount % UPX %
25 1,681 56.11 % 42,025 38.16 %
30 146 4.87 % 4,380 3.98 %
35 68 2.27 % 2,380 2.16 %
40 80 2.67 % 3,200 2.91 %
45 23 0.77 % 1,035 0.94 %
50 842 28.10 % 42,100 38.23 %
55 15 0.50 % 825 0.75 %
60 13 0.43 % 780 0.71 %
65 8 0.27 % 520 0.47 %
70 2 0.07 % 140 0.13 %
75 3 0.10 % 225 0.20 %
80 12 0.40 % 960 0.87 %
85 4 0.13 % 340 0.31 %
90 5 0.17 % 450 0.41 %
95 3 0.10 % 285 0.26 %
100 34 1.13 % 3,400 3.09 %
120 7 0.23 % 840 0.76 %
125 50 1.67 % 6,250 5.67 %
sum 2,996 100% 110,135 100%

day: 2026-05-24

fee amount % UPX %
25 1,575 61.17 % 39,375 43.65 %
30 163 6.33 % 4,890 5.42 %
35 50 1.94 % 1,750 1.94 %
40 80 3.11 % 3,200 3.55 %
45 15 0.58 % 675 0.75 %
50 578 22.45 % 28,900 32.04 %
55 11 0.43 % 605 0.67 %
60 3 0.12 % 180 0.20 %
65 5 0.19 % 325 0.36 %
75 2 0.08 % 150 0.17 %
80 4 0.16 % 320 0.35 %
90 6 0.23 % 540 0.60 %
95 4 0.16 % 380 0.42 %
100 37 1.44 % 3,700 4.10 %
120 7 0.27 % 840 0.93 %
125 35 1.36 % 4,375 4.85 %
sum 2,575 100% 90,205 100%

day: 2026-05-23

fee amount % UPX %
25 1,590 57.46 % 39,750 39.10 %
30 133 4.81 % 3,990 3.93 %
35 59 2.13 % 2,065 2.03 %
40 94 3.40 % 3,760 3.70 %
45 11 0.40 % 495 0.49 %
50 724 26.17 % 36,200 35.61 %
55 14 0.51 % 770 0.76 %
60 15 0.54 % 900 0.89 %
65 5 0.18 % 325 0.32 %
70 3 0.11 % 210 0.21 %
75 2 0.07 % 150 0.15 %
80 9 0.33 % 720 0.71 %
85 1 0.04 % 85 0.08 %
90 4 0.14 % 360 0.35 %
95 2 0.07 % 190 0.19 %
100 35 1.26 % 3,500 3.44 %
110 1 0.04 % 110 0.11 %
120 11 0.40 % 1,320 1.30 %
125 54 1.95 % 6,750 6.64 %
sum 2,767 100% 101,650 100%

day: 2026-05-22

fee amount % UPX %
25 1,627 57.94 % 40,675 39.99 %
30 140 4.99 % 4,200 4.13 %
35 51 1.82 % 1,785 1.75 %
40 83 2.96 % 3,320 3.26 %
45 23 0.82 % 1,035 1.02 %
50 749 26.67 % 37,450 36.81 %
55 7 0.25 % 385 0.38 %
60 8 0.28 % 480 0.47 %
65 9 0.32 % 585 0.58 %
70 4 0.14 % 280 0.28 %
75 3 0.11 % 225 0.22 %
80 4 0.14 % 320 0.31 %
85 2 0.07 % 170 0.17 %
90 5 0.18 % 450 0.44 %
95 8 0.28 % 760 0.75 %
100 39 1.39 % 3,900 3.83 %
120 9 0.32 % 1,080 1.06 %
125 37 1.32 % 4,625 4.55 %
sum 2,808 100% 101,725 100%

day: 2026-05-21

fee amount % UPX %
25 1,873 65.31 % 46,825 48.50 %
30 168 5.86 % 5,040 5.22 %
35 61 2.13 % 2,135 2.21 %
40 82 2.86 % 3,280 3.40 %
45 15 0.52 % 675 0.70 %
50 558 19.46 % 27,900 28.90 %
55 9 0.31 % 495 0.51 %
60 8 0.28 % 480 0.50 %
65 5 0.17 % 325 0.34 %
70 5 0.17 % 350 0.36 %
75 5 0.17 % 375 0.39 %
80 1 0.03 % 80 0.08 %
85 1 0.03 % 85 0.09 %
90 9 0.31 % 810 0.84 %
95 5 0.17 % 475 0.49 %
100 25 0.87 % 2,500 2.59 %
120 8 0.28 % 960 0.99 %
125 30 1.05 % 3,750 3.88 %
sum 2,868 100% 96,540 100%

day: 2026-05-20

fee amount % UPX %
25 1,595 61.58 % 39,875 44.01 %
30 153 5.91 % 4,590 5.07 %
35 60 2.32 % 2,100 2.32 %
40 80 3.09 % 3,200 3.53 %
45 14 0.54 % 630 0.70 %
50 573 22.12 % 28,650 31.62 %
55 5 0.19 % 275 0.30 %
60 9 0.35 % 540 0.60 %
65 1 0.04 % 65 0.07 %
70 1 0.04 % 70 0.08 %
75 2 0.08 % 150 0.17 %
80 6 0.23 % 480 0.53 %
85 2 0.08 % 170 0.19 %
90 7 0.27 % 630 0.70 %
95 7 0.27 % 665 0.73 %
100 34 1.31 % 3,400 3.75 %
120 4 0.15 % 480 0.53 %
125 37 1.43 % 4,625 5.11 %
sum 2,590 100% 90,595 100%

day: 2026-05-19

fee amount % UPX %
25 1,712 64.63 % 42,800 47.29 %
30 163 6.15 % 4,890 5.40 %
35 57 2.15 % 1,995 2.20 %
40 62 2.34 % 2,480 2.74 %
45 15 0.57 % 675 0.75 %
50 527 19.89 % 26,350 29.12 %
55 10 0.38 % 550 0.61 %
60 3 0.11 % 180 0.20 %
65 3 0.11 % 195 0.22 %
70 2 0.08 % 140 0.15 %
75 4 0.15 % 300 0.33 %
80 5 0.19 % 400 0.44 %
85 1 0.04 % 85 0.09 %
90 4 0.15 % 360 0.40 %
95 4 0.15 % 380 0.42 %
100 34 1.28 % 3,400 3.76 %
105 1 0.04 % 105 0.12 %
120 7 0.26 % 840 0.93 %
125 35 1.32 % 4,375 4.83 %
sum 2,649 100% 90,500 100%

day: 2026-05-18

fee amount % UPX %
25 1,118 69.10 % 27,950 55.29 %
30 102 6.30 % 3,060 6.05 %
35 50 3.09 % 1,750 3.46 %
40 49 3.03 % 1,960 3.88 %
45 15 0.93 % 675 1.34 %
50 261 16.13 % 13,050 25.82 %
55 4 0.25 % 220 0.44 %
60 4 0.25 % 240 0.47 %
80 2 0.12 % 160 0.32 %
90 1 0.06 % 90 0.18 %
100 4 0.25 % 400 0.79 %
120 1 0.06 % 120 0.24 %
125 7 0.43 % 875 1.73 %
sum 1,618 100% 50,550 100%

day: 2026-05-17

fee amount % UPX %
25 1,826 69.93 % 45,650 55.33 %
30 154 5.90 % 4,620 5.60 %
35 62 2.37 % 2,170 2.63 %
40 67 2.57 % 2,680 3.25 %
45 11 0.42 % 495 0.60 %
50 436 16.70 % 21,800 26.42 %
55 8 0.31 % 440 0.53 %
60 4 0.15 % 240 0.29 %
65 1 0.04 % 65 0.08 %
70 3 0.11 % 210 0.25 %
80 4 0.15 % 320 0.39 %
85 1 0.04 % 85 0.10 %
90 3 0.11 % 270 0.33 %
100 16 0.61 % 1,600 1.94 %
120 3 0.11 % 360 0.44 %
125 12 0.46 % 1,500 1.82 %
sum 2,611 100% 82,505 100%

day: 2026-05-16

fee amount % UPX %
25 978 69.61 % 24,450 54.52 %
30 85 6.05 % 2,550 5.69 %
35 29 2.06 % 1,015 2.26 %
40 28 1.99 % 1,120 2.50 %
45 8 0.57 % 360 0.80 %
50 242 17.22 % 12,100 26.98 %
55 4 0.28 % 220 0.49 %
60 5 0.36 % 300 0.67 %
65 1 0.07 % 65 0.14 %
75 1 0.07 % 75 0.17 %
80 3 0.21 % 240 0.54 %
85 1 0.07 % 85 0.19 %
100 9 0.64 % 900 2.01 %
120 2 0.14 % 240 0.54 %
125 9 0.64 % 1,125 2.51 %
sum 1,405 100% 44,845 100%

day: 2026-05-15

fee amount % UPX %
25 1,332 69.41 % 33,300 55.40 %
30 147 7.66 % 4,410 7.34 %
35 45 2.34 % 1,575 2.62 %
40 54 2.81 % 2,160 3.59 %
45 12 0.63 % 540 0.90 %
50 293 15.27 % 14,650 24.37 %
55 3 0.16 % 165 0.27 %
60 3 0.16 % 180 0.30 %
65 3 0.16 % 195 0.32 %
80 2 0.10 % 160 0.27 %
85 1 0.05 % 85 0.14 %
95 2 0.10 % 190 0.32 %
100 10 0.52 % 1,000 1.66 %
125 12 0.63 % 1,500 2.50 %
sum 1,919 100% 60,110 100%

day: 2026-05-14

fee amount % UPX %
25 3,633 48.41 % 90,825 30.39 %
30 352 4.69 % 10,560 3.53 %
35 171 2.28 % 5,985 2.00 %
40 251 3.34 % 10,040 3.36 %
45 51 0.68 % 2,295 0.77 %
50 2,511 33.46 % 125,550 42.01 %
55 45 0.60 % 2,475 0.83 %
60 33 0.44 % 1,980 0.66 %
65 19 0.25 % 1,235 0.41 %
70 9 0.12 % 630 0.21 %
75 8 0.11 % 600 0.20 %
80 20 0.27 % 1,600 0.54 %
85 6 0.08 % 510 0.17 %
90 24 0.32 % 2,160 0.72 %
95 22 0.29 % 2,090 0.70 %
100 130 1.73 % 13,000 4.35 %
110 1 0.01 % 110 0.04 %
120 34 0.45 % 4,080 1.37 %
125 185 2.47 % 23,125 7.74 %
sum 7,505 100% 298,850 100%

day: 2026-05-13

fee amount % UPX %
25 1,282 72.39 % 32,050 58.46 %
30 117 6.61 % 3,510 6.40 %
35 47 2.65 % 1,645 3.00 %
40 35 1.98 % 1,400 2.55 %
45 9 0.51 % 405 0.74 %
50 239 13.50 % 11,950 21.80 %
55 4 0.23 % 220 0.40 %
60 4 0.23 % 240 0.44 %
65 3 0.17 % 195 0.36 %
75 1 0.06 % 75 0.14 %
80 3 0.17 % 240 0.44 %
90 2 0.11 % 180 0.33 %
95 2 0.11 % 190 0.35 %
100 13 0.73 % 1,300 2.37 %
110 1 0.06 % 110 0.20 %
120 2 0.11 % 240 0.44 %
125 7 0.40 % 875 1.60 %
sum 1,771 100% 54,825 100%

day: 2026-05-12

fee amount % UPX %
25 958 75.85 % 23,950 65.20 %
30 90 7.13 % 2,700 7.35 %
35 37 2.93 % 1,295 3.53 %
40 26 2.06 % 1,040 2.83 %
45 9 0.71 % 405 1.10 %
50 136 10.77 % 6,800 18.51 %
55 1 0.08 % 55 0.15 %
60 1 0.08 % 60 0.16 %
65 1 0.08 % 65 0.18 %
70 1 0.08 % 70 0.19 %
80 1 0.08 % 80 0.22 %
90 1 0.08 % 90 0.24 %
125 1 0.08 % 125 0.34 %
sum 1,263 100% 36,735 100%

day: 2026-05-11

fee amount % UPX %
25 1,179 80.42 % 29,475 71.56 %
30 103 7.03 % 3,090 7.50 %
35 38 2.59 % 1,330 3.23 %
40 21 1.43 % 840 2.04 %
45 7 0.48 % 315 0.76 %
50 113 7.71 % 5,650 13.72 %
60 1 0.07 % 60 0.15 %
80 1 0.07 % 80 0.19 %
100 1 0.07 % 100 0.24 %
125 2 0.14 % 250 0.61 %
sum 1,466 100% 41,190 100%

day: 2026-05-10

fee amount % UPX %
25 918 76.82 % 22,950 66.23 %
30 78 6.53 % 2,340 6.75 %
35 34 2.85 % 1,190 3.43 %
40 16 1.34 % 640 1.85 %
45 10 0.84 % 450 1.30 %
50 133 11.13 % 6,650 19.19 %
55 2 0.17 % 110 0.32 %
60 2 0.17 % 120 0.35 %
100 2 0.17 % 200 0.58 %
sum 1,195 100% 34,650 100%

day: 2026-05-09

fee amount % UPX %
25 1,512 79.50 % 37,800 70.56 %
30 150 7.89 % 4,500 8.40 %
35 54 2.84 % 1,890 3.53 %
40 25 1.31 % 1,000 1.87 %
45 6 0.32 % 270 0.50 %
50 142 7.47 % 7,100 13.25 %
55 4 0.21 % 220 0.41 %
60 1 0.05 % 60 0.11 %
70 2 0.11 % 140 0.26 %
90 3 0.16 % 270 0.50 %
95 1 0.05 % 95 0.18 %
100 1 0.05 % 100 0.19 %
125 1 0.05 % 125 0.23 %
sum 1,902 100% 53,570 100%

day: 2026-05-08

fee amount % UPX %
25 1,292 78.88 % 32,300 69.04 %
30 124 7.57 % 3,720 7.95 %
35 25 1.53 % 875 1.87 %
40 25 1.53 % 1,000 2.14 %
45 7 0.43 % 315 0.67 %
50 150 9.16 % 7,500 16.03 %
55 10 0.61 % 550 1.18 %
85 1 0.06 % 85 0.18 %
90 1 0.06 % 90 0.19 %
100 1 0.06 % 100 0.21 %
125 2 0.12 % 250 0.53 %
sum 1,638 100% 46,785 100%

day: 2026-05-07

fee amount % UPX %
25 1,245 79.40 % 31,125 70.61 %
30 122 7.78 % 3,660 8.30 %
35 43 2.74 % 1,505 3.41 %
40 34 2.17 % 1,360 3.09 %
45 5 0.32 % 225 0.51 %
50 112 7.14 % 5,600 12.70 %
55 1 0.06 % 55 0.12 %
60 1 0.06 % 60 0.14 %
65 1 0.06 % 65 0.15 %
75 1 0.06 % 75 0.17 %
100 1 0.06 % 100 0.23 %
125 2 0.13 % 250 0.57 %
sum 1,568 100% 44,080 100%

day: 2026-05-06

fee amount % UPX %
25 1,146 71.49 % 28,650 59.29 %
30 118 7.36 % 3,540 7.33 %
35 43 2.68 % 1,505 3.11 %
40 51 3.18 % 2,040 4.22 %
45 7 0.44 % 315 0.65 %
50 223 13.91 % 11,150 23.08 %
55 6 0.37 % 330 0.68 %
60 1 0.06 % 60 0.12 %
65 2 0.12 % 130 0.27 %
75 1 0.06 % 75 0.16 %
100 4 0.25 % 400 0.83 %
125 1 0.06 % 125 0.26 %
sum 1,603 100% 48,320 100%

day: 2026-05-05

fee amount % UPX %
25 1,113 72.65 % 27,825 60.31 %
30 106 6.92 % 3,180 6.89 %
35 36 2.35 % 1,260 2.73 %
40 36 2.35 % 1,440 3.12 %
45 5 0.33 % 225 0.49 %
50 226 14.75 % 11,300 24.49 %
55 4 0.26 % 220 0.48 %
90 1 0.07 % 90 0.20 %
100 1 0.07 % 100 0.22 %
125 4 0.26 % 500 1.08 %
sum 1,532 100% 46,140 100%

day: 2026-05-04

fee amount % UPX %
25 1,273 71.40 % 31,825 58.41 %
30 101 5.66 % 3,030 5.56 %
35 53 2.97 % 1,855 3.40 %
40 44 2.47 % 1,760 3.23 %
45 11 0.62 % 495 0.91 %
50 276 15.48 % 13,800 25.33 %
55 11 0.62 % 605 1.11 %
60 3 0.17 % 180 0.33 %
65 3 0.17 % 195 0.36 %
70 1 0.06 % 70 0.13 %
90 2 0.11 % 180 0.33 %
95 2 0.11 % 190 0.35 %
100 3 0.17 % 300 0.55 %
sum 1,783 100% 54,485 100%
last update: 0 minutes ago
loading time: 0.103779 seconds
data source: EOS Blockchain & Public API &
own database