| fee | amount | % |
| 20 | 25,401 | 31.69 % |
| 25 | 2,401 | 3.00 % |
| 30 | 2,224 | 2.77 % |
| 35 | 1,248 | 1.56 % |
| 40 | 40,710 | 50.79 % |
| 45 | 533 | 0.66 % |
| 50 | 1,458 | 1.82 % |
| 55 | 205 | 0.26 % |
| 60 | 381 | 0.48 % |
| 65 | 81 | 0.10 % |
| 70 | 105 | 0.13 % |
| 75 | 206 | 0.26 % |
| 80 | 132 | 0.16 % |
| 85 | 62 | 0.08 % |
| 90 | 191 | 0.24 % |
| 95 | 85 | 0.11 % |
| 100 | 4,728 | 5.90 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 20 | 23 | 62.16 % | 460 | 45.32 % |
| 35 | 1 | 2.70 % | 35 | 3.45 % |
| 40 | 13 | 35.14 % | 520 | 51.23 % |
| sum | 37 | 100% | 1,015 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 20 | 23 | 62.16 % | 460 | 45.32 % |
| 35 | 1 | 2.70 % | 35 | 3.45 % |
| 40 | 13 | 35.14 % | 520 | 51.23 % |
| sum | 37 | 100% | 1,015 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.118925 seconds |
| data source: | EOS Blockchain & Public API & own database |