| fee | amount | % |
| 2 | 0.00 % | |
| 10 | 19,835 | 10.02 % |
| 15 | 5,912 | 2.99 % |
| 20 | 142,972 | 72.22 % |
| 25 | 4,292 | 2.17 % |
| 30 | 3,141 | 1.59 % |
| 35 | 1,486 | 0.75 % |
| 40 | 2,704 | 1.37 % |
| 45 | 614 | 0.31 % |
| 50 | 17,009 | 8.59 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 16 | 61.54 % | 160 | 44.44 % |
| 20 | 10 | 38.46 % | 200 | 55.56 % |
| sum | 26 | 100% | 360 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 16 | 61.54 % | 160 | 44.44 % |
| 20 | 10 | 38.46 % | 200 | 55.56 % |
| sum | 26 | 100% | 360 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.115328 seconds |
| data source: | EOS Blockchain & Public API & own database |