| fee | amount | % |
| 10 | 3,815 | 17.97 % |
| 15 | 139 | 0.65 % |
| 20 | 16,728 | 78.79 % |
| 25 | 50 | 0.24 % |
| 30 | 82 | 0.39 % |
| 35 | 2 | 0.01 % |
| 40 | 37 | 0.17 % |
| 45 | 17 | 0.08 % |
| 50 | 361 | 1.70 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 10.00 % | 10 | 5.26 % |
| 20 | 9 | 90.00 % | 180 | 94.74 % |
| sum | 10 | 100% | 190 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 1 | 10.00 % | 10 | 5.26 % |
| 20 | 9 | 90.00 % | 180 | 94.74 % |
| sum | 10 | 100% | 190 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.113855 seconds |
| data source: | EOS Blockchain & Public API & own database |