UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Cape Town, ZA

allocation of send fees

fee amount %
10 3,645 17.69 %
15 121 0.59 %
20 16,315 79.19 %
25 41 0.20 %
30 79 0.38 %
35 2 0.01 %
40 30 0.15 %
45 14 0.07 %
50 356 1.73 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-05

fee amount % UPX %
10 4,557 26.37 % 45,570 11.17 %
15 230 1.33 % 3,450 0.85 %
20 8,801 50.93 % 176,020 43.14 %
25 20 0.12 % 500 0.12 %
30 41 0.24 % 1,230 0.30 %
35 1 0.01 % 35 0.01 %
40 24 0.14 % 960 0.24 %
45 7 0.04 % 315 0.08 %
50 3,598 20.82 % 179,900 44.10 %
sum 17,279 100% 407,980 100%

day: 2026-05-29

fee amount % UPX %
10 95 19.31 % 950 7.25 %
15 10 2.03 % 150 1.14 %
20 244 49.59 % 4,880 37.24 %
25 1 0.20 % 25 0.19 %
50 142 28.86 % 7,100 54.18 %
sum 492 100% 13,105 100%

day: 2026-05-28

fee amount % UPX %
10 123 27.70 % 1,230 13.66 %
15 7 1.58 % 105 1.17 %
20 267 60.14 % 5,340 59.30 %
30 1 0.23 % 30 0.33 %
50 46 10.36 % 2,300 25.54 %
sum 444 100% 9,005 100%

day: 2026-05-27

fee amount % UPX %
10 212 26.14 % 2,120 11.29 %
15 8 0.99 % 120 0.64 %
20 433 53.39 % 8,660 46.11 %
30 1 0.12 % 30 0.16 %
50 157 19.36 % 7,850 41.80 %
sum 811 100% 18,780 100%

day: 2026-05-26

fee amount % UPX %
10 110 29.65 % 1,100 17.50 %
15 9 2.43 % 135 2.15 %
20 251 67.65 % 5,020 79.87 %
30 1 0.27 % 30 0.48 %
sum 371 100% 6,285 100%

day: 2026-05-25

fee amount % UPX %
10 38 44.19 % 380 28.79 %
15 4 4.65 % 60 4.55 %
20 44 51.16 % 880 66.67 %
sum 86 100% 1,320 100%

day: 2026-05-24

fee amount % UPX %
10 90 32.03 % 900 13.16 %
15 4 1.42 % 60 0.88 %
20 115 40.93 % 2,300 33.63 %
30 1 0.36 % 30 0.44 %
50 71 25.27 % 3,550 51.90 %
sum 281 100% 6,840 100%

day: 2026-05-23

fee amount % UPX %
10 103 59.54 % 1,030 42.92 %
15 8 4.62 % 120 5.00 %
20 61 35.26 % 1,220 50.83 %
30 1 0.58 % 30 1.25 %
sum 173 100% 2,400 100%

day: 2026-05-22

fee amount % UPX %
10 84 44.68 % 840 28.87 %
15 3 1.60 % 45 1.55 %
20 100 53.19 % 2,000 68.73 %
25 1 0.53 % 25 0.86 %
sum 188 100% 2,910 100%

day: 2026-05-21

fee amount % UPX %
10 43 31.62 % 430 15.41 %
15 6 4.41 % 90 3.23 %
20 69 50.74 % 1,380 49.46 %
40 1 0.74 % 40 1.43 %
50 17 12.50 % 850 30.47 %
sum 136 100% 2,790 100%

day: 2026-05-20

fee amount % UPX %
10 29 19.21 % 290 7.73 %
15 7 4.64 % 105 2.80 %
20 79 52.32 % 1,580 42.13 %
25 1 0.66 % 25 0.67 %
50 35 23.18 % 1,750 46.67 %
sum 151 100% 3,750 100%

day: 2026-05-19

fee amount % UPX %
10 40 11.36 % 400 2.81 %
15 3 0.85 % 45 0.32 %
20 56 15.91 % 1,120 7.88 %
50 253 71.88 % 12,650 88.99 %
sum 352 100% 14,215 100%

day: 2026-05-18

fee amount % UPX %
10 38 11.91 % 380 2.88 %
15 3 0.94 % 45 0.34 %
20 37 11.60 % 740 5.61 %
25 1 0.31 % 25 0.19 %
50 240 75.24 % 12,000 90.98 %
sum 319 100% 13,190 100%

day: 2026-05-17

fee amount % UPX %
10 54 21.77 % 540 6.16 %
15 7 2.82 % 105 1.20 %
20 41 16.53 % 820 9.36 %
50 146 58.87 % 7,300 83.29 %
sum 248 100% 8,765 100%

day: 2026-05-16

fee amount % UPX %
10 134 34.72 % 1,340 11.95 %
15 11 2.85 % 165 1.47 %
20 78 20.21 % 1,560 13.91 %
50 163 42.23 % 8,150 72.67 %
sum 386 100% 11,215 100%

day: 2026-05-15

fee amount % UPX %
10 112 46.09 % 1,120 24.81 %
15 4 1.65 % 60 1.33 %
20 99 40.74 % 1,980 43.85 %
25 1 0.41 % 25 0.55 %
30 1 0.41 % 30 0.66 %
50 26 10.70 % 1,300 28.79 %
sum 243 100% 4,515 100%

day: 2026-05-14

fee amount % UPX %
10 101 20.61 % 1,010 5.60 %
15 8 1.63 % 120 0.66 %
20 71 14.49 % 1,420 7.87 %
50 310 63.27 % 15,500 85.87 %
sum 490 100% 18,050 100%

day: 2026-05-13

fee amount % UPX %
10 49 21.49 % 490 6.54 %
15 6 2.63 % 90 1.20 %
20 58 25.44 % 1,160 15.49 %
50 115 50.44 % 5,750 76.77 %
sum 228 100% 7,490 100%

day: 2026-05-12

fee amount % UPX %
10 194 36.06 % 1,940 16.55 %
15 7 1.30 % 105 0.90 %
20 239 44.42 % 4,780 40.77 %
50 98 18.22 % 4,900 41.79 %
sum 538 100% 11,725 100%

day: 2026-05-11

fee amount % UPX %
10 345 34.64 % 3,450 18.44 %
15 15 1.51 % 225 1.20 %
20 557 55.92 % 11,140 59.54 %
30 1 0.10 % 30 0.16 %
40 3 0.30 % 120 0.64 %
45 1 0.10 % 45 0.24 %
50 74 7.43 % 3,700 19.78 %
sum 996 100% 18,710 100%

day: 2026-05-10

fee amount % UPX %
10 395 27.20 % 3,950 9.31 %
15 16 1.10 % 240 0.57 %
20 458 31.54 % 9,160 21.58 %
25 2 0.14 % 50 0.12 %
50 581 40.01 % 29,050 68.43 %
sum 1,452 100% 42,450 100%

day: 2026-05-09

fee amount % UPX %
10 228 22.85 % 2,280 8.14 %
15 8 0.80 % 120 0.43 %
20 414 41.48 % 8,280 29.56 %
30 2 0.20 % 60 0.21 %
40 3 0.30 % 120 0.43 %
50 343 34.37 % 17,150 61.23 %
sum 998 100% 28,010 100%

day: 2026-05-08

fee amount % UPX %
10 932 26.61 % 9,320 14.59 %
15 34 0.97 % 510 0.80 %
20 2,402 68.57 % 48,040 75.20 %
25 9 0.26 % 225 0.35 %
30 21 0.60 % 630 0.99 %
35 1 0.03 % 35 0.05 %
40 7 0.20 % 280 0.44 %
45 2 0.06 % 90 0.14 %
50 95 2.71 % 4,750 7.44 %
sum 3,503 100% 63,880 100%

day: 2026-05-07

fee amount % UPX %
10 422 24.28 % 4,220 9.99 %
15 23 1.32 % 345 0.82 %
20 895 51.50 % 17,900 42.36 %
25 1 0.06 % 25 0.06 %
30 3 0.17 % 90 0.21 %
40 2 0.12 % 80 0.19 %
50 392 22.55 % 19,600 46.38 %
sum 1,738 100% 42,260 100%

day: 2026-05-06

fee amount % UPX %
10 217 29.69 % 2,170 16.98 %
15 6 0.82 % 90 0.70 %
20 492 67.31 % 9,840 77.00 %
25 2 0.27 % 50 0.39 %
30 2 0.27 % 60 0.47 %
40 3 0.41 % 120 0.94 %
50 9 1.23 % 450 3.52 %
sum 731 100% 12,780 100%

day: 2026-05-05

fee amount % UPX %
10 151 17.58 % 1,510 6.30 %
15 4 0.47 % 60 0.25 %
20 426 49.59 % 8,520 35.54 %
40 1 0.12 % 40 0.17 %
45 1 0.12 % 45 0.19 %
50 276 32.13 % 13,800 57.56 %
sum 859 100% 23,975 100%

day: 2026-05-04

fee amount % UPX %
10 218 20.47 % 2,180 11.14 %
15 9 0.85 % 135 0.69 %
20 815 76.53 % 16,300 83.31 %
25 1 0.09 % 25 0.13 %
30 6 0.56 % 180 0.92 %
40 4 0.38 % 160 0.82 %
45 3 0.28 % 135 0.69 %
50 9 0.85 % 450 2.30 %
sum 1,065 100% 19,565 100%
last update: 0 minutes ago
loading time: 0.121312 seconds
data source: EOS Blockchain & Public API &
own database