Rutherford, US

allocation of send fees

fee amount %
10 3,584 53.54 %
15 172 2.57 %
20 2,267 33.87 %
25 252 3.76 %
30 40 0.60 %
35 20 0.30 %
40 21 0.31 %
45 23 0.34 %
50 315 4.71 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2025-06

fee amount % UPX %
10 10,733 84.69 % 107,330 69.60 %
15 160 1.26 % 2,400 1.56 %
20 1,405 11.09 % 28,100 18.22 %
25 81 0.64 % 2,025 1.31 %
30 13 0.10 % 390 0.25 %
35 6 0.05 % 210 0.14 %
40 3 0.02 % 120 0.08 %
45 4 0.03 % 180 0.12 %
50 269 2.12 % 13,450 8.72 %
sum 12,674 100% 154,205 100%

day: 2025-06-28

fee amount % UPX %
10 383 90.54 % 3,830 78.89 %
15 3 0.71 % 45 0.93 %
20 29 6.86 % 580 11.95 %
50 8 1.89 % 400 8.24 %
sum 423 100% 4,855 100%

day: 2025-06-27

fee amount % UPX %
10 427 88.96 % 4,270 76.59 %
15 7 1.46 % 105 1.88 %
20 35 7.29 % 700 12.56 %
25 2 0.42 % 50 0.90 %
50 9 1.88 % 450 8.07 %
sum 480 100% 5,575 100%

day: 2025-06-26

fee amount % UPX %
10 387 85.24 % 3,870 73.43 %
15 4 0.88 % 60 1.14 %
20 58 12.78 % 1,160 22.01 %
25 2 0.44 % 50 0.95 %
30 1 0.22 % 30 0.57 %
50 2 0.44 % 100 1.90 %
sum 454 100% 5,270 100%

day: 2025-06-25

fee amount % UPX %
10 208 80.93 % 2,080 62.84 %
15 5 1.95 % 75 2.27 %
20 34 13.23 % 680 20.54 %
25 1 0.39 % 25 0.76 %
50 9 3.50 % 450 13.60 %
sum 257 100% 3,310 100%

day: 2025-06-24

fee amount % UPX %
10 445 85.91 % 4,450 70.36 %
15 6 1.16 % 90 1.42 %
20 51 9.85 % 1,020 16.13 %
25 1 0.19 % 25 0.40 %
40 1 0.19 % 40 0.63 %
50 14 2.70 % 700 11.07 %
sum 518 100% 6,325 100%

day: 2025-06-23

fee amount % UPX %
10 609 80.03 % 6,090 63.57 %
15 14 1.84 % 210 2.19 %
20 112 14.72 % 2,240 23.38 %
25 8 1.05 % 200 2.09 %
30 3 0.39 % 90 0.94 %
50 15 1.97 % 750 7.83 %
sum 761 100% 9,580 100%

day: 2025-06-22

fee amount % UPX %
10 431 76.01 % 4,310 53.31 %
15 10 1.76 % 150 1.86 %
20 85 14.99 % 1,700 21.03 %
25 5 0.88 % 125 1.55 %
50 36 6.35 % 1,800 22.26 %
sum 567 100% 8,085 100%

day: 2025-06-21

fee amount % UPX %
10 622 76.98 % 6,220 59.38 %
15 17 2.10 % 255 2.43 %
20 136 16.83 % 2,720 25.97 %
25 13 1.61 % 325 3.10 %
30 1 0.12 % 30 0.29 %
35 1 0.12 % 35 0.33 %
40 1 0.12 % 40 0.38 %
50 17 2.10 % 850 8.11 %
sum 808 100% 10,475 100%

day: 2025-06-20

fee amount % UPX %
10 674 79.48 % 6,740 61.36 %
15 11 1.30 % 165 1.50 %
20 122 14.39 % 2,440 22.21 %
25 13 1.53 % 325 2.96 %
30 3 0.35 % 90 0.82 %
35 1 0.12 % 35 0.32 %
45 2 0.24 % 90 0.82 %
50 22 2.59 % 1,100 10.01 %
sum 848 100% 10,985 100%

day: 2025-06-19

fee amount % UPX %
10 648 82.55 % 6,480 67.50 %
15 7 0.89 % 105 1.09 %
20 108 13.76 % 2,160 22.50 %
25 8 1.02 % 200 2.08 %
30 2 0.25 % 60 0.63 %
45 1 0.13 % 45 0.47 %
50 11 1.40 % 550 5.73 %
sum 785 100% 9,600 100%

day: 2025-06-18

fee amount % UPX %
10 744 79.49 % 7,440 63.21 %
15 23 2.46 % 345 2.93 %
20 142 15.17 % 2,840 24.13 %
25 6 0.64 % 150 1.27 %
30 1 0.11 % 30 0.25 %
35 2 0.21 % 70 0.59 %
45 1 0.11 % 45 0.38 %
50 17 1.82 % 850 7.22 %
sum 936 100% 11,770 100%

day: 2025-06-17

fee amount % UPX %
10 536 75.71 % 5,360 57.23 %
15 16 2.26 % 240 2.56 %
20 125 17.66 % 2,500 26.70 %
25 10 1.41 % 250 2.67 %
30 1 0.14 % 30 0.32 %
35 1 0.14 % 35 0.37 %
50 19 2.68 % 950 10.14 %
sum 708 100% 9,365 100%

day: 2025-06-16

fee amount % UPX %
10 252 81.82 % 2,520 60.58 %
15 5 1.62 % 75 1.80 %
20 32 10.39 % 640 15.38 %
25 1 0.32 % 25 0.60 %
50 18 5.84 % 900 21.63 %
sum 308 100% 4,160 100%

day: 2025-06-15

fee amount % UPX %
10 222 90.24 % 2,220 79.57 %
20 21 8.54 % 420 15.05 %
50 3 1.22 % 150 5.38 %
sum 246 100% 2,790 100%

day: 2025-06-14

fee amount % UPX %
10 349 90.65 % 3,490 83.29 %
15 5 1.30 % 75 1.79 %
20 30 7.79 % 600 14.32 %
25 1 0.26 % 25 0.60 %
sum 385 100% 4,190 100%

day: 2025-06-13

fee amount % UPX %
10 225 84.59 % 2,250 70.75 %
15 2 0.75 % 30 0.94 %
20 35 13.16 % 700 22.01 %
50 4 1.50 % 200 6.29 %
sum 266 100% 3,180 100%

day: 2025-06-12

fee amount % UPX %
10 283 85.24 % 2,830 69.79 %
15 1 0.30 % 15 0.37 %
20 39 11.75 % 780 19.24 %
30 1 0.30 % 30 0.74 %
50 8 2.41 % 400 9.86 %
sum 332 100% 4,055 100%

day: 2025-06-11

fee amount % UPX %
10 264 95.31 % 2,640 88.15 %
20 9 3.25 % 180 6.01 %
25 1 0.36 % 25 0.83 %
50 3 1.08 % 150 5.01 %
sum 277 100% 2,995 100%

day: 2025-06-10

fee amount % UPX %
10 361 90.25 % 3,610 78.82 %
15 4 1.00 % 60 1.31 %
20 28 7.00 % 560 12.23 %
50 7 1.75 % 350 7.64 %
sum 400 100% 4,580 100%

day: 2025-06-09

fee amount % UPX %
10 292 87.43 % 2,920 76.44 %
15 1 0.30 % 15 0.39 %
20 38 11.38 % 760 19.90 %
25 1 0.30 % 25 0.65 %
50 2 0.60 % 100 2.62 %
sum 334 100% 3,820 100%

day: 2025-06-08

fee amount % UPX %
10 211 97.69 % 2,110 93.57 %
20 3 1.39 % 60 2.66 %
35 1 0.46 % 35 1.55 %
50 1 0.46 % 50 2.22 %
sum 216 100% 2,255 100%

day: 2025-06-07

fee amount % UPX %
10 427 89.89 % 4,270 81.26 %
15 7 1.47 % 105 2.00 %
20 39 8.21 % 780 14.84 %
50 2 0.42 % 100 1.90 %
sum 475 100% 5,255 100%

day: 2025-06-06

fee amount % UPX %
10 333 89.28 % 3,330 78.54 %
15 3 0.80 % 45 1.06 %
20 32 8.58 % 640 15.09 %
25 1 0.27 % 25 0.59 %
50 4 1.07 % 200 4.72 %
sum 373 100% 4,240 100%

day: 2025-06-05

fee amount % UPX %
10 360 90.00 % 3,600 77.17 %
15 1 0.25 % 15 0.32 %
20 30 7.50 % 600 12.86 %
50 9 2.25 % 450 9.65 %
sum 400 100% 4,665 100%

day: 2025-06-04

fee amount % UPX %
10 279 93.31 % 2,790 77.93 %
15 1 0.33 % 15 0.42 %
20 5 1.67 % 100 2.79 %
25 1 0.33 % 25 0.70 %
50 13 4.35 % 650 18.16 %
sum 299 100% 3,580 100%

day: 2025-06-03

fee amount % UPX %
10 355 89.65 % 3,550 76.51 %
15 6 1.52 % 90 1.94 %
20 23 5.81 % 460 9.91 %
25 2 0.51 % 50 1.08 %
40 1 0.25 % 40 0.86 %
50 9 2.27 % 450 9.70 %
sum 396 100% 4,640 100%

day: 2025-06-02

fee amount % UPX %
10 170 95.51 % 1,700 88.31 %
15 1 0.56 % 15 0.78 %
20 3 1.69 % 60 3.12 %
25 2 1.12 % 50 2.60 %
50 2 1.12 % 100 5.19 %
sum 178 100% 1,925 100%

day: 2025-06-01

fee amount % UPX %
10 236 96.72 % 2,360 88.06 %
20 1 0.41 % 20 0.75 %
25 2 0.82 % 50 1.87 %
50 5 2.05 % 250 9.33 %
sum 244 100% 2,680 100%
last update: 0 minutes ago
loading time: 0.068019 seconds
data source: EOS Blockchain & Public API &
own database