| fee | amount | % |
| 10 | 3,557 | 52.19 % |
| 15 | 190 | 2.79 % |
| 20 | 2,387 | 35.02 % |
| 25 | 244 | 3.58 % |
| 30 | 43 | 0.63 % |
| 35 | 15 | 0.22 % |
| 40 | 22 | 0.32 % |
| 45 | 21 | 0.31 % |
| 50 | 337 | 4.94 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 7 | 87.50 % | 70 | 82.35 % |
| 15 | 1 | 12.50 % | 15 | 17.65 % |
| sum | 8 | 100% | 85 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 7 | 87.50 % | 70 | 82.35 % |
| 15 | 1 | 12.50 % | 15 | 17.65 % |
| sum | 8 | 100% | 85 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.114401 seconds |
| data source: | EOS Blockchain & Public API & own database |