| fee | amount | % |
| 15 | 2,823 | 26.92 % |
| 20 | 252 | 2.40 % |
| 25 | 111 | 1.06 % |
| 30 | 7,014 | 66.90 % |
| 35 | 43 | 0.41 % |
| 40 | 24 | 0.23 % |
| 45 | 10 | 0.10 % |
| 50 | 30 | 0.29 % |
| 60 | 1 | 0.01 % |
| 70 | 8 | 0.08 % |
| 75 | 169 | 1.61 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 26 | 72.22 % | 390 | 57.78 % |
| 20 | 1 | 2.78 % | 20 | 2.96 % |
| 25 | 1 | 2.78 % | 25 | 3.70 % |
| 30 | 8 | 22.22 % | 240 | 35.56 % |
| sum | 36 | 100% | 675 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 26 | 72.22 % | 390 | 57.78 % |
| 20 | 1 | 2.78 % | 20 | 2.96 % |
| 25 | 1 | 2.78 % | 25 | 3.70 % |
| 30 | 8 | 22.22 % | 240 | 35.56 % |
| sum | 36 | 100% | 675 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.111357 seconds |
| data source: | EOS Blockchain & Public API & own database |