| fee | amount | % |
| 15 | 2,939 | 28.66 % |
| 20 | 164 | 1.60 % |
| 25 | 93 | 0.91 % |
| 30 | 6,861 | 66.92 % |
| 35 | 2 | 0.02 % |
| 40 | 25 | 0.24 % |
| 45 | 8 | 0.08 % |
| 50 | 6 | 0.06 % |
| 55 | 1 | 0.01 % |
| 60 | 2 | 0.02 % |
| 70 | 21 | 0.20 % |
| 75 | 131 | 1.28 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 51 | 64.56 % | 765 | 48.57 % |
| 20 | 3 | 3.80 % | 60 | 3.81 % |
| 30 | 25 | 31.65 % | 750 | 47.62 % |
| sum | 79 | 100% | 1,575 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 51 | 64.56 % | 765 | 48.57 % |
| 20 | 3 | 3.80 % | 60 | 3.81 % |
| 30 | 25 | 31.65 % | 750 | 47.62 % |
| sum | 79 | 100% | 1,575 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.088962 seconds |
| data source: | EOS Blockchain & Public API & own database |