| fee | amount | % |
| 20 | 11,150 | 43.67 % |
| 25 | 784 | 3.07 % |
| 30 | 355 | 1.39 % |
| 35 | 388 | 1.52 % |
| 40 | 10,212 | 40.00 % |
| 45 | 66 | 0.26 % |
| 50 | 300 | 1.18 % |
| 55 | 57 | 0.22 % |
| 60 | 91 | 0.36 % |
| 65 | 22 | 0.09 % |
| 70 | 149 | 0.58 % |
| 75 | 73 | 0.29 % |
| 80 | 51 | 0.20 % |
| 85 | 38 | 0.15 % |
| 90 | 26 | 0.10 % |
| 95 | 153 | 0.60 % |
| 100 | 1,615 | 6.33 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 20 | 135 | 88.82 % | 2,700 | 82.32 % |
| 25 | 6 | 3.95 % | 150 | 4.57 % |
| 30 | 1 | 0.66 % | 30 | 0.91 % |
| 40 | 10 | 6.58 % | 400 | 12.20 % |
| sum | 152 | 100% | 3,280 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 20 | 135 | 88.82 % | 2,700 | 82.32 % |
| 25 | 6 | 3.95 % | 150 | 4.57 % |
| 30 | 1 | 0.66 % | 30 | 0.91 % |
| 40 | 10 | 6.58 % | 400 | 12.20 % |
| sum | 152 | 100% | 3,280 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.091422 seconds |
| data source: | EOS Blockchain & Public API & own database |