| fee | amount | % |
| 15 | 8,114 | 31.61 % |
| 20 | 686 | 2.67 % |
| 25 | 158 | 0.62 % |
| 30 | 15,782 | 61.49 % |
| 35 | 79 | 0.31 % |
| 40 | 66 | 0.26 % |
| 45 | 10 | 0.04 % |
| 50 | 77 | 0.30 % |
| 55 | 82 | 0.32 % |
| 60 | 35 | 0.14 % |
| 65 | 8 | 0.03 % |
| 70 | 23 | 0.09 % |
| 75 | 546 | 2.13 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 1 | 25.00 % | 15 | 13.64 % |
| 30 | 2 | 50.00 % | 60 | 54.55 % |
| 35 | 1 | 25.00 % | 35 | 31.82 % |
| sum | 4 | 100% | 110 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 1 | 25.00 % | 15 | 13.64 % |
| 30 | 2 | 50.00 % | 60 | 54.55 % |
| 35 | 1 | 25.00 % | 35 | 31.82 % |
| sum | 4 | 100% | 110 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.113955 seconds |
| data source: | EOS Blockchain & Public API & own database |