UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Cleveland, US

allocation of send fees

fee amount %
10 20,775 14.53 %
15 5,323 3.72 %
20 92,160 64.45 %
25 15,670 10.96 %
30 884 0.62 %
35 393 0.27 %
40 735 0.51 %
45 215 0.15 %
50 6,839 4.78 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-04

fee amount % UPX %
10 940 26.40 % 9,400 14.58 %
15 223 6.26 % 3,345 5.19 %
20 2,073 58.21 % 41,460 64.29 %
25 226 6.35 % 5,650 8.76 %
30 10 0.28 % 300 0.47 %
35 3 0.08 % 105 0.16 %
40 7 0.20 % 280 0.43 %
45 1 0.03 % 45 0.07 %
50 78 2.19 % 3,900 6.05 %
sum 3,561 100% 64,485 100%

day: 2026-04-14

fee amount % UPX %
10 10 45.45 % 100 31.75 %
15 5 22.73 % 75 23.81 %
20 7 31.82 % 140 44.44 %
sum 22 100% 315 100%

day: 2026-04-13

fee amount % UPX %
10 24 40.68 % 240 26.82 %
15 10 16.95 % 150 16.76 %
20 24 40.68 % 480 53.63 %
25 1 1.69 % 25 2.79 %
sum 59 100% 895 100%

day: 2026-04-12

fee amount % UPX %
10 49 59.76 % 490 44.75 %
15 13 15.85 % 195 17.81 %
20 18 21.95 % 360 32.88 %
25 2 2.44 % 50 4.57 %
sum 82 100% 1,095 100%

day: 2026-04-11

fee amount % UPX %
10 17 58.62 % 170 43.59 %
15 4 13.79 % 60 15.38 %
20 8 27.59 % 160 41.03 %
sum 29 100% 390 100%

day: 2026-04-10

fee amount % UPX %
10 25 36.76 % 250 22.03 %
15 3 4.41 % 45 3.96 %
20 37 54.41 % 740 65.20 %
25 2 2.94 % 50 4.41 %
50 1 1.47 % 50 4.41 %
sum 68 100% 1,135 100%

day: 2026-04-09

fee amount % UPX %
10 31 52.54 % 310 36.26 %
15 4 6.78 % 60 7.02 %
20 23 38.98 % 460 53.80 %
25 1 1.69 % 25 2.92 %
sum 59 100% 855 100%

day: 2026-04-08

fee amount % UPX %
10 34 24.29 % 340 12.64 %
15 7 5.00 % 105 3.90 %
20 77 55.00 % 1,540 57.25 %
25 15 10.71 % 375 13.94 %
30 1 0.71 % 30 1.12 %
50 6 4.29 % 300 11.15 %
sum 140 100% 2,690 100%

day: 2026-04-07

fee amount % UPX %
10 52 29.21 % 520 17.16 %
15 13 7.30 % 195 6.44 %
20 102 57.30 % 2,040 67.33 %
25 11 6.18 % 275 9.08 %
sum 178 100% 3,030 100%

day: 2026-04-06

fee amount % UPX %
10 88 24.51 % 880 13.39 %
15 19 5.29 % 285 4.34 %
20 224 62.40 % 4,480 68.19 %
25 17 4.74 % 425 6.47 %
30 1 0.28 % 30 0.46 %
35 2 0.56 % 70 1.07 %
50 8 2.23 % 400 6.09 %
sum 359 100% 6,570 100%

day: 2026-04-05

fee amount % UPX %
10 161 23.82 % 1,610 12.93 %
15 44 6.51 % 660 5.30 %
20 407 60.21 % 8,140 65.36 %
25 42 6.21 % 1,050 8.43 %
30 4 0.59 % 120 0.96 %
40 2 0.30 % 80 0.64 %
45 1 0.15 % 45 0.36 %
50 15 2.22 % 750 6.02 %
sum 676 100% 12,455 100%

day: 2026-04-04

fee amount % UPX %
10 123 20.88 % 1,230 11.16 %
15 40 6.79 % 600 5.44 %
20 359 60.95 % 7,180 65.15 %
25 52 8.83 % 1,300 11.80 %
30 1 0.17 % 30 0.27 %
40 2 0.34 % 80 0.73 %
50 12 2.04 % 600 5.44 %
sum 589 100% 11,020 100%

day: 2026-04-03

fee amount % UPX %
10 99 22.76 % 990 12.24 %
15 14 3.22 % 210 2.60 %
20 280 64.37 % 5,600 69.22 %
25 32 7.36 % 800 9.89 %
40 1 0.23 % 40 0.49 %
50 9 2.07 % 450 5.56 %
sum 435 100% 8,090 100%

day: 2026-04-02

fee amount % UPX %
10 124 28.38 % 1,240 15.69 %
15 23 5.26 % 345 4.36 %
20 253 57.89 % 5,060 64.01 %
25 21 4.81 % 525 6.64 %
30 2 0.46 % 60 0.76 %
35 1 0.23 % 35 0.44 %
40 1 0.23 % 40 0.51 %
50 12 2.75 % 600 7.59 %
sum 437 100% 7,905 100%

day: 2026-04-01

fee amount % UPX %
10 103 24.07 % 1,030 12.81 %
15 24 5.61 % 360 4.48 %
20 254 59.35 % 5,080 63.18 %
25 30 7.01 % 750 9.33 %
30 1 0.23 % 30 0.37 %
40 1 0.23 % 40 0.50 %
50 15 3.50 % 750 9.33 %
sum 428 100% 8,040 100%
last update: 0 minutes ago
loading time: 0.109686 seconds
data source: EOS Blockchain & Public API &
own database