| fee | amount | % |
| 10 | 20,853 | 14.58 % |
| 15 | 5,301 | 3.71 % |
| 20 | 92,173 | 64.46 % |
| 25 | 15,636 | 10.93 % |
| 30 | 885 | 0.62 % |
| 35 | 395 | 0.28 % |
| 40 | 738 | 0.52 % |
| 45 | 215 | 0.15 % |
| 50 | 6,798 | 4.75 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 27 | 20.00 % | 270 | 10.07 % |
| 15 | 6 | 4.44 % | 90 | 3.36 % |
| 20 | 86 | 63.70 % | 1,720 | 64.18 % |
| 25 | 8 | 5.93 % | 200 | 7.46 % |
| 50 | 8 | 5.93 % | 400 | 14.93 % |
| sum | 135 | 100% | 2,680 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 27 | 20.00 % | 270 | 10.07 % |
| 15 | 6 | 4.44 % | 90 | 3.36 % |
| 20 | 86 | 63.70 % | 1,720 | 64.18 % |
| 25 | 8 | 5.93 % | 200 | 7.46 % |
| 50 | 8 | 5.93 % | 400 | 14.93 % |
| sum | 135 | 100% | 2,680 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.108533 seconds |
| data source: | EOS Blockchain & Public API & own database |