| fee | amount | % |
| 15 | 1,471 | 30.27 % |
| 20 | 60 | 1.23 % |
| 25 | 49 | 1.01 % |
| 30 | 3,042 | 62.59 % |
| 35 | 4 | 0.08 % |
| 40 | 3 | 0.06 % |
| 50 | 30 | 0.62 % |
| 60 | 14 | 0.29 % |
| 65 | 3 | 0.06 % |
| 70 | 14 | 0.29 % |
| 75 | 170 | 3.50 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 30 | 38.46 % | 450 | 23.81 % |
| 30 | 48 | 61.54 % | 1,440 | 76.19 % |
| sum | 78 | 100% | 1,890 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 30 | 38.46 % | 450 | 23.81 % |
| 30 | 48 | 61.54 % | 1,440 | 76.19 % |
| sum | 78 | 100% | 1,890 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.11362 seconds |
| data source: | EOS Blockchain & Public API & own database |