UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Chicago, US

allocation of send fees

fee amount %
25 151,343 26.88 %
30 23,351 4.15 %
35 8,721 1.55 %
40 19,817 3.52 %
45 4,104 0.73 %
50 289,241 51.37 %
55 1,313 0.23 %
60 8,031 1.43 %
65 1,554 0.28 %
70 1,295 0.23 %
75 1,900 0.34 %
80 1,570 0.28 %
85 1,192 0.21 %
90 1,043 0.19 %
95 505 0.09 %
100 23,786 4.22 %
105 57 0.01 %
110 287 0.05 %
115 25 0.00 %
120 278 0.05 %
125 23,627 4.20 %
190 2 0.00 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-04

fee amount % UPX %
25 9,557 47.47 % 238,925 30.75 %
30 1,384 6.87 % 41,520 5.34 %
35 380 1.89 % 13,300 1.71 %
40 631 3.13 % 25,240 3.25 %
45 154 0.76 % 6,930 0.89 %
50 7,014 34.84 % 350,700 45.14 %
55 20 0.10 % 1,100 0.14 %
60 162 0.80 % 9,720 1.25 %
65 24 0.12 % 1,560 0.20 %
70 17 0.08 % 1,190 0.15 %
75 23 0.11 % 1,725 0.22 %
80 22 0.11 % 1,760 0.23 %
85 18 0.09 % 1,530 0.20 %
90 9 0.04 % 810 0.10 %
95 6 0.03 % 570 0.07 %
100 340 1.69 % 34,000 4.38 %
115 1 0.00 % 115 0.01 %
120 8 0.04 % 960 0.12 %
125 362 1.80 % 45,250 5.82 %
sum 20,132 100% 776,905 100%

day: 2026-04-14

fee amount % UPX %
25 1,286 33.69 % 32,150 19.28 %
30 211 5.53 % 6,330 3.80 %
35 56 1.47 % 1,960 1.18 %
40 120 3.14 % 4,800 2.88 %
45 38 1.00 % 1,710 1.03 %
50 1,804 47.26 % 90,200 54.10 %
55 9 0.24 % 495 0.30 %
60 50 1.31 % 3,000 1.80 %
65 6 0.16 % 390 0.23 %
70 7 0.18 % 490 0.29 %
75 8 0.21 % 600 0.36 %
80 4 0.10 % 320 0.19 %
85 5 0.13 % 425 0.25 %
90 1 0.03 % 90 0.05 %
95 2 0.05 % 190 0.11 %
100 107 2.80 % 10,700 6.42 %
120 2 0.05 % 240 0.14 %
125 101 2.65 % 12,625 7.57 %
sum 3,817 100% 166,715 100%

day: 2026-04-13

fee amount % UPX %
25 1,060 41.55 % 26,500 25.25 %
30 153 6.00 % 4,590 4.37 %
35 43 1.69 % 1,505 1.43 %
40 75 2.94 % 3,000 2.86 %
45 21 0.82 % 945 0.90 %
50 1,024 40.14 % 51,200 48.78 %
55 3 0.12 % 165 0.16 %
60 31 1.22 % 1,860 1.77 %
65 5 0.20 % 325 0.31 %
70 3 0.12 % 210 0.20 %
75 2 0.08 % 150 0.14 %
80 4 0.16 % 320 0.30 %
85 3 0.12 % 255 0.24 %
90 2 0.08 % 180 0.17 %
95 1 0.04 % 95 0.09 %
100 58 2.27 % 5,800 5.53 %
120 2 0.08 % 240 0.23 %
125 61 2.39 % 7,625 7.26 %
sum 2,551 100% 104,965 100%

day: 2026-04-12

fee amount % UPX %
25 851 43.40 % 21,275 27.39 %
30 138 7.04 % 4,140 5.33 %
35 37 1.89 % 1,295 1.67 %
40 66 3.37 % 2,640 3.40 %
45 17 0.87 % 765 0.98 %
50 756 38.55 % 37,800 48.67 %
60 15 0.76 % 900 1.16 %
65 1 0.05 % 65 0.08 %
75 4 0.20 % 300 0.39 %
80 4 0.20 % 320 0.41 %
85 3 0.15 % 255 0.33 %
90 1 0.05 % 90 0.12 %
100 27 1.38 % 2,700 3.48 %
120 1 0.05 % 120 0.15 %
125 40 2.04 % 5,000 6.44 %
sum 1,961 100% 77,665 100%

day: 2026-04-11

fee amount % UPX %
25 777 48.53 % 19,425 30.81 %
30 83 5.18 % 2,490 3.95 %
35 25 1.56 % 875 1.39 %
40 41 2.56 % 1,640 2.60 %
45 10 0.62 % 450 0.71 %
50 572 35.73 % 28,600 45.37 %
55 1 0.06 % 55 0.09 %
60 14 0.87 % 840 1.33 %
65 1 0.06 % 65 0.10 %
70 2 0.12 % 140 0.22 %
80 2 0.12 % 160 0.25 %
85 3 0.19 % 255 0.40 %
90 1 0.06 % 90 0.14 %
95 2 0.12 % 190 0.30 %
100 24 1.50 % 2,400 3.81 %
115 1 0.06 % 115 0.18 %
125 42 2.62 % 5,250 8.33 %
sum 1,601 100% 63,040 100%

day: 2026-04-10

fee amount % UPX %
25 708 45.83 % 17,700 29.45 %
30 98 6.34 % 2,940 4.89 %
35 30 1.94 % 1,050 1.75 %
40 47 3.04 % 1,880 3.13 %
45 14 0.91 % 630 1.05 %
50 567 36.70 % 28,350 47.18 %
55 4 0.26 % 220 0.37 %
60 12 0.78 % 720 1.20 %
65 4 0.26 % 260 0.43 %
75 5 0.32 % 375 0.62 %
80 2 0.13 % 160 0.27 %
85 1 0.06 % 85 0.14 %
100 36 2.33 % 3,600 5.99 %
125 17 1.10 % 2,125 3.54 %
sum 1,545 100% 60,095 100%

day: 2026-04-09

fee amount % UPX %
25 930 44.95 % 23,250 28.76 %
30 139 6.72 % 4,170 5.16 %
35 42 2.03 % 1,470 1.82 %
40 69 3.33 % 2,760 3.41 %
45 14 0.68 % 630 0.78 %
50 780 37.70 % 39,000 48.24 %
60 15 0.72 % 900 1.11 %
65 3 0.14 % 195 0.24 %
75 3 0.14 % 225 0.28 %
80 5 0.24 % 400 0.49 %
90 1 0.05 % 90 0.11 %
100 30 1.45 % 3,000 3.71 %
125 38 1.84 % 4,750 5.88 %
sum 2,069 100% 80,840 100%

day: 2026-04-08

fee amount % UPX %
25 656 43.79 % 16,400 27.25 %
30 92 6.14 % 2,760 4.59 %
35 23 1.54 % 805 1.34 %
40 53 3.54 % 2,120 3.52 %
45 8 0.53 % 360 0.60 %
50 578 38.58 % 28,900 48.01 %
55 1 0.07 % 55 0.09 %
60 12 0.80 % 720 1.20 %
65 3 0.20 % 195 0.32 %
70 3 0.20 % 210 0.35 %
75 1 0.07 % 75 0.12 %
85 1 0.07 % 85 0.14 %
90 1 0.07 % 90 0.15 %
95 1 0.07 % 95 0.16 %
100 32 2.14 % 3,200 5.32 %
120 1 0.07 % 120 0.20 %
125 32 2.14 % 4,000 6.65 %
sum 1,498 100% 60,190 100%

day: 2026-04-07

fee amount % UPX %
25 730 52.37 % 18,250 35.74 %
30 99 7.10 % 2,970 5.82 %
35 36 2.58 % 1,260 2.47 %
40 51 3.66 % 2,040 3.99 %
45 9 0.65 % 405 0.79 %
50 417 29.91 % 20,850 40.83 %
55 2 0.14 % 110 0.22 %
60 7 0.50 % 420 0.82 %
80 1 0.07 % 80 0.16 %
85 1 0.07 % 85 0.17 %
90 2 0.14 % 180 0.35 %
100 18 1.29 % 1,800 3.52 %
120 2 0.14 % 240 0.47 %
125 19 1.36 % 2,375 4.65 %
sum 1,394 100% 51,065 100%

day: 2026-04-06

fee amount % UPX %
25 418 73.85 % 10,450 61.45 %
30 46 8.13 % 1,380 8.12 %
35 12 2.12 % 420 2.47 %
40 16 2.83 % 640 3.76 %
50 66 11.66 % 3,300 19.41 %
60 1 0.18 % 60 0.35 %
70 1 0.18 % 70 0.41 %
85 1 0.18 % 85 0.50 %
100 1 0.18 % 100 0.59 %
125 4 0.71 % 500 2.94 %
sum 566 100% 17,005 100%

day: 2026-04-05

fee amount % UPX %
25 393 70.43 % 9,825 59.60 %
30 55 9.86 % 1,650 10.01 %
35 23 4.12 % 805 4.88 %
40 20 3.58 % 800 4.85 %
45 4 0.72 % 180 1.09 %
50 62 11.11 % 3,100 18.80 %
125 1 0.18 % 125 0.76 %
sum 558 100% 16,485 100%

day: 2026-04-04

fee amount % UPX %
25 475 63.42 % 11,875 49.54 %
30 85 11.35 % 2,550 10.64 %
35 16 2.14 % 560 2.34 %
40 24 3.20 % 960 4.01 %
45 8 1.07 % 360 1.50 %
50 127 16.96 % 6,350 26.49 %
60 3 0.40 % 180 0.75 %
65 1 0.13 % 65 0.27 %
70 1 0.13 % 70 0.29 %
100 5 0.67 % 500 2.09 %
125 4 0.53 % 500 2.09 %
sum 749 100% 23,970 100%

day: 2026-04-03

fee amount % UPX %
25 464 70.41 % 11,600 58.70 %
30 70 10.62 % 2,100 10.63 %
35 11 1.67 % 385 1.95 %
40 17 2.58 % 680 3.44 %
45 3 0.46 % 135 0.68 %
50 91 13.81 % 4,550 23.03 %
60 1 0.15 % 60 0.30 %
125 2 0.30 % 250 1.27 %
sum 659 100% 19,760 100%

day: 2026-04-02

fee amount % UPX %
25 426 70.65 % 10,650 59.36 %
30 64 10.61 % 1,920 10.70 %
35 17 2.82 % 595 3.32 %
40 13 2.16 % 520 2.90 %
45 4 0.66 % 180 1.00 %
50 77 12.77 % 3,850 21.46 %
100 1 0.17 % 100 0.56 %
125 1 0.17 % 125 0.70 %
sum 603 100% 17,940 100%

day: 2026-04-01

fee amount % UPX %
25 383 68.27 % 9,575 55.77 %
30 51 9.09 % 1,530 8.91 %
35 9 1.60 % 315 1.83 %
40 19 3.39 % 760 4.43 %
45 4 0.71 % 180 1.05 %
50 93 16.58 % 4,650 27.08 %
60 1 0.18 % 60 0.35 %
100 1 0.18 % 100 0.58 %
sum 561 100% 17,170 100%
last update: 0 minutes ago
loading time: 0.110823 seconds
data source: EOS Blockchain & Public API &
own database