| fee | amount | % |
| 25 | 152,123 | 27.02 % |
| 30 | 23,433 | 4.16 % |
| 35 | 8,707 | 1.55 % |
| 40 | 19,682 | 3.50 % |
| 45 | 4,117 | 0.73 % |
| 50 | 288,690 | 51.27 % |
| 55 | 1,294 | 0.23 % |
| 60 | 8,033 | 1.43 % |
| 65 | 1,527 | 0.27 % |
| 70 | 1,292 | 0.23 % |
| 75 | 1,854 | 0.33 % |
| 80 | 1,568 | 0.28 % |
| 85 | 1,194 | 0.21 % |
| 90 | 1,024 | 0.18 % |
| 95 | 504 | 0.09 % |
| 100 | 23,776 | 4.22 % |
| 105 | 66 | 0.01 % |
| 110 | 280 | 0.05 % |
| 115 | 30 | 0.01 % |
| 120 | 272 | 0.05 % |
| 125 | 23,574 | 4.19 % |
| 190 | 2 | 0.00 % |
month: 2026-07 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 25 | 105 | 75.00 % | 2,625 | 65.54 % |
| 30 | 13 | 9.29 % | 390 | 9.74 % |
| 35 | 6 | 4.29 % | 210 | 5.24 % |
| 40 | 2 | 1.43 % | 80 | 2.00 % |
| 50 | 14 | 10.00 % | 700 | 17.48 % |
| sum | 140 | 100% | 4,005 | 100% |
day: 2026-07-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 25 | 105 | 75.00 % | 2,625 | 65.54 % |
| 30 | 13 | 9.29 % | 390 | 9.74 % |
| 35 | 6 | 4.29 % | 210 | 5.24 % |
| 40 | 2 | 1.43 % | 80 | 2.00 % |
| 50 | 14 | 10.00 % | 700 | 17.48 % |
| sum | 140 | 100% | 4,005 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.116405 seconds |
| data source: | EOS Blockchain & Public API & own database |