San Francisco, US

allocation of send fees

fee amount %
25 40,487 26.60 %
30 9,911 6.51 %
35 2,468 1.62 %
40 7,246 4.76 %
45 965 0.63 %
50 69,320 45.54 %
55 447 0.29 %
60 1,420 0.93 %
65 273 0.18 %
70 767 0.50 %
75 669 0.44 %
80 661 0.43 %
85 116 0.08 %
90 282 0.19 %
95 428 0.28 %
100 10,133 6.66 %
105 238 0.16 %
110 54 0.04 %
115 3 0.00 %
120 31 0.02 %
125 6,302 4.14 %
185 1 0.00 %
200 1 0.00 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-02

fee amount % UPX %
25 17,329 57.49 % 433,225 40.73 %
30 2,682 8.90 % 80,460 7.57 %
35 735 2.44 % 25,725 2.42 %
40 1,156 3.83 % 46,240 4.35 %
45 146 0.48 % 6,570 0.62 %
50 6,765 22.44 % 338,250 31.80 %
55 35 0.12 % 1,925 0.18 %
60 102 0.34 % 6,120 0.58 %
65 19 0.06 % 1,235 0.12 %
70 30 0.10 % 2,100 0.20 %
75 49 0.16 % 3,675 0.35 %
80 43 0.14 % 3,440 0.32 %
85 11 0.04 % 935 0.09 %
90 23 0.08 % 2,070 0.19 %
95 24 0.08 % 2,280 0.21 %
100 597 1.98 % 59,700 5.61 %
105 10 0.03 % 1,050 0.10 %
110 3 0.01 % 330 0.03 %
120 1 0.00 % 120 0.01 %
125 385 1.28 % 48,125 4.52 %
sum 30,145 100% 1,063,575 100%

day: 2026-02-28

fee amount % UPX %
25 717 37.02 % 17,925 21.19 %
30 116 5.99 % 3,480 4.11 %
35 31 1.60 % 1,085 1.28 %
40 103 5.32 % 4,120 4.87 %
45 13 0.67 % 585 0.69 %
50 766 39.55 % 38,300 45.28 %
55 4 0.21 % 220 0.26 %
60 13 0.67 % 780 0.92 %
65 2 0.10 % 130 0.15 %
70 5 0.26 % 350 0.41 %
75 6 0.31 % 450 0.53 %
80 9 0.46 % 720 0.85 %
85 1 0.05 % 85 0.10 %
90 2 0.10 % 180 0.21 %
95 2 0.10 % 190 0.22 %
100 94 4.85 % 9,400 11.11 %
105 2 0.10 % 210 0.25 %
120 1 0.05 % 120 0.14 %
125 50 2.58 % 6,250 7.39 %
sum 1,937 100% 84,580 100%

day: 2026-02-27

fee amount % UPX %
25 811 57.31 % 20,275 40.12 %
30 119 8.41 % 3,570 7.06 %
35 34 2.40 % 1,190 2.35 %
40 41 2.90 % 1,640 3.25 %
45 5 0.35 % 225 0.45 %
50 334 23.60 % 16,700 33.05 %
55 3 0.21 % 165 0.33 %
60 7 0.49 % 420 0.83 %
65 1 0.07 % 65 0.13 %
70 1 0.07 % 70 0.14 %
75 4 0.28 % 300 0.59 %
80 2 0.14 % 160 0.32 %
85 1 0.07 % 85 0.17 %
95 2 0.14 % 190 0.38 %
100 30 2.12 % 3,000 5.94 %
105 1 0.07 % 105 0.21 %
125 19 1.34 % 2,375 4.70 %
sum 1,415 100% 50,535 100%

day: 2026-02-26

fee amount % UPX %
25 814 72.48 % 20,350 60.54 %
30 93 8.28 % 2,790 8.30 %
35 26 2.32 % 910 2.71 %
40 37 3.29 % 1,480 4.40 %
45 1 0.09 % 45 0.13 %
50 142 12.64 % 7,100 21.12 %
55 1 0.09 % 55 0.16 %
60 1 0.09 % 60 0.18 %
100 7 0.62 % 700 2.08 %
125 1 0.09 % 125 0.37 %
sum 1,123 100% 33,615 100%

day: 2026-02-25

fee amount % UPX %
25 590 67.58 % 14,750 52.83 %
30 76 8.71 % 2,280 8.17 %
35 23 2.63 % 805 2.88 %
40 28 3.21 % 1,120 4.01 %
45 2 0.23 % 90 0.32 %
50 129 14.78 % 6,450 23.10 %
55 2 0.23 % 110 0.39 %
60 1 0.11 % 60 0.21 %
65 1 0.11 % 65 0.23 %
70 2 0.23 % 140 0.50 %
95 1 0.11 % 95 0.34 %
100 11 1.26 % 1,100 3.94 %
105 1 0.11 % 105 0.38 %
125 6 0.69 % 750 2.69 %
sum 873 100% 27,920 100%

day: 2026-02-24

fee amount % UPX %
25 565 67.10 % 14,125 53.09 %
30 85 10.10 % 2,550 9.58 %
35 13 1.54 % 455 1.71 %
40 34 4.04 % 1,360 5.11 %
45 4 0.48 % 180 0.68 %
50 126 14.96 % 6,300 23.68 %
60 1 0.12 % 60 0.23 %
100 7 0.83 % 700 2.63 %
125 7 0.83 % 875 3.29 %
sum 842 100% 26,605 100%

day: 2026-02-23

fee amount % UPX %
25 548 68.16 % 13,700 52.71 %
30 64 7.96 % 1,920 7.39 %
35 19 2.36 % 665 2.56 %
40 31 3.86 % 1,240 4.77 %
45 4 0.50 % 180 0.69 %
50 110 13.68 % 5,500 21.16 %
55 1 0.12 % 55 0.21 %
60 3 0.37 % 180 0.69 %
65 1 0.12 % 65 0.25 %
75 1 0.12 % 75 0.29 %
100 13 1.62 % 1,300 5.00 %
110 1 0.12 % 110 0.42 %
125 8 1.00 % 1,000 3.85 %
sum 804 100% 25,990 100%

day: 2026-02-22

fee amount % UPX %
25 419 69.03 % 10,475 56.81 %
30 53 8.73 % 1,590 8.62 %
35 13 2.14 % 455 2.47 %
40 32 5.27 % 1,280 6.94 %
45 2 0.33 % 90 0.49 %
50 85 14.00 % 4,250 23.05 %
75 1 0.16 % 75 0.41 %
100 1 0.16 % 100 0.54 %
125 1 0.16 % 125 0.68 %
sum 607 100% 18,440 100%

day: 2026-02-21

fee amount % UPX %
25 523 77.83 % 13,075 68.96 %
30 65 9.67 % 1,950 10.28 %
35 19 2.83 % 665 3.51 %
40 14 2.08 % 560 2.95 %
50 48 7.14 % 2,400 12.66 %
60 1 0.15 % 60 0.32 %
125 2 0.30 % 250 1.32 %
sum 672 100% 18,960 100%

day: 2026-02-20

fee amount % UPX %
25 504 73.15 % 12,600 62.55 %
30 81 11.76 % 2,430 12.06 %
35 17 2.47 % 595 2.95 %
40 18 2.61 % 720 3.57 %
45 3 0.44 % 135 0.67 %
50 58 8.42 % 2,900 14.40 %
55 1 0.15 % 55 0.27 %
60 1 0.15 % 60 0.30 %
100 4 0.58 % 400 1.99 %
125 2 0.29 % 250 1.24 %
sum 689 100% 20,145 100%

day: 2026-02-19

fee amount % UPX %
25 506 62.09 % 12,650 46.02 %
30 76 9.33 % 2,280 8.29 %
35 19 2.33 % 665 2.42 %
40 19 2.33 % 760 2.76 %
45 5 0.61 % 225 0.82 %
50 161 19.75 % 8,050 29.28 %
55 1 0.12 % 55 0.20 %
70 1 0.12 % 70 0.25 %
75 1 0.12 % 75 0.27 %
80 1 0.12 % 80 0.29 %
100 21 2.58 % 2,100 7.64 %
105 1 0.12 % 105 0.38 %
125 3 0.37 % 375 1.36 %
sum 815 100% 27,490 100%

day: 2026-02-18

fee amount % UPX %
25 442 65.00 % 11,050 49.53 %
30 79 11.62 % 2,370 10.62 %
35 13 1.91 % 455 2.04 %
40 17 2.50 % 680 3.05 %
45 3 0.44 % 135 0.61 %
50 100 14.71 % 5,000 22.41 %
60 3 0.44 % 180 0.81 %
65 1 0.15 % 65 0.29 %
75 1 0.15 % 75 0.34 %
100 13 1.91 % 1,300 5.83 %
125 8 1.18 % 1,000 4.48 %
sum 680 100% 22,310 100%

day: 2026-02-17

fee amount % UPX %
25 492 71.93 % 12,300 59.09 %
30 70 10.23 % 2,100 10.09 %
35 7 1.02 % 245 1.18 %
40 16 2.34 % 640 3.07 %
45 3 0.44 % 135 0.65 %
50 84 12.28 % 4,200 20.18 %
55 1 0.15 % 55 0.26 %
80 1 0.15 % 80 0.38 %
85 1 0.15 % 85 0.41 %
100 6 0.88 % 600 2.88 %
125 3 0.44 % 375 1.80 %
sum 684 100% 20,815 100%

day: 2026-02-16

fee amount % UPX %
25 438 65.18 % 10,950 50.89 %
30 61 9.08 % 1,830 8.51 %
35 13 1.93 % 455 2.11 %
40 26 3.87 % 1,040 4.83 %
45 2 0.30 % 90 0.42 %
50 119 17.71 % 5,950 27.66 %
60 2 0.30 % 120 0.56 %
70 1 0.15 % 70 0.33 %
75 1 0.15 % 75 0.35 %
80 1 0.15 % 80 0.37 %
90 2 0.30 % 180 0.84 %
100 3 0.45 % 300 1.39 %
125 3 0.45 % 375 1.74 %
sum 672 100% 21,515 100%

day: 2026-02-15

fee amount % UPX %
25 416 59.60 % 10,400 45.06 %
30 80 11.46 % 2,400 10.40 %
35 16 2.29 % 560 2.43 %
40 33 4.73 % 1,320 5.72 %
45 7 1.00 % 315 1.36 %
50 131 18.77 % 6,550 28.38 %
60 1 0.14 % 60 0.26 %
100 11 1.58 % 1,100 4.77 %
125 3 0.43 % 375 1.62 %
sum 698 100% 23,080 100%

day: 2026-02-14

fee amount % UPX %
25 378 63.53 % 9,450 50.35 %
30 77 12.94 % 2,310 12.31 %
35 17 2.86 % 595 3.17 %
40 25 4.20 % 1,000 5.33 %
45 2 0.34 % 90 0.48 %
50 86 14.45 % 4,300 22.91 %
100 9 1.51 % 900 4.79 %
125 1 0.17 % 125 0.67 %
sum 595 100% 18,770 100%

day: 2026-02-13

fee amount % UPX %
25 540 69.59 % 13,500 57.07 %
30 90 11.60 % 2,700 11.41 %
35 25 3.22 % 875 3.70 %
40 30 3.87 % 1,200 5.07 %
45 4 0.52 % 180 0.76 %
50 71 9.15 % 3,550 15.01 %
60 1 0.13 % 60 0.25 %
65 1 0.13 % 65 0.27 %
80 1 0.13 % 80 0.34 %
95 1 0.13 % 95 0.40 %
100 6 0.77 % 600 2.54 %
125 6 0.77 % 750 3.17 %
sum 776 100% 23,655 100%

day: 2026-02-12

fee amount % UPX %
25 365 64.95 % 9,125 50.54 %
30 44 7.83 % 1,320 7.31 %
35 20 3.56 % 700 3.88 %
40 23 4.09 % 920 5.10 %
45 2 0.36 % 90 0.50 %
50 99 17.62 % 4,950 27.42 %
100 7 1.25 % 700 3.88 %
125 2 0.36 % 250 1.38 %
sum 562 100% 18,055 100%

day: 2026-02-11

fee amount % UPX %
25 340 66.41 % 8,500 54.07 %
30 65 12.70 % 1,950 12.40 %
35 21 4.10 % 735 4.68 %
40 13 2.54 % 520 3.31 %
45 2 0.39 % 90 0.57 %
50 65 12.70 % 3,250 20.67 %
100 3 0.59 % 300 1.91 %
125 3 0.59 % 375 2.39 %
sum 512 100% 15,720 100%

day: 2026-02-08

fee amount % UPX %
25 775 46.19 % 19,375 29.08 %
30 124 7.39 % 3,720 5.58 %
35 39 2.32 % 1,365 2.05 %
40 73 4.35 % 2,920 4.38 %
45 16 0.95 % 720 1.08 %
50 534 31.82 % 26,700 40.07 %
55 2 0.12 % 110 0.17 %
60 8 0.48 % 480 0.72 %
65 3 0.18 % 195 0.29 %
70 2 0.12 % 140 0.21 %
75 7 0.42 % 525 0.79 %
80 3 0.18 % 240 0.36 %
90 5 0.30 % 450 0.68 %
95 3 0.18 % 285 0.43 %
100 43 2.56 % 4,300 6.45 %
105 1 0.06 % 105 0.16 %
125 40 2.38 % 5,000 7.50 %
sum 1,678 100% 66,630 100%

day: 2026-02-07

fee amount % UPX %
25 1,123 48.16 % 28,075 31.06 %
30 202 8.66 % 6,060 6.70 %
35 67 2.87 % 2,345 2.59 %
40 89 3.82 % 3,560 3.94 %
45 15 0.64 % 675 0.75 %
50 677 29.03 % 33,850 37.44 %
55 4 0.17 % 220 0.24 %
60 12 0.51 % 720 0.80 %
65 2 0.09 % 130 0.14 %
70 4 0.17 % 280 0.31 %
75 5 0.21 % 375 0.41 %
80 4 0.17 % 320 0.35 %
90 4 0.17 % 360 0.40 %
95 2 0.09 % 190 0.21 %
100 79 3.39 % 7,900 8.74 %
105 1 0.04 % 105 0.12 %
110 1 0.04 % 110 0.12 %
125 41 1.76 % 5,125 5.67 %
sum 2,332 100% 90,400 100%

day: 2026-02-06

fee amount % UPX %
25 1,122 50.09 % 28,050 32.55 %
30 194 8.66 % 5,820 6.75 %
35 59 2.63 % 2,065 2.40 %
40 92 4.11 % 3,680 4.27 %
45 9 0.40 % 405 0.47 %
50 613 27.37 % 30,650 35.57 %
55 3 0.13 % 165 0.19 %
60 10 0.45 % 600 0.70 %
65 1 0.04 % 65 0.08 %
70 4 0.18 % 280 0.32 %
75 6 0.27 % 450 0.52 %
80 4 0.18 % 320 0.37 %
85 2 0.09 % 170 0.20 %
95 5 0.22 % 475 0.55 %
100 61 2.72 % 6,100 7.08 %
125 55 2.46 % 6,875 7.98 %
sum 2,240 100% 86,170 100%

day: 2026-02-05

fee amount % UPX %
25 1,356 50.48 % 33,900 33.40 %
30 219 8.15 % 6,570 6.47 %
35 70 2.61 % 2,450 2.41 %
40 116 4.32 % 4,640 4.57 %
45 13 0.48 % 585 0.58 %
50 756 28.15 % 37,800 37.24 %
55 5 0.19 % 275 0.27 %
60 10 0.37 % 600 0.59 %
65 3 0.11 % 195 0.19 %
70 3 0.11 % 210 0.21 %
75 8 0.30 % 600 0.59 %
80 8 0.30 % 640 0.63 %
85 1 0.04 % 85 0.08 %
90 5 0.19 % 450 0.44 %
95 2 0.07 % 190 0.19 %
100 62 2.31 % 6,200 6.11 %
105 1 0.04 % 105 0.10 %
125 48 1.79 % 6,000 5.91 %
sum 2,686 100% 101,495 100%

day: 2026-02-04

fee amount % UPX %
25 1,395 53.90 % 34,875 36.72 %
30 214 8.27 % 6,420 6.76 %
35 54 2.09 % 1,890 1.99 %
40 96 3.71 % 3,840 4.04 %
45 15 0.58 % 675 0.71 %
50 670 25.89 % 33,500 35.27 %
55 5 0.19 % 275 0.29 %
60 21 0.81 % 1,260 1.33 %
65 1 0.04 % 65 0.07 %
70 4 0.15 % 280 0.29 %
75 4 0.15 % 300 0.32 %
80 6 0.23 % 480 0.51 %
85 3 0.12 % 255 0.27 %
90 2 0.08 % 180 0.19 %
95 5 0.19 % 475 0.50 %
100 55 2.13 % 5,500 5.79 %
105 1 0.04 % 105 0.11 %
110 1 0.04 % 110 0.12 %
125 36 1.39 % 4,500 4.74 %
sum 2,588 100% 94,985 100%

day: 2026-02-03

fee amount % UPX %
25 939 53.29 % 23,475 35.86 %
30 141 8.00 % 4,230 6.46 %
35 37 2.10 % 1,295 1.98 %
40 81 4.60 % 3,240 4.95 %
45 6 0.34 % 270 0.41 %
50 462 26.22 % 23,100 35.29 %
55 1 0.06 % 55 0.08 %
60 4 0.23 % 240 0.37 %
65 1 0.06 % 65 0.10 %
70 3 0.17 % 210 0.32 %
75 4 0.23 % 300 0.46 %
80 2 0.11 % 160 0.24 %
85 2 0.11 % 170 0.26 %
90 2 0.11 % 180 0.27 %
95 1 0.06 % 95 0.15 %
100 45 2.55 % 4,500 6.87 %
125 31 1.76 % 3,875 5.92 %
sum 1,762 100% 65,460 100%

day: 2026-02-02

fee amount % UPX %
25 589 57.97 % 14,725 43.46 %
30 96 9.45 % 2,880 8.50 %
35 34 3.35 % 1,190 3.51 %
40 41 4.04 % 1,640 4.84 %
45 2 0.20 % 90 0.27 %
50 241 23.72 % 12,050 35.57 %
55 1 0.10 % 55 0.16 %
60 1 0.10 % 60 0.18 %
65 1 0.10 % 65 0.19 %
100 5 0.49 % 500 1.48 %
125 5 0.49 % 625 1.84 %
sum 1,016 100% 33,880 100%

day: 2026-02-01

fee amount % UPX %
25 622 70.12 % 15,550 59.00 %
30 98 11.05 % 2,940 11.16 %
35 29 3.27 % 1,015 3.85 %
40 28 3.16 % 1,120 4.25 %
45 6 0.68 % 270 1.02 %
50 98 11.05 % 4,900 18.59 %
60 1 0.11 % 60 0.23 %
80 1 0.11 % 80 0.30 %
90 1 0.11 % 90 0.34 %
100 1 0.11 % 100 0.38 %
105 1 0.11 % 105 0.40 %
125 1 0.11 % 125 0.47 %
sum 887 100% 26,355 100%
last update: 0 minutes ago
loading time: 0.127329 seconds
data source: EOS Blockchain & Public API &
own database