city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
AIRPORT INDUSTRIAL PARK | 191 | 74 | 80 | 1 | 37 | 79 |
BAKER PARK | 79 | 12 | 60 | 0 | 7 | 60 |
CARROLLTON | 102 | 9 | 68 | 0 | 25 | 68 |
CLOVER HILL | 74 | 13 | 54 | 1 | 7 | 53 |
CLOVER RIDGE | 274 | 65 | 172 | 2 | 37 | 170 |
DOWNTOWN | 173 | 26 | 136 | 3 | 11 | 133 |
FORT DETRICK | 44 | 8 | 31 | 1 | 5 | 30 |
FREDERICK HEIGHTS | 174 | 14 | 117 | 0 | 43 | 117 |
FREDERICKTOWNE VILLAGE | 347 | 104 | 173 | 1 | 70 | 172 |
GOLDEN MILE | 247 | 29 | 188 | 3 | 30 | 185 |
VILLA ESTATES | 117 | 23 | 74 | 0 | 20 | 74 |
WHITTIER | 168 | 28 | 113 | 0 | 27 | 113 |
WORMANS MILL | 193 | 15 | 146 | 1 | 32 | 145 |
last update: | -- |
loading time: | -- |
data source: |