UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Bakersfield

city started_count cancelled_count finished_count demolished_count under_construction existing
42ND STREET 19 0 17 0 2 17
AMBERTON 225 30 186 19 9 167
ARTISAN 79 6 69 0 4 69
AVALON 60 8 50 0 2 50
BAKERSFIELD COUNTRY CLUB 276 32 228 2 16 226
BELSERA 94 9 77 2 8 75
BENTON PARK 332 49 218 2 65 216
CAMPUS PARK 79 11 62 0 6 62
CASTLE RANCH 164 22 136 0 6 136
CENTRAL BAKERSFIELD 296 26 254 2 16 252
CITY IN THE HILLS 75 3 66 0 6 66
COLLEGE HEIGHTS 33 3 26 0 4 26
COTTONWOOD 127 24 96 1 7 95
CRYSTAL RANCH 53 7 41 0 5 41
DOWNTOWN 277 75 186 5 16 181
EAST BAKERSFIELD 322 74 238 1 10 237
EASTRIDGE ESTATES 107 15 90 0 2 90
EMERALD ESTATES 66 5 56 0 5 56
FAIRWAY OAKS 66 3 58 3 5 55
FOX RUN 60 4 53 0 3 53
FRUITVALE 179 17 113 14 49 99
GREENFIELD 215 13 187 1 15 186
HAGGIN OAKS 109 19 88 0 2 88
HAMPTON WOODS 61 8 48 0 5 48
HIDDEN OAK 47 3 43 0 1 43
HIGHGATE 172 48 95 2 29 93
HILLCREST 161 27 124 1 10 123
HOMAKER PARK 27 3 23 0 1 23
KERN CITY 116 17 94 1 5 93
LA CRESTA 208 23 171 1 14 170
LAKEVIEW 186 13 161 2 12 159
LAUREL GLEN 171 12 144 1 15 143
LEGACY 38 6 28 0 4 28
LIBERTY 2 0 2 0 0 2
MADISON GROVE 50 3 42 0 5 42
MONDAVI 18 1 17 0 0 17
MORNING STAR 41 5 34 0 2 34
MOUNTAIN MEADOWS 41 6 33 0 2 33
NOTTINGHAM ESTATES 240 33 204 1 3 203
OAKRIDGE 221 37 164 5 20 159
OLEANDER/SUNSET 373 32 320 8 21 312
OLIVE DRIVE AREA 375 114 247 6 14 241
PARK AVENUE 45 7 33 0 5 33
PARK STOCKDALE 53 14 35 0 4 35
PHEASANT RUN 42 3 37 1 2 36
POLO GROUNDS 194 21 154 4 19 150
QUAILWOOD 933 109 802 151 22 651
REXLAND ACRES 169 14 143 1 12 142
RIDGEVIEW ESTATES 159 4 143 1 12 142
RIO BRAVO 106 10 89 0 7 89
RIVERLAKES 70 5 59 1 6 58
RIVER OAKS 35 2 29 0 4 29
RIVIERA/WESTCHESTE 184 19 159 1 6 158
SAGEPOINTE 53 4 45 0 4 45
SAN LAUREN 48 10 35 0 3 35
SAN TROPE 32 9 16 0 7 16
SEVEN OAKS 132 12 113 1 7 112
SEVEN OAKS AT GRAND ISLAND 209 22 176 0 11 176
SHILOH ESTATES 109 19 84 0 6 84
SILVER CREEK 226 23 194 14 9 180
WEST BAKERSFIELD 664 105 526 7 33 519
SOUTHERN OAKS 61 3 54 0 4 54
SOUTHGATE 267 48 214 1 5 213
SOUTH SAN LAUREN 68 9 52 3 7 49
SPICE TRACT 109 10 93 0 6 93
STOCKDALE WEST 102 10 80 1 12 79
STONE CREEK 31 4 24 0 3 24
STONEGATE 110 20 84 0 6 84
STONE MEADOWS 133 21 106 1 6 105
TERRA VISTA 67 3 61 0 3 61
TEVIS RANCH 56 6 44 0 6 44
THE OAKS 749 125 599 7 25 592
THE SEASONS 131 11 109 0 11 109
TUSCANY 57 5 49 1 3 48
TYNER HOMES 2070 815 1200 32 55 1168
VILLAGES OF BRIMHALL/BRIMHALL CLASSICS 46 7 36 0 3 36
VONOLA 1693 264 1229 18 200 1211
WEST PARK COMMUNITY 103 16 80 2 7 78
WINDSONG 6 0 6 0 0 6
last update: --
loading time: --
data source: