structure details nh overview

city: Bakersfield

city started_count cancelled_count finished_count demolished_count under_construction existing
42ND STREET 18 0 17 0 1 17
AMBERTON 224 30 185 19 9 166
ARTISAN 76 6 61 0 9 61
AVALON 59 7 49 0 3 49
BAKERSFIELD COUNTRY CLUB 258 19 227 2 12 225
BELSERA 93 8 75 2 10 73
BENTON PARK 263 28 218 2 17 216
CAMPUS PARK 74 10 61 0 3 61
CASTLE RANCH 162 21 136 0 5 136
CENTRAL BAKERSFIELD 293 22 253 2 18 251
CITY IN THE HILLS 74 3 65 0 6 65
COLLEGE HEIGHTS 32 3 25 0 4 25
COTTONWOOD 121 21 96 1 4 95
CRYSTAL RANCH 51 7 40 0 4 40
DOWNTOWN 247 51 181 5 15 176
EAST BAKERSFIELD 275 29 236 0 10 236
EASTRIDGE ESTATES 101 9 90 0 2 90
EMERALD ESTATES 63 5 55 0 3 55
FAIRWAY OAKS 64 3 57 3 4 54
FOX RUN 60 4 51 0 5 51
FRUITVALE 178 17 112 14 49 98
GREENFIELD 208 12 183 0 13 183
HAGGIN OAKS 108 19 88 0 1 88
HAMPTON WOODS 55 5 47 0 3 47
HIDDEN OAK 47 3 43 0 1 43
HIGHGATE 151 44 77 2 30 75
HILLCREST 160 26 123 1 11 122
HOMAKER PARK 27 3 23 0 1 23
KERN CITY 116 16 94 1 6 93
LA CRESTA 205 22 170 1 13 169
LAKEVIEW 181 9 161 2 11 159
LAUREL GLEN 166 11 142 1 13 141
LEGACY 38 6 27 0 5 27
LIBERTY 2 0 2 0 0 2
MADISON GROVE 49 2 42 0 5 42
MONDAVI 18 1 17 0 0 17
MORNING STAR 41 5 34 0 2 34
MOUNTAIN MEADOWS 41 6 32 0 3 32
NOTTINGHAM ESTATES 235 32 200 1 3 199
OAKRIDGE 214 35 161 5 18 156
OLEANDER/SUNSET 367 31 315 8 21 307
OLIVE DRIVE AREA 370 112 246 6 12 240
PARK AVENUE 45 7 33 0 5 33
PARK STOCKDALE 53 13 35 0 5 35
PHEASANT RUN 42 3 37 1 2 36
POLO GROUNDS 190 20 153 4 17 149
QUAILWOOD 910 106 788 148 16 640
REXLAND ACRES 166 14 142 1 10 141
RIDGEVIEW ESTATES 156 3 138 1 15 137
RIO BRAVO 105 10 87 0 8 87
RIVERLAKES 70 5 59 1 6 58
RIVER OAKS 32 1 29 0 2 29
RIVIERA/WESTCHESTE 181 17 159 1 5 158
SAGEPOINTE 51 2 45 0 4 45
SAN LAUREN 46 10 35 0 1 35
SAN TROPE 31 5 16 0 10 16
SEVEN OAKS 130 12 113 1 5 112
SEVEN OAKS AT GRAND ISLAND 201 21 173 0 7 173
SHILOH ESTATES 103 12 84 0 7 84
SILVER CREEK 222 20 193 14 9 179
WEST BAKERSFIELD 629 84 510 7 35 503
SOUTHERN OAKS 61 3 54 0 4 54
SOUTHGATE 233 17 209 1 7 208
SOUTH SAN LAUREN 68 8 51 3 9 48
SPICE TRACT 109 10 93 0 6 93
STOCKDALE WEST 97 10 79 1 8 78
STONE CREEK 30 4 24 0 2 24
STONEGATE 108 20 80 0 8 80
STONE MEADOWS 131 20 104 1 7 103
TERRA VISTA 67 3 61 0 3 61
TEVIS RANCH 56 6 43 0 7 43
THE OAKS 735 119 592 7 24 585
THE SEASONS 127 9 108 0 10 108
TUSCANY 57 5 49 1 3 48
TYNER HOMES 1942 797 1101 25 44 1076
VILLAGES OF BRIMHALL/BRIMHALL CLASSICS 46 7 36 0 3 36
VONOLA 1566 230 1170 18 166 1152
WEST PARK COMMUNITY 101 15 80 1 6 79
WINDSONG 6 0 6 0 0 6
last update: --
loading time: --
data source: