structure details nh overview

city: Slough

city started_count cancelled_count finished_count demolished_count under_construction existing
BAYLIS & SALT HILL 129 11 103 1 15 102
CHALVEY 96 11 66 1 19 65
CIPPENHAM MANOR 135 16 116 2 3 114
ELLIMAN 96 7 69 0 20 69
FARNHAM 116 17 92 0 7 92
HERSCHEL PARK 97 22 55 0 20 55
LANGLEY MARISH 118 14 89 0 15 89
LANGLEY ST MARY'S 102 14 70 1 18 69
MANOR PARK & STOKE 198 14 165 2 19 163
SLOUGH CENTRAL 189 10 165 2 14 163
UPTON 124 21 100 0 3 100
UPTON LEA 123 12 97 1 14 96
WEXHAM COURT 110 9 79 1 22 78
last update: --
loading time: --
data source: