| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BAYLIS & SALT HILL | 165 | 17 | 125 | 3 | 23 | 122 |
| CHALVEY | 115 | 21 | 74 | 1 | 20 | 73 |
| CIPPENHAM MANOR | 182 | 40 | 134 | 2 | 8 | 132 |
| ELLIMAN | 112 | 9 | 83 | 0 | 20 | 83 |
| FARNHAM | 122 | 19 | 101 | 0 | 2 | 101 |
| HERSCHEL PARK | 120 | 26 | 78 | 0 | 16 | 78 |
| LANGLEY MARISH | 170 | 20 | 130 | 0 | 20 | 130 |
| LANGLEY ST MARY'S | 155 | 25 | 99 | 2 | 31 | 97 |
| MANOR PARK & STOKE | 223 | 22 | 185 | 2 | 16 | 183 |
| SLOUGH CENTRAL | 209 | 12 | 187 | 2 | 10 | 185 |
| UPTON | 144 | 33 | 108 | 0 | 3 | 108 |
| UPTON LEA | 154 | 17 | 116 | 1 | 21 | 115 |
| WEXHAM COURT | 151 | 16 | 103 | 3 | 32 | 100 |
| last update: | -- |
| loading time: | -- |
| data source: |