| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BAYLIS & SALT HILL | 143 | 15 | 111 | 2 | 17 | 109 |
| CHALVEY | 102 | 12 | 71 | 1 | 19 | 70 |
| CIPPENHAM MANOR | 154 | 22 | 129 | 2 | 3 | 127 |
| ELLIMAN | 105 | 7 | 76 | 0 | 22 | 76 |
| FARNHAM | 120 | 19 | 99 | 0 | 2 | 99 |
| HERSCHEL PARK | 110 | 24 | 71 | 0 | 15 | 71 |
| LANGLEY MARISH | 147 | 17 | 106 | 0 | 24 | 106 |
| LANGLEY ST MARY'S | 132 | 18 | 89 | 1 | 25 | 88 |
| MANOR PARK & STOKE | 206 | 14 | 177 | 2 | 15 | 175 |
| SLOUGH CENTRAL | 201 | 10 | 174 | 2 | 17 | 172 |
| UPTON | 131 | 23 | 105 | 0 | 3 | 105 |
| UPTON LEA | 137 | 13 | 105 | 1 | 19 | 104 |
| WEXHAM COURT | 130 | 12 | 92 | 2 | 26 | 90 |
| last update: | -- |
| loading time: | -- |
| data source: |