| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BAYLIS & SALT HILL | 149 | 17 | 115 | 2 | 17 | 113 |
| CHALVEY | 109 | 17 | 73 | 1 | 19 | 72 |
| CIPPENHAM MANOR | 179 | 38 | 131 | 2 | 10 | 129 |
| ELLIMAN | 110 | 8 | 77 | 0 | 25 | 77 |
| FARNHAM | 121 | 19 | 100 | 0 | 2 | 100 |
| HERSCHEL PARK | 114 | 24 | 73 | 0 | 17 | 73 |
| LANGLEY MARISH | 158 | 20 | 117 | 0 | 21 | 117 |
| LANGLEY ST MARY'S | 140 | 22 | 96 | 2 | 22 | 94 |
| MANOR PARK & STOKE | 211 | 16 | 182 | 2 | 13 | 180 |
| SLOUGH CENTRAL | 202 | 11 | 184 | 2 | 7 | 182 |
| UPTON | 141 | 32 | 107 | 0 | 2 | 107 |
| UPTON LEA | 145 | 16 | 110 | 1 | 19 | 109 |
| WEXHAM COURT | 142 | 15 | 94 | 3 | 33 | 91 |
| last update: | -- |
| loading time: | -- |
| data source: |