city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BAYLIS & SALT HILL | 127 | 10 | 99 | 1 | 18 | 98 |
CHALVEY | 92 | 11 | 63 | 1 | 18 | 62 |
CIPPENHAM MANOR | 133 | 16 | 115 | 2 | 2 | 113 |
ELLIMAN | 89 | 7 | 68 | 0 | 14 | 68 |
FARNHAM | 114 | 16 | 89 | 0 | 9 | 89 |
HERSCHEL PARK | 81 | 17 | 53 | 0 | 11 | 53 |
LANGLEY MARISH | 110 | 12 | 84 | 0 | 14 | 84 |
LANGLEY ST MARY'S | 96 | 12 | 62 | 1 | 22 | 61 |
MANOR PARK & STOKE | 190 | 14 | 155 | 1 | 21 | 154 |
SLOUGH CENTRAL | 184 | 10 | 161 | 2 | 13 | 159 |
UPTON | 119 | 19 | 98 | 0 | 2 | 98 |
UPTON LEA | 115 | 8 | 93 | 1 | 14 | 92 |
WEXHAM COURT | 107 | 9 | 77 | 1 | 21 | 76 |
last update: | -- |
loading time: | -- |
data source: |