city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BISCAYNE ISLAND | 16 | 3 | 12 | 0 | 1 | 12 |
BISCAYNE POINT | 163 | 20 | 121 | 5 | 22 | 116 |
INTERIOR | 428 | 116 | 223 | 3 | 89 | 220 |
LA GORCE | 221 | 18 | 160 | 12 | 43 | 148 |
MID-BEACH | 440 | 64 | 327 | 1 | 49 | 326 |
MILLIONAIRES ROW | 66 | 14 | 44 | 2 | 8 | 42 |
NORTH BEACH | 251 | 80 | 142 | 7 | 29 | 135 |
NORTH NORMANDY ISLE | 84 | 11 | 66 | 0 | 7 | 66 |
OCEAN DRIVE AREA | 71 | 15 | 35 | 0 | 21 | 35 |
SAN MARCO ISLAND | 18 | 1 | 15 | 0 | 2 | 15 |
SOUTH NORMANDY ISLE | 177 | 26 | 132 | 0 | 19 | 132 |
SOUTH POINTE | 146 | 21 | 104 | 1 | 21 | 103 |
SUNSET ISLANDS | 78 | 12 | 55 | 6 | 11 | 49 |
WEST AVENUE | 422 | 106 | 252 | 6 | 64 | 246 |
last update: | -- |
loading time: | -- |
data source: |