| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BISCAYNE ISLAND | 22 | 5 | 14 | 0 | 3 | 14 |
| BISCAYNE POINT | 215 | 46 | 155 | 7 | 14 | 148 |
| INTERIOR | 857 | 280 | 427 | 6 | 150 | 421 |
| LA GORCE | 356 | 98 | 212 | 15 | 46 | 197 |
| MID-BEACH | 698 | 169 | 465 | 5 | 64 | 460 |
| MILLIONAIRES ROW | 144 | 61 | 68 | 3 | 15 | 65 |
| NORTH BEACH | 480 | 267 | 186 | 19 | 27 | 167 |
| NORTH NORMANDY ISLE | 108 | 24 | 80 | 0 | 4 | 80 |
| OCEAN DRIVE AREA | 213 | 68 | 97 | 0 | 48 | 97 |
| SAN MARCO ISLAND | 18 | 1 | 15 | 0 | 2 | 15 |
| SOUTH NORMANDY ISLE | 301 | 85 | 197 | 4 | 19 | 193 |
| SOUTH POINTE | 214 | 55 | 138 | 1 | 21 | 137 |
| SUNSET ISLANDS | 121 | 39 | 73 | 16 | 9 | 57 |
| WEST AVENUE | 645 | 207 | 384 | 17 | 54 | 367 |
| last update: | -- |
| loading time: | -- |
| data source: |