city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ADAMS MORGAN | 258 | 24 | 223 | 2 | 11 | 221 |
AMERICAN UNIVERSITY PARK | 485 | 46 | 389 | 5 | 50 | 384 |
BERKLEY | 49 | 5 | 35 | 0 | 9 | 35 |
BURLEITH | 126 | 7 | 104 | 0 | 15 | 104 |
CATHEDRAL HEIGHTS | 82 | 16 | 64 | 1 | 2 | 63 |
CHEVY CHASE | 633 | 45 | 508 | 8 | 80 | 500 |
CLEVELAND PARK | 259 | 26 | 218 | 0 | 15 | 218 |
COLONY HILL | 22 | 2 | 17 | 0 | 3 | 17 |
CRESTWOOD | 303 | 22 | 204 | 2 | 77 | 202 |
DOWNTOWN | 408 | 120 | 253 | 12 | 35 | 241 |
DUPONT CIRCLE | 414 | 30 | 368 | 4 | 16 | 364 |
FOGGY BOTTOM | 137 | 17 | 109 | 0 | 11 | 109 |
FOREST HILLS | 284 | 51 | 126 | 1 | 107 | 125 |
FOXHALL | 54 | 2 | 51 | 2 | 1 | 49 |
FRIENDSHIP HEIGHTS | 53 | 5 | 32 | 0 | 16 | 32 |
GEORGETOWN | 543 | 34 | 481 | 2 | 28 | 479 |
GLOVER PARK | 184 | 7 | 160 | 3 | 17 | 157 |
JUDICIARY SQUARE | 35 | 4 | 28 | 0 | 3 | 28 |
KALORAMA | 132 | 15 | 111 | 0 | 6 | 111 |
KENT | 83 | 6 | 60 | 0 | 17 | 60 |
MASSACHUSETTS HEIGHTS | 18 | 2 | 14 | 0 | 2 | 14 |
MCLEAN GARDENS | 24 | 4 | 18 | 0 | 2 | 18 |
MOUNT PLEASANT | 188 | 19 | 148 | 1 | 21 | 147 |
NORTH CLEVELAND PARK | 124 | 10 | 96 | 0 | 18 | 96 |
OBSERVATORY CIRCLE | 35 | 5 | 28 | 0 | 2 | 28 |
PENN QUARTER | 52 | 7 | 42 | 0 | 3 | 42 |
POTOMAC HEIGHTS | 43 | 2 | 25 | 0 | 16 | 25 |
SPRING VALLEY | 152 | 22 | 99 | 0 | 31 | 99 |
TENLEYTOWN | 12 | 0 | 9 | 0 | 3 | 9 |
THE PALISADES | 107 | 6 | 92 | 0 | 9 | 92 |
WAKEFIELD | 103 | 13 | 84 | 1 | 6 | 83 |
WESLEY HEIGHTS | 158 | 15 | 122 | 1 | 21 | 121 |
WEST END | 22 | 4 | 18 | 0 | 0 | 18 |
WOODLAND-NORMANSTONE TERRACE | 19 | 2 | 14 | 0 | 3 | 14 |
WOODLEY PARK | 139 | 8 | 113 | 1 | 18 | 112 |
last update: | -- |
loading time: | -- |
data source: |