| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ADAMS MORGAN | 312 | 46 | 243 | 2 | 23 | 241 |
| AMERICAN UNIVERSITY PARK | 646 | 104 | 461 | 12 | 81 | 449 |
| BERKLEY | 68 | 11 | 47 | 0 | 10 | 47 |
| BURLEITH | 145 | 13 | 123 | 0 | 9 | 123 |
| CATHEDRAL HEIGHTS | 92 | 21 | 69 | 1 | 2 | 68 |
| CHEVY CHASE | 848 | 157 | 595 | 14 | 96 | 581 |
| CLEVELAND PARK | 364 | 76 | 258 | 3 | 30 | 255 |
| COLONY HILL | 24 | 3 | 19 | 0 | 2 | 19 |
| CRESTWOOD | 616 | 174 | 355 | 9 | 87 | 346 |
| DOWNTOWN | 623 | 237 | 340 | 16 | 46 | 324 |
| DUPONT CIRCLE | 473 | 36 | 408 | 6 | 29 | 402 |
| FOGGY BOTTOM | 169 | 32 | 126 | 1 | 11 | 125 |
| FOREST HILLS | 900 | 360 | 441 | 3 | 99 | 438 |
| FOXHALL | 63 | 4 | 55 | 2 | 4 | 53 |
| FRIENDSHIP HEIGHTS | 97 | 23 | 54 | 0 | 20 | 54 |
| GEORGETOWN | 731 | 103 | 572 | 4 | 56 | 568 |
| GLOVER PARK | 215 | 23 | 173 | 3 | 19 | 170 |
| JUDICIARY SQUARE | 75 | 25 | 37 | 0 | 13 | 37 |
| KALORAMA | 172 | 28 | 124 | 1 | 20 | 123 |
| KENT | 119 | 18 | 82 | 0 | 19 | 82 |
| MASSACHUSETTS HEIGHTS | 20 | 3 | 17 | 0 | 0 | 17 |
| MCLEAN GARDENS | 46 | 17 | 25 | 0 | 4 | 25 |
| MOUNT PLEASANT | 233 | 31 | 176 | 1 | 26 | 175 |
| NORTH CLEVELAND PARK | 195 | 48 | 118 | 2 | 29 | 116 |
| OBSERVATORY CIRCLE | 48 | 13 | 31 | 1 | 4 | 30 |
| PENN QUARTER | 91 | 23 | 62 | 1 | 6 | 61 |
| POTOMAC HEIGHTS | 63 | 11 | 35 | 1 | 17 | 34 |
| SPRING VALLEY | 223 | 57 | 132 | 0 | 34 | 132 |
| TENLEYTOWN | 22 | 2 | 14 | 0 | 6 | 14 |
| THE PALISADES | 135 | 11 | 105 | 0 | 19 | 105 |
| WAKEFIELD | 135 | 24 | 92 | 1 | 19 | 91 |
| WESLEY HEIGHTS | 221 | 43 | 155 | 1 | 23 | 154 |
| WEST END | 24 | 5 | 19 | 0 | 0 | 19 |
| WOODLAND-NORMANSTONE TERRACE | 44 | 15 | 23 | 0 | 6 | 23 |
| WOODLEY PARK | 192 | 24 | 131 | 1 | 37 | 130 |
| last update: | -- |
| loading time: | -- |
| data source: |