UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Washington

city started_count cancelled_count finished_count demolished_count under_construction existing
ADAMS MORGAN 316 47 247 2 22 245
AMERICAN UNIVERSITY PARK 658 111 483 12 64 471
BERKLEY 71 11 48 0 12 48
BURLEITH 148 13 124 0 11 124
CATHEDRAL HEIGHTS 92 22 69 1 1 68
CHEVY CHASE 891 166 616 16 109 600
CLEVELAND PARK 370 77 264 3 29 261
COLONY HILL 24 3 19 0 2 19
CRESTWOOD 640 185 377 10 78 367
DOWNTOWN 643 250 348 18 45 330
DUPONT CIRCLE 484 36 427 7 21 420
FOGGY BOTTOM 172 35 129 1 8 128
FOREST HILLS 923 379 475 4 69 471
FOXHALL 64 4 55 2 5 53
FRIENDSHIP HEIGHTS 100 23 59 0 18 59
GEORGETOWN 753 116 589 6 48 583
GLOVER PARK 219 25 181 3 13 178
JUDICIARY SQUARE 75 25 38 0 12 38
KALORAMA 176 28 129 1 19 128
KENT 122 19 87 0 16 87
MASSACHUSETTS HEIGHTS 20 3 17 0 0 17
MCLEAN GARDENS 47 18 26 0 3 26
MOUNT PLEASANT 240 33 177 1 30 176
NORTH CLEVELAND PARK 204 52 121 2 31 119
OBSERVATORY CIRCLE 49 13 31 1 5 30
PENN QUARTER 95 24 65 1 6 64
POTOMAC HEIGHTS 63 12 36 1 15 35
SPRING VALLEY 230 60 138 0 32 138
TENLEYTOWN 24 3 15 0 6 15
THE PALISADES 137 13 106 0 18 106
WAKEFIELD 137 27 93 1 17 92
WESLEY HEIGHTS 230 43 162 2 25 160
WEST END 25 5 19 0 1 19
WOODLAND-NORMANSTONE TERRACE 44 15 24 0 5 24
WOODLEY PARK 195 26 142 1 27 141
last update: --
loading time: --
data source: