| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ADAMS MORGAN | 301 | 38 | 240 | 2 | 23 | 238 |
| AMERICAN UNIVERSITY PARK | 572 | 82 | 440 | 9 | 50 | 431 |
| BERKLEY | 60 | 9 | 42 | 0 | 9 | 42 |
| BURLEITH | 140 | 11 | 122 | 0 | 7 | 122 |
| CATHEDRAL HEIGHTS | 88 | 18 | 67 | 1 | 3 | 66 |
| CHEVY CHASE | 781 | 119 | 567 | 12 | 95 | 555 |
| CLEVELAND PARK | 343 | 65 | 253 | 2 | 25 | 251 |
| COLONY HILL | 23 | 2 | 18 | 0 | 3 | 18 |
| CRESTWOOD | 528 | 110 | 320 | 5 | 98 | 315 |
| DOWNTOWN | 576 | 206 | 330 | 13 | 40 | 317 |
| DUPONT CIRCLE | 455 | 36 | 400 | 5 | 19 | 395 |
| FOGGY BOTTOM | 156 | 25 | 120 | 1 | 11 | 119 |
| FOREST HILLS | 831 | 280 | 399 | 3 | 152 | 396 |
| FOXHALL | 57 | 3 | 52 | 2 | 2 | 50 |
| FRIENDSHIP HEIGHTS | 88 | 20 | 49 | 0 | 19 | 49 |
| GEORGETOWN | 676 | 84 | 544 | 4 | 48 | 540 |
| GLOVER PARK | 204 | 16 | 171 | 3 | 17 | 168 |
| JUDICIARY SQUARE | 65 | 22 | 37 | 0 | 6 | 37 |
| KALORAMA | 159 | 23 | 124 | 0 | 12 | 124 |
| KENT | 108 | 13 | 77 | 0 | 18 | 77 |
| MASSACHUSETTS HEIGHTS | 20 | 3 | 16 | 0 | 1 | 16 |
| MCLEAN GARDENS | 40 | 13 | 23 | 0 | 4 | 23 |
| MOUNT PLEASANT | 225 | 29 | 172 | 1 | 24 | 171 |
| NORTH CLEVELAND PARK | 173 | 33 | 115 | 2 | 25 | 113 |
| OBSERVATORY CIRCLE | 46 | 11 | 28 | 1 | 7 | 27 |
| PENN QUARTER | 84 | 22 | 57 | 1 | 5 | 56 |
| POTOMAC HEIGHTS | 61 | 10 | 32 | 1 | 19 | 31 |
| SPRING VALLEY | 194 | 46 | 123 | 0 | 25 | 123 |
| TENLEYTOWN | 21 | 1 | 10 | 0 | 10 | 10 |
| THE PALISADES | 127 | 10 | 99 | 0 | 18 | 99 |
| WAKEFIELD | 128 | 20 | 90 | 1 | 18 | 89 |
| WESLEY HEIGHTS | 205 | 38 | 149 | 1 | 18 | 148 |
| WEST END | 24 | 5 | 19 | 0 | 0 | 19 |
| WOODLAND-NORMANSTONE TERRACE | 37 | 6 | 23 | 0 | 8 | 23 |
| WOODLEY PARK | 167 | 20 | 128 | 1 | 19 | 127 |
| last update: | -- |
| loading time: | -- |
| data source: |