| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ADAMS MORGAN | 281 | 32 | 226 | 2 | 23 | 224 |
| AMERICAN UNIVERSITY PARK | 520 | 64 | 400 | 6 | 56 | 394 |
| BERKLEY | 56 | 9 | 37 | 0 | 10 | 37 |
| BURLEITH | 133 | 10 | 106 | 0 | 17 | 106 |
| CATHEDRAL HEIGHTS | 83 | 16 | 66 | 1 | 1 | 65 |
| CHEVY CHASE | 697 | 82 | 518 | 10 | 97 | 508 |
| CLEVELAND PARK | 303 | 52 | 230 | 1 | 21 | 229 |
| COLONY HILL | 22 | 2 | 17 | 0 | 3 | 17 |
| CRESTWOOD | 386 | 61 | 216 | 2 | 109 | 214 |
| DOWNTOWN | 447 | 140 | 264 | 13 | 43 | 251 |
| DUPONT CIRCLE | 434 | 34 | 376 | 4 | 24 | 372 |
| FOGGY BOTTOM | 142 | 18 | 111 | 0 | 13 | 111 |
| FOREST HILLS | 535 | 131 | 220 | 1 | 184 | 219 |
| FOXHALL | 56 | 3 | 51 | 2 | 2 | 49 |
| FRIENDSHIP HEIGHTS | 60 | 7 | 35 | 0 | 18 | 35 |
| GEORGETOWN | 602 | 60 | 491 | 2 | 51 | 489 |
| GLOVER PARK | 192 | 11 | 163 | 3 | 18 | 160 |
| JUDICIARY SQUARE | 40 | 4 | 29 | 0 | 7 | 29 |
| KALORAMA | 149 | 21 | 112 | 0 | 16 | 112 |
| KENT | 91 | 9 | 66 | 0 | 16 | 66 |
| MASSACHUSETTS HEIGHTS | 18 | 2 | 16 | 0 | 0 | 16 |
| MCLEAN GARDENS | 29 | 5 | 19 | 0 | 5 | 19 |
| MOUNT PLEASANT | 205 | 25 | 152 | 1 | 28 | 151 |
| NORTH CLEVELAND PARK | 153 | 28 | 100 | 2 | 25 | 98 |
| OBSERVATORY CIRCLE | 40 | 9 | 28 | 1 | 3 | 27 |
| PENN QUARTER | 54 | 7 | 42 | 1 | 5 | 41 |
| POTOMAC HEIGHTS | 44 | 4 | 27 | 0 | 13 | 27 |
| SPRING VALLEY | 170 | 30 | 106 | 0 | 34 | 106 |
| TENLEYTOWN | 14 | 1 | 9 | 0 | 4 | 9 |
| THE PALISADES | 115 | 8 | 94 | 0 | 13 | 94 |
| WAKEFIELD | 106 | 15 | 84 | 1 | 7 | 83 |
| WESLEY HEIGHTS | 172 | 28 | 129 | 1 | 15 | 128 |
| WEST END | 22 | 4 | 18 | 0 | 0 | 18 |
| WOODLAND-NORMANSTONE TERRACE | 23 | 3 | 15 | 0 | 5 | 15 |
| WOODLEY PARK | 152 | 15 | 118 | 1 | 19 | 117 |
| last update: | -- |
| loading time: | -- |
| data source: |