city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
DEVONSHIRE | 371 | 53 | 291 | 1 | 27 | 290 |
HAMILTON | 322 | 37 | 268 | 0 | 17 | 268 |
PAGET | 183 | 16 | 153 | 1 | 14 | 152 |
PEMBROKE | 843 | 95 | 709 | 0 | 39 | 709 |
SANDYS | 490 | 90 | 363 | 4 | 37 | 359 |
SMITHS | 444 | 57 | 343 | 2 | 44 | 341 |
SOUTHAMPTON | 294 | 25 | 243 | 4 | 26 | 239 |
ST.GEORGE'S | 702 | 83 | 602 | 9 | 17 | 593 |
WARWICK | 479 | 40 | 395 | 1 | 44 | 394 |
last update: | -- |
loading time: | -- |
data source: |