structure details nh overview

city: Staten Island

city started_count cancelled_count finished_count demolished_count under_construction existing
ANNADALE 213 14 182 1 17 181
ARDEN HEIGHTS 193 11 177 2 5 175
ARROCHAR 129 2 120 0 7 120
BAY TERRACE 117 6 108 0 3 108
BLOOMFIELD 1 0 1 0 0 1
BULLS HEAD 164 13 139 0 12 139
BUTLER MANOR 35 5 30 0 0 30
CASTLETON CORNERS 226 15 199 1 12 198
CHARLESTON 47 5 38 0 4 38
CHELSEA-TRAVIS 60 7 48 0 5 48
CLIFTON 29 0 29 1 0 28
CLOVE LAKE 51 2 44 4 5 40
DONGAN HILLS 94 9 84 0 1 84
ELM PARK 125 22 103 0 0 103
ELTINGVILLE 505 28 457 6 20 451
EMERSON HILL 204 13 180 2 11 178
FORT WADSWORTH 125 38 85 1 2 84
GRANITEVILLE 100 3 90 1 7 89
GRANT CITY 112 5 103 3 4 100
GRASMERE - CONCORD 141 17 118 0 6 118
GREAT KILLS 398 29 345 0 24 345
GREENRIDGE 115 3 107 1 5 106
GRYMES HILL 112 17 89 1 6 88
HEARTLAND VILLAGE 252 61 179 2 12 177
HUGUENOT 240 18 215 3 7 212
LA TOURETTE PARK 1 0 1 0 0 1
LIGHTHOUSE HILL 61 9 47 0 5 47
MARINER'S HARBOR 206 17 181 5 8 176
MEIERS CORNERS 142 9 129 1 4 128
MIDLAND BEACH 182 9 167 0 6 167
NEW BRIGHTON 101 5 96 0 0 96
NEW DORP 112 5 107 0 0 107
NEW DORP BEACH 280 22 218 0 40 218
NEW SPRINGVILLE 71 3 62 0 6 62
OAKWOOD 210 12 182 2 16 180
OLD TOWN 134 5 115 1 14 114
PARK HILL 57 3 52 2 2 50
PLEASANT PLAINS 91 12 73 0 6 73
PORT IVORY 30 3 26 0 1 26
PORT RICHMOND 299 66 223 1 10 222
PRINCE'S BAY 250 26 206 2 18 204
RANDALL MANOR 79 5 70 0 4 70
RICHMOND TOWN 245 10 221 1 14 220
RICHMOND VALLEY 77 3 66 1 8 65
ROSEBANK 222 18 186 3 18 183
ROSSVILLE 136 9 117 5 10 112
SHORE ACRES 107 2 102 2 3 100
SILVER LAKE 36 0 35 0 1 35
SOUTH BEACH 107 10 93 1 4 92
STAPLETON 132 11 117 0 4 117
ST. GEORGE 148 21 126 3 1 123
SUNNYSIDE 75 11 64 0 0 64
TODT HILL 159 10 144 0 5 144
TOMPKINSVILLE 130 13 113 3 4 110
TOTTENVILLE 366 21 332 3 13 329
WEST BRIGHTON 351 28 299 8 24 291
WESTERLEIGH 102 8 89 0 5 89
WILLOWBROOK 126 10 110 0 6 110
WOODROW 111 4 99 0 8 99
last update: --
loading time: --
data source: