| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ANNADALE | 232 | 16 | 195 | 1 | 21 | 194 |
| ARDEN HEIGHTS | 206 | 12 | 183 | 2 | 11 | 181 |
| ARROCHAR | 132 | 2 | 124 | 0 | 6 | 124 |
| BAY TERRACE | 117 | 6 | 111 | 0 | 0 | 111 |
| BLOOMFIELD | 1 | 0 | 1 | 0 | 0 | 1 |
| BULLS HEAD | 179 | 16 | 148 | 0 | 15 | 148 |
| BUTLER MANOR | 35 | 5 | 30 | 0 | 0 | 30 |
| CASTLETON CORNERS | 239 | 17 | 210 | 1 | 12 | 209 |
| CHARLESTON | 48 | 6 | 39 | 0 | 3 | 39 |
| CHELSEA-TRAVIS | 61 | 7 | 48 | 0 | 6 | 48 |
| CLIFTON | 29 | 0 | 29 | 1 | 0 | 28 |
| CLOVE LAKE | 55 | 2 | 50 | 4 | 3 | 46 |
| DONGAN HILLS | 117 | 18 | 96 | 0 | 3 | 96 |
| ELM PARK | 125 | 22 | 103 | 0 | 0 | 103 |
| ELTINGVILLE | 522 | 29 | 473 | 6 | 20 | 467 |
| EMERSON HILL | 216 | 15 | 187 | 2 | 14 | 185 |
| FORT WADSWORTH | 127 | 39 | 87 | 1 | 1 | 86 |
| GRANITEVILLE | 102 | 3 | 97 | 1 | 2 | 96 |
| GRANT CITY | 119 | 7 | 107 | 3 | 5 | 104 |
| GRASMERE - CONCORD | 153 | 19 | 127 | 0 | 7 | 127 |
| GREAT KILLS | 429 | 42 | 366 | 0 | 21 | 366 |
| GREENRIDGE | 118 | 4 | 110 | 1 | 4 | 109 |
| GRYMES HILL | 118 | 20 | 95 | 1 | 3 | 94 |
| HEARTLAND VILLAGE | 267 | 63 | 184 | 2 | 20 | 182 |
| HUGUENOT | 249 | 20 | 220 | 3 | 9 | 217 |
| LA TOURETTE PARK | 6 | 1 | 2 | 0 | 3 | 2 |
| LIGHTHOUSE HILL | 64 | 9 | 51 | 0 | 4 | 51 |
| MARINER'S HARBOR | 236 | 25 | 201 | 6 | 10 | 195 |
| MEIERS CORNERS | 147 | 9 | 132 | 1 | 6 | 131 |
| MIDLAND BEACH | 186 | 9 | 172 | 0 | 5 | 172 |
| NEW BRIGHTON | 103 | 6 | 96 | 0 | 1 | 96 |
| NEW DORP | 116 | 5 | 108 | 0 | 3 | 108 |
| NEW DORP BEACH | 286 | 25 | 244 | 0 | 17 | 244 |
| NEW SPRINGVILLE | 76 | 3 | 67 | 0 | 6 | 67 |
| OAKWOOD | 218 | 15 | 191 | 2 | 12 | 189 |
| OLD TOWN | 140 | 6 | 121 | 1 | 13 | 120 |
| PARK HILL | 64 | 3 | 55 | 2 | 6 | 53 |
| PLEASANT PLAINS | 92 | 12 | 76 | 0 | 4 | 76 |
| PORT IVORY | 31 | 3 | 26 | 0 | 2 | 26 |
| PORT RICHMOND | 314 | 68 | 231 | 1 | 15 | 230 |
| PRINCE'S BAY | 261 | 27 | 217 | 2 | 17 | 215 |
| RANDALL MANOR | 139 | 8 | 126 | 1 | 5 | 125 |
| RICHMOND TOWN | 256 | 12 | 230 | 2 | 14 | 228 |
| RICHMOND VALLEY | 87 | 5 | 76 | 1 | 6 | 75 |
| ROSEBANK | 229 | 18 | 197 | 3 | 14 | 194 |
| ROSSVILLE | 142 | 10 | 124 | 6 | 8 | 118 |
| SHORE ACRES | 113 | 3 | 107 | 3 | 3 | 104 |
| SILVER LAKE | 38 | 1 | 35 | 0 | 2 | 35 |
| SOUTH BEACH | 110 | 11 | 97 | 1 | 2 | 96 |
| STAPLETON | 136 | 11 | 120 | 0 | 5 | 120 |
| ST. GEORGE | 155 | 22 | 128 | 4 | 5 | 124 |
| SUNNYSIDE | 80 | 12 | 66 | 0 | 2 | 66 |
| TODT HILL | 170 | 13 | 148 | 0 | 9 | 148 |
| TOMPKINSVILLE | 134 | 13 | 118 | 3 | 3 | 115 |
| TOTTENVILLE | 388 | 25 | 351 | 3 | 12 | 348 |
| WEST BRIGHTON | 377 | 34 | 324 | 10 | 19 | 314 |
| WESTERLEIGH | 108 | 10 | 92 | 0 | 6 | 92 |
| WILLOWBROOK | 131 | 10 | 116 | 0 | 5 | 116 |
| WOODROW | 117 | 4 | 103 | 0 | 10 | 103 |
| last update: | -- |
| loading time: | -- |
| data source: |