city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ANNADALE | 210 | 14 | 181 | 1 | 15 | 180 |
ARDEN HEIGHTS | 193 | 11 | 172 | 2 | 10 | 170 |
ARROCHAR | 127 | 2 | 120 | 0 | 5 | 120 |
BAY TERRACE | 117 | 6 | 106 | 0 | 5 | 106 |
BLOOMFIELD | 1 | 0 | 1 | 0 | 0 | 1 |
BULLS HEAD | 156 | 12 | 136 | 0 | 8 | 136 |
BUTLER MANOR | 35 | 5 | 30 | 0 | 0 | 30 |
CASTLETON CORNERS | 223 | 14 | 193 | 1 | 16 | 192 |
CHARLESTON | 46 | 5 | 38 | 0 | 3 | 38 |
CHELSEA-TRAVIS | 58 | 7 | 47 | 0 | 4 | 47 |
CLIFTON | 29 | 0 | 29 | 1 | 0 | 28 |
CLOVE LAKE | 48 | 2 | 44 | 4 | 2 | 40 |
DONGAN HILLS | 86 | 3 | 82 | 0 | 1 | 82 |
ELM PARK | 125 | 22 | 103 | 0 | 0 | 103 |
ELTINGVILLE | 501 | 28 | 455 | 6 | 18 | 449 |
EMERSON HILL | 201 | 13 | 178 | 2 | 10 | 176 |
FORT WADSWORTH | 125 | 38 | 85 | 1 | 2 | 84 |
GRANITEVILLE | 100 | 3 | 89 | 1 | 8 | 88 |
GRANT CITY | 110 | 5 | 98 | 3 | 7 | 95 |
GRASMERE - CONCORD | 140 | 17 | 118 | 0 | 5 | 118 |
GREAT KILLS | 388 | 29 | 343 | 0 | 16 | 343 |
GREENRIDGE | 113 | 2 | 107 | 1 | 4 | 106 |
GRYMES HILL | 110 | 17 | 88 | 1 | 5 | 87 |
HEARTLAND VILLAGE | 249 | 61 | 176 | 2 | 12 | 174 |
HUGUENOT | 239 | 18 | 215 | 3 | 6 | 212 |
LA TOURETTE PARK | 1 | 0 | 1 | 0 | 0 | 1 |
LIGHTHOUSE HILL | 59 | 7 | 44 | 0 | 8 | 44 |
MARINER'S HARBOR | 199 | 16 | 177 | 4 | 6 | 173 |
MEIERS CORNERS | 138 | 7 | 126 | 1 | 5 | 125 |
MIDLAND BEACH | 180 | 9 | 166 | 0 | 5 | 166 |
NEW BRIGHTON | 101 | 5 | 95 | 0 | 1 | 95 |
NEW DORP | 112 | 5 | 106 | 0 | 1 | 106 |
NEW DORP BEACH | 268 | 16 | 214 | 0 | 38 | 214 |
NEW SPRINGVILLE | 71 | 3 | 62 | 0 | 6 | 62 |
OAKWOOD | 207 | 12 | 180 | 2 | 15 | 178 |
OLD TOWN | 130 | 5 | 113 | 1 | 12 | 112 |
PARK HILL | 54 | 3 | 50 | 2 | 1 | 48 |
PLEASANT PLAINS | 89 | 12 | 72 | 0 | 5 | 72 |
PORT IVORY | 30 | 3 | 26 | 0 | 1 | 26 |
PORT RICHMOND | 298 | 66 | 218 | 1 | 14 | 217 |
PRINCE'S BAY | 247 | 25 | 204 | 2 | 18 | 202 |
RANDALL MANOR | 75 | 4 | 70 | 0 | 1 | 70 |
RICHMOND TOWN | 242 | 10 | 218 | 1 | 14 | 217 |
RICHMOND VALLEY | 74 | 3 | 66 | 1 | 5 | 65 |
ROSEBANK | 215 | 15 | 185 | 3 | 15 | 182 |
ROSSVILLE | 135 | 9 | 115 | 5 | 11 | 110 |
SHORE ACRES | 106 | 2 | 101 | 2 | 3 | 99 |
SILVER LAKE | 36 | 0 | 34 | 0 | 2 | 34 |
SOUTH BEACH | 104 | 10 | 93 | 1 | 1 | 92 |
STAPLETON | 129 | 9 | 117 | 0 | 3 | 117 |
ST. GEORGE | 145 | 19 | 125 | 3 | 1 | 122 |
SUNNYSIDE | 75 | 11 | 64 | 0 | 0 | 64 |
TODT HILL | 157 | 10 | 143 | 0 | 4 | 143 |
TOMPKINSVILLE | 128 | 13 | 113 | 0 | 2 | 113 |
TOTTENVILLE | 362 | 19 | 326 | 2 | 17 | 324 |
WEST BRIGHTON | 347 | 28 | 293 | 8 | 26 | 285 |
WESTERLEIGH | 101 | 8 | 88 | 0 | 5 | 88 |
WILLOWBROOK | 125 | 10 | 107 | 0 | 8 | 107 |
WOODROW | 111 | 4 | 99 | 0 | 8 | 99 |
last update: | -- |
loading time: | -- |
data source: |