| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ANNADALE | 239 | 16 | 201 | 1 | 22 | 200 |
| ARDEN HEIGHTS | 207 | 12 | 184 | 2 | 11 | 182 |
| ARROCHAR | 135 | 2 | 126 | 0 | 7 | 126 |
| BAY TERRACE | 119 | 6 | 112 | 0 | 1 | 112 |
| BLOOMFIELD | 1 | 0 | 1 | 0 | 0 | 1 |
| BULLS HEAD | 180 | 16 | 152 | 0 | 12 | 152 |
| BUTLER MANOR | 36 | 5 | 30 | 0 | 1 | 30 |
| CASTLETON CORNERS | 241 | 17 | 212 | 1 | 12 | 211 |
| CHARLESTON | 49 | 6 | 39 | 0 | 4 | 39 |
| CHELSEA-TRAVIS | 61 | 7 | 48 | 0 | 6 | 48 |
| CLIFTON | 30 | 0 | 29 | 1 | 1 | 28 |
| CLOVE LAKE | 55 | 2 | 52 | 4 | 1 | 48 |
| DONGAN HILLS | 120 | 22 | 97 | 0 | 1 | 97 |
| ELM PARK | 125 | 22 | 103 | 0 | 0 | 103 |
| ELTINGVILLE | 525 | 29 | 480 | 6 | 16 | 474 |
| EMERSON HILL | 217 | 15 | 187 | 2 | 15 | 185 |
| FORT WADSWORTH | 127 | 39 | 87 | 1 | 1 | 86 |
| GRANITEVILLE | 102 | 3 | 97 | 1 | 2 | 96 |
| GRANT CITY | 119 | 7 | 109 | 3 | 3 | 106 |
| GRASMERE - CONCORD | 154 | 19 | 129 | 0 | 6 | 129 |
| GREAT KILLS | 431 | 42 | 367 | 0 | 22 | 367 |
| GREENRIDGE | 120 | 4 | 111 | 1 | 5 | 110 |
| GRYMES HILL | 121 | 20 | 95 | 1 | 6 | 94 |
| HEARTLAND VILLAGE | 267 | 63 | 186 | 2 | 18 | 184 |
| HUGUENOT | 252 | 21 | 220 | 3 | 11 | 217 |
| LA TOURETTE PARK | 8 | 1 | 6 | 0 | 1 | 6 |
| LIGHTHOUSE HILL | 64 | 9 | 51 | 0 | 4 | 51 |
| MARINER'S HARBOR | 236 | 25 | 202 | 6 | 9 | 196 |
| MEIERS CORNERS | 147 | 9 | 134 | 1 | 4 | 133 |
| MIDLAND BEACH | 188 | 9 | 174 | 0 | 5 | 174 |
| NEW BRIGHTON | 103 | 6 | 96 | 0 | 1 | 96 |
| NEW DORP | 116 | 5 | 108 | 0 | 3 | 108 |
| NEW DORP BEACH | 287 | 25 | 249 | 0 | 13 | 249 |
| NEW SPRINGVILLE | 78 | 3 | 67 | 0 | 8 | 67 |
| OAKWOOD | 218 | 15 | 192 | 2 | 11 | 190 |
| OLD TOWN | 142 | 7 | 123 | 1 | 12 | 122 |
| PARK HILL | 65 | 3 | 55 | 2 | 7 | 53 |
| PLEASANT PLAINS | 92 | 12 | 76 | 0 | 4 | 76 |
| PORT IVORY | 32 | 3 | 26 | 0 | 3 | 26 |
| PORT RICHMOND | 315 | 68 | 236 | 1 | 11 | 235 |
| PRINCE'S BAY | 263 | 28 | 221 | 2 | 14 | 219 |
| RANDALL MANOR | 139 | 8 | 128 | 1 | 3 | 127 |
| RICHMOND TOWN | 257 | 12 | 230 | 2 | 15 | 228 |
| RICHMOND VALLEY | 88 | 5 | 77 | 1 | 6 | 76 |
| ROSEBANK | 232 | 18 | 197 | 3 | 17 | 194 |
| ROSSVILLE | 142 | 10 | 124 | 6 | 8 | 118 |
| SHORE ACRES | 114 | 3 | 108 | 3 | 3 | 105 |
| SILVER LAKE | 38 | 1 | 35 | 0 | 2 | 35 |
| SOUTH BEACH | 111 | 11 | 97 | 1 | 3 | 96 |
| STAPLETON | 136 | 11 | 121 | 0 | 4 | 121 |
| ST. GEORGE | 156 | 22 | 132 | 4 | 2 | 128 |
| SUNNYSIDE | 82 | 12 | 66 | 0 | 4 | 66 |
| TODT HILL | 170 | 13 | 149 | 0 | 8 | 149 |
| TOMPKINSVILLE | 135 | 15 | 118 | 3 | 2 | 115 |
| TOTTENVILLE | 394 | 25 | 355 | 3 | 14 | 352 |
| WEST BRIGHTON | 380 | 34 | 327 | 10 | 19 | 317 |
| WESTERLEIGH | 108 | 10 | 93 | 0 | 5 | 93 |
| WILLOWBROOK | 131 | 10 | 116 | 1 | 5 | 115 |
| WOODROW | 119 | 4 | 104 | 0 | 11 | 104 |
| last update: | -- |
| loading time: | -- |
| data source: |