| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ANNADALE | 224 | 16 | 188 | 1 | 20 | 187 |
| ARDEN HEIGHTS | 201 | 12 | 180 | 2 | 9 | 178 |
| ARROCHAR | 130 | 2 | 123 | 0 | 5 | 123 |
| BAY TERRACE | 117 | 6 | 111 | 0 | 0 | 111 |
| BLOOMFIELD | 1 | 0 | 1 | 0 | 0 | 1 |
| BULLS HEAD | 175 | 15 | 145 | 0 | 15 | 145 |
| BUTLER MANOR | 35 | 5 | 30 | 0 | 0 | 30 |
| CASTLETON CORNERS | 233 | 16 | 205 | 1 | 12 | 204 |
| CHARLESTON | 47 | 5 | 39 | 0 | 3 | 39 |
| CHELSEA-TRAVIS | 61 | 7 | 48 | 0 | 6 | 48 |
| CLIFTON | 29 | 0 | 29 | 1 | 0 | 28 |
| CLOVE LAKE | 54 | 2 | 48 | 4 | 4 | 44 |
| DONGAN HILLS | 111 | 16 | 94 | 0 | 1 | 94 |
| ELM PARK | 125 | 22 | 103 | 0 | 0 | 103 |
| ELTINGVILLE | 518 | 29 | 470 | 6 | 19 | 464 |
| EMERSON HILL | 212 | 15 | 184 | 2 | 13 | 182 |
| FORT WADSWORTH | 126 | 38 | 87 | 1 | 1 | 86 |
| GRANITEVILLE | 102 | 3 | 97 | 1 | 2 | 96 |
| GRANT CITY | 118 | 7 | 105 | 3 | 6 | 102 |
| GRASMERE - CONCORD | 149 | 19 | 124 | 0 | 6 | 124 |
| GREAT KILLS | 410 | 32 | 361 | 0 | 17 | 361 |
| GREENRIDGE | 118 | 3 | 110 | 1 | 5 | 109 |
| GRYMES HILL | 115 | 18 | 93 | 1 | 4 | 92 |
| HEARTLAND VILLAGE | 263 | 62 | 182 | 2 | 19 | 180 |
| HUGUENOT | 244 | 18 | 219 | 3 | 7 | 216 |
| LA TOURETTE PARK | 1 | 0 | 1 | 0 | 0 | 1 |
| LIGHTHOUSE HILL | 63 | 9 | 48 | 0 | 6 | 48 |
| MARINER'S HARBOR | 231 | 23 | 200 | 6 | 8 | 194 |
| MEIERS CORNERS | 146 | 9 | 132 | 1 | 5 | 131 |
| MIDLAND BEACH | 185 | 9 | 171 | 0 | 5 | 171 |
| NEW BRIGHTON | 101 | 5 | 96 | 0 | 0 | 96 |
| NEW DORP | 116 | 5 | 108 | 0 | 3 | 108 |
| NEW DORP BEACH | 282 | 24 | 237 | 0 | 21 | 237 |
| NEW SPRINGVILLE | 73 | 3 | 64 | 0 | 6 | 64 |
| OAKWOOD | 214 | 15 | 187 | 2 | 12 | 185 |
| OLD TOWN | 136 | 5 | 120 | 1 | 11 | 119 |
| PARK HILL | 63 | 3 | 55 | 2 | 5 | 53 |
| PLEASANT PLAINS | 92 | 12 | 76 | 0 | 4 | 76 |
| PORT IVORY | 31 | 3 | 26 | 0 | 2 | 26 |
| PORT RICHMOND | 308 | 67 | 227 | 1 | 14 | 226 |
| PRINCE'S BAY | 257 | 26 | 215 | 2 | 16 | 213 |
| RANDALL MANOR | 135 | 7 | 125 | 1 | 3 | 124 |
| RICHMOND TOWN | 252 | 11 | 226 | 1 | 15 | 225 |
| RICHMOND VALLEY | 86 | 5 | 70 | 1 | 11 | 69 |
| ROSEBANK | 226 | 18 | 192 | 3 | 16 | 189 |
| ROSSVILLE | 141 | 9 | 121 | 6 | 11 | 115 |
| SHORE ACRES | 111 | 3 | 105 | 3 | 3 | 102 |
| SILVER LAKE | 37 | 1 | 35 | 0 | 1 | 35 |
| SOUTH BEACH | 110 | 11 | 97 | 1 | 2 | 96 |
| STAPLETON | 135 | 11 | 119 | 0 | 5 | 119 |
| ST. GEORGE | 151 | 22 | 127 | 3 | 2 | 124 |
| SUNNYSIDE | 78 | 11 | 64 | 0 | 3 | 64 |
| TODT HILL | 163 | 10 | 146 | 0 | 7 | 146 |
| TOMPKINSVILLE | 133 | 13 | 118 | 3 | 2 | 115 |
| TOTTENVILLE | 382 | 22 | 347 | 3 | 13 | 344 |
| WEST BRIGHTON | 367 | 30 | 321 | 10 | 16 | 311 |
| WESTERLEIGH | 104 | 8 | 91 | 0 | 5 | 91 |
| WILLOWBROOK | 129 | 10 | 114 | 0 | 5 | 114 |
| WOODROW | 117 | 4 | 103 | 0 | 10 | 103 |
| last update: | -- |
| loading time: | -- |
| data source: |