UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Staten Island

city started_count cancelled_count finished_count demolished_count under_construction existing
ANNADALE 242 16 205 1 21 204
ARDEN HEIGHTS 210 12 186 2 12 184
ARROCHAR 136 2 127 0 7 127
BAY TERRACE 119 6 112 0 1 112
BLOOMFIELD 1 0 1 0 0 1
BULLS HEAD 182 16 153 0 13 153
BUTLER MANOR 36 5 30 0 1 30
CASTLETON CORNERS 242 18 212 1 12 211
CHARLESTON 49 6 39 0 4 39
CHELSEA-TRAVIS 61 7 49 0 5 49
CLIFTON 30 0 30 1 0 29
CLOVE LAKE 56 2 52 4 2 48
DONGAN HILLS 127 26 100 0 1 100
ELM PARK 125 22 103 0 0 103
ELTINGVILLE 531 29 481 6 21 475
EMERSON HILL 220 15 190 2 15 188
FORT WADSWORTH 127 39 87 1 1 86
GRANITEVILLE 103 3 97 1 3 96
GRANT CITY 121 7 110 3 4 107
GRASMERE - CONCORD 157 19 130 0 8 130
GREAT KILLS 432 42 369 0 21 369
GREENRIDGE 120 4 112 1 4 111
GRYMES HILL 122 20 95 1 7 94
HEARTLAND VILLAGE 268 70 189 2 9 187
HUGUENOT 252 21 220 3 11 217
LA TOURETTE PARK 9 1 7 0 1 7
LIGHTHOUSE HILL 64 9 51 0 4 51
MARINER'S HARBOR 237 26 202 6 9 196
MEIERS CORNERS 147 9 134 1 4 133
MIDLAND BEACH 189 9 175 0 5 175
NEW BRIGHTON 103 6 97 0 0 97
NEW DORP 116 5 109 0 2 109
NEW DORP BEACH 287 25 249 0 13 249
NEW SPRINGVILLE 79 3 67 0 9 67
OAKWOOD 218 15 193 2 10 191
OLD TOWN 144 8 123 1 13 122
PARK HILL 65 3 55 2 7 53
PLEASANT PLAINS 93 12 76 1 5 75
PORT IVORY 34 3 26 1 5 25
PORT RICHMOND 317 68 241 1 8 240
PRINCE'S BAY 264 31 223 2 10 221
RANDALL MANOR 140 8 129 1 3 128
RICHMOND TOWN 258 13 231 2 14 229
RICHMOND VALLEY 88 5 77 1 6 76
ROSEBANK 233 20 197 3 16 194
ROSSVILLE 144 10 125 6 9 119
SHORE ACRES 114 3 109 3 2 106
SILVER LAKE 39 1 36 0 2 36
SOUTH BEACH 112 11 97 1 4 96
STAPLETON 139 11 122 0 6 122
ST. GEORGE 156 22 133 4 1 129
SUNNYSIDE 82 12 66 0 4 66
TODT HILL 170 15 151 0 4 151
TOMPKINSVILLE 135 15 118 3 2 115
TOTTENVILLE 396 25 358 3 13 355
WEST BRIGHTON 385 34 334 10 17 324
WESTERLEIGH 109 10 94 0 5 94
WILLOWBROOK 132 10 116 1 6 115
WOODROW 120 4 105 0 11 105
last update: --
loading time: --
data source: